Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 149,899 Server: Raiden - Total: 149,899
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 149,899 | 1 | 149,899 | -29% | Neve | ||
| 2 | Raiden | Light | 149,899 | 1 | 149,899 | -29% | Neve | ||
| 3 | Raiden | Light | 149,989 | 1 | 149,989 | -29% | Aspen | ||
| 4 | Raiden | Light | 149,989 | 1 | 149,989 | -29% | Aspen | ||
| 5 | Raiden | Light | 149,998 | 1 | 149,998 | -29% | S'ona | ||
| 6 | Raiden | Light | 152,700 | 1 | 152,700 | -28% | Feeona | ||
| 7 | Raiden | Light | 152,700 | 1 | 152,700 | -28% | Feeona | ||
| 8 | Raiden | Light | 152,789 | 1 | 152,789 | -28% | Renzi | ||
| 9 | Raiden | Light | 152,789 | 1 | 152,789 | -28% | Renzi | ||
| 10 | Spriggan | Chaos | 189,731 | 1 | 189,731 | -10% | Milen |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 149,899 | 1 | 149,899 | -29% | Tia Meia-luna | 3 hours ago | |
| 2 | Moogle | Chaos | 195,800 | 1 | 195,800 | -7% | Takami Musubi | 4 hours ago | |
| 3 | Raiden | Light | 149,899 | 1 | 149,899 | -29% | Tsuney Mukuchi | 5 hours ago | |
| 4 | Odin | Light | 229,000 | 1 | 229,000 | +9% | Saiun Ejin | 6 hours ago | |
| 5 | Raiden | Light | 149,899 | 1 | 149,899 | -29% | Yoza Kura | 6 hours ago | |
| 6 | Lich | Light | 209,999 | 1 | 209,999 | <1% | Sekai Yamato | 6 hours ago | |
| 7 | Alpha | Light | 247,938 | 1 | 247,938 | +18% | Akius Mournebright | 7 hours ago | |
| 8 | Lich | Light | 209,998 | 1 | 209,998 | <1% | Lilly Luuna | 7 hours ago | |
| 9 | Alpha | Light | 247,937 | 1 | 247,937 | +18% | Riell Chrocus | 8 hours ago | |
| 10 | Omega | Chaos | 189,701 | 1 | 189,701 | -10% | Stella Vendetta | 8 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
300,229
Avg. Total
300,229
Sales
Avg. Per Unit
229,718
Avg. Total
229,718
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 189,731 Server: Spriggan - Total: 189,731
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 189,731 | 1 | 189,731 | -3% | Milen | ||
| 2 | Spriggan | 189,732 | 1 | 189,732 | -3% | Babizyanka | ||
| 3 | Spriggan | 189,740 | 1 | 189,740 | -3% | Srapine | ||
| 4 | Spriggan | 189,740 | 1 | 189,740 | -3% | Srapine | ||
| 5 | Sagittarius | 191,999 | 1 | 191,999 | -2% | Toffinka | ||
| 6 | Sagittarius | 191,999 | 1 | 191,999 | -2% | Toffinka | ||
| 7 | Moogle | 195,000 | 1 | 195,000 | <1% | Lykoris | ||
| 8 | Moogle | 195,900 | 1 | 195,900 | <1% | Luxime | ||
| 9 | Moogle | 195,999 | 1 | 195,999 | <1% | Azora-l | ||
| 10 | Moogle | 209,999 | 1 | 209,999 | +7% | Lappylapis |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 195,800 | 1 | 195,800 | - | Takami Musubi | 4 hours ago | |
| 2 | Omega | 189,701 | 1 | 189,701 | -3% | Stella Vendetta | 8 hours ago | |
| 3 | Moogle | 195,999 | 1 | 195,999 | <1% | Opaluna Chapillon | 14 hours ago | |
| 4 | Louisoix | 295,991 | 1 | 295,991 | +51% | Kenji Hanzo | 3 days ago | |
| 5 | Spriggan | 189,736 | 1 | 189,736 | -3% | Losyamb Ra | 3 days ago | |
| 6 | Spriggan | 189,739 | 1 | 189,739 | -3% | Dolly Parting | 5 days ago | |
| 7 | Sagittarius | 270,000 | 1 | 270,000 | +38% | Lucian Jinjahl | last week | |
| 8 | Phantom | 256,000 | 1 | 256,000 | +31% | Miraak Santaro | last week | |
| 9 | Spriggan | 180,000 | 1 | 180,000 | -8% | Takara Chibana | last week | |
| 10 | Cerberus | 737,997 | 1 | 737,997 | +277% | Alwin Skilgannon | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
385,337
Avg. Total
385,337
Sales
Avg. Per Unit
253,745
Avg. Total
253,745
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 149,899 Server: Raiden - Total: 149,899
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 149,899 | 1 | 149,899 | -29% | Neve | ||
| 2 | Raiden | 149,899 | 1 | 149,899 | -29% | Neve | ||
| 3 | Raiden | 149,989 | 1 | 149,989 | -29% | Aspen | ||
| 4 | Raiden | 149,989 | 1 | 149,989 | -29% | Aspen | ||
| 5 | Raiden | 149,998 | 1 | 149,998 | -29% | S'ona | ||
| 6 | Raiden | 152,700 | 1 | 152,700 | -27% | Feeona | ||
| 7 | Raiden | 152,700 | 1 | 152,700 | -27% | Feeona | ||
| 8 | Raiden | 152,789 | 1 | 152,789 | -27% | Renzi | ||
| 9 | Raiden | 152,789 | 1 | 152,789 | -27% | Renzi | ||
| 10 | Shiva | 194,997 | 1 | 194,997 | -7% | Lilica |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 149,899 | 1 | 149,899 | -29% | Tia Meia-luna | 3 hours ago | |
| 2 | Raiden | 149,899 | 1 | 149,899 | -29% | Tsuney Mukuchi | 5 hours ago | |
| 3 | Odin | 229,000 | 1 | 229,000 | +9% | Saiun Ejin | 6 hours ago | |
| 4 | Raiden | 149,899 | 1 | 149,899 | -29% | Yoza Kura | 6 hours ago | |
| 5 | Lich | 209,999 | 1 | 209,999 | <1% | Sekai Yamato | 6 hours ago | |
| 6 | Alpha | 247,938 | 1 | 247,938 | +18% | Akius Mournebright | 7 hours ago | |
| 7 | Lich | 209,998 | 1 | 209,998 | <1% | Lilly Luuna | 7 hours ago | |
| 8 | Alpha | 247,937 | 1 | 247,937 | +18% | Riell Chrocus | 8 hours ago | |
| 9 | Shiva | 194,997 | 1 | 194,997 | -7% | Kalia Sato | 11 hours ago | |
| 10 | Shiva | 194,997 | 1 | 194,997 | -7% | Sheylis Tanesh | 15 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
253,660
Avg. Total
253,660
Sales
Avg. Per Unit
205,690
Avg. Total
205,690
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 247,943 | 1 | 247,943 | <1% | Waghobasch | ||
| 2 | 250,000 | 1 | 250,000 | +1% | Comecu | ||
| 3 | 299,799 | 1 | 299,799 | +21% | Ravness | ||
| 4 | 299,799 | 1 | 299,799 | +21% | Ravness |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 247,938 | 1 | 247,938 | <1% | Akius Mournebright | 7 hours ago | |
| 2 | 247,937 | 1 | 247,937 | <1% | Riell Chrocus | 8 hours ago | |
| 3 | 247,942 | 1 | 247,942 | <1% | Astoria Kurai | last week | |
| 4 | 247,942 | 1 | 247,942 | <1% | Ashlyn Ishina | last week | |
| 5 | 299,789 | 1 | 299,789 | +21% | Tosho Velaris | 2 weeks ago | |
| 6 | 299,789 | 1 | 299,789 | +21% | Hekari Eora | 2 weeks ago | |
| 7 | 299,786 | 1 | 299,786 | +21% | Hiro Bohdi | 2 weeks ago | |
| 8 | 299,795 | 1 | 299,795 | +21% | Mimi Neneh | 4 weeks ago | |
| 9 | 199,999 | 1 | 199,999 | -19% | V'eldora Tempest | last month | |
| 10 | 199,998 | 1 | 199,998 | -19% | Light Reaper | last month |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 210,770 | 1 | 210,770 | <1% | Thancreds | ||
| 2 | 210,770 | 1 | 210,770 | <1% | Thancreds | ||
| 3 | 210,770 | 1 | 210,770 | <1% | Thancreds | ||
| 4 | 210,770 | 1 | 210,770 | <1% | Thancreds | ||
| 5 | 210,770 | 1 | 210,770 | <1% | Thancreds | ||
| 6 | 211,771 | 1 | 211,771 | +1% | Morlan | ||
| 7 | 212,900 | 1 | 212,900 | +1% | Marabe | ||
| 8 | 343,994 | 1 | 343,994 | +64% | Kristopher-kun |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 209,999 | 1 | 209,999 | <1% | Sekai Yamato | 6 hours ago | |
| 2 | 209,998 | 1 | 209,998 | <1% | Lilly Luuna | 7 hours ago | |
| 3 | 210,770 | 1 | 210,770 | <1% | Lise Nox | 5 days ago | |
| 4 | 210,770 | 1 | 210,770 | <1% | Dhalias Derios | last week | |
| 5 | 211,770 | 1 | 211,770 | +1% | Tariyoe Vali | last week | |
| 6 | 212,766 | 1 | 212,766 | +1% | Zephyria Nefarian | 2 weeks ago | |
| 7 | 212,777 | 1 | 212,777 | +1% | Aki Leine | 3 weeks ago | |
| 8 | 212,790 | 1 | 212,790 | +1% | Weskara Selen | 4 weeks ago | |
| 9 | 212,700 | 1 | 212,700 | +1% | Lerya Nightsong | 4 weeks ago | |
| 10 | 212,700 | 1 | 212,700 | +1% | Esya Ayanami | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 229,999 | 1 | 229,999 | -4% | Ravness | ||
| 2 | 240,000 | 1 | 240,000 | +1% | Verkaufstalentchen | ||
| 3 | 243,000 | 1 | 243,000 | +2% | F'reyia |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 229,000 | 1 | 229,000 | -4% | Saiun Ejin | 6 hours ago | |
| 2 | 239,000 | 1 | 239,000 | <1% | Kaneki Chan | 5 days ago | |
| 3 | 239,000 | 1 | 239,000 | <1% | Saiun Ejin | last week | |
| 4 | 238,000 | 1 | 238,000 | <1% | Ares Mor'gan | last week | |
| 5 | 238,000 | 1 | 238,000 | <1% | Arcevoli Luna | last week | |
| 6 | 238,000 | 1 | 238,000 | <1% | Orpheus Locke | last week | |
| 7 | 238,000 | 1 | 238,000 | <1% | Elias Starcrest | last week | |
| 8 | 238,000 | 1 | 238,000 | <1% | Void Lily | 2 weeks ago | |
| 9 | 238,000 | 1 | 238,000 | <1% | Nigh Farron | 2 weeks ago | |
| 10 | 237,000 | 1 | 237,000 | -1% | Y'have Morningwood | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 217,900 | 1 | 217,900 | - | Pandebono | ||
| 2 | 217,998 | 1 | 217,998 | - | Yveshii | ||
| 3 | 217,999 | 1 | 217,999 | - | Soruah | ||
| 4 | 288,898 | 1 | 288,898 | - | Darkestdream |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 217,799 | 1 | 217,799 | - | Gaia Quemilien | last week | |
| 2 | 217,798 | 1 | 217,798 | - | Halibel Tres-espada | last week | |
| 3 | 217,700 | 1 | 217,700 | - | Marica Miko | last week | |
| 4 | 217,800 | 1 | 217,800 | - | Wolf Kinsmen | 2 weeks ago | |
| 5 | 217,898 | 1 | 217,898 | - | Sylvi Dracnae | 2 weeks ago | |
| 6 | 217,800 | 1 | 217,800 | - | Lyla Nakano | 2 weeks ago | |
| 7 | 217,795 | 1 | 217,795 | - | Astor Fett | 2 weeks ago | |
| 8 | 217,997 | 1 | 217,997 | - | Aiji Kisaragi | 3 weeks ago | |
| 9 | 217,997 | 1 | 217,997 | - | Kaelion Highwynd | 3 weeks ago | |
| 10 | 288,890 | 1 | 288,890 | - | Lucien Rehw-nong | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 149,899 | 1 | 149,899 | - | Neve | ||
| 2 | 149,899 | 1 | 149,899 | - | Neve | ||
| 3 | 149,989 | 1 | 149,989 | <1% | Aspen | ||
| 4 | 149,989 | 1 | 149,989 | <1% | Aspen | ||
| 5 | 149,998 | 1 | 149,998 | <1% | S'ona | ||
| 6 | 152,700 | 1 | 152,700 | +2% | Feeona | ||
| 7 | 152,700 | 1 | 152,700 | +2% | Feeona | ||
| 8 | 152,789 | 1 | 152,789 | +2% | Renzi | ||
| 9 | 152,789 | 1 | 152,789 | +2% | Renzi | ||
| 10 | 303,000 | 1 | 303,000 | +102% | Dabeast'one |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 149,899 | 1 | 149,899 | - | Tia Meia-luna | 3 hours ago | |
| 2 | 149,899 | 1 | 149,899 | - | Tsuney Mukuchi | 5 hours ago | |
| 3 | 149,899 | 1 | 149,899 | - | Yoza Kura | 6 hours ago | |
| 4 | 149,899 | 1 | 149,899 | - | Qui Nunh | yesterday | |
| 5 | 149,899 | 1 | 149,899 | - | Nick Rosenberg | yesterday | |
| 6 | 149,899 | 1 | 149,899 | - | So Soft | 3 days ago | |
| 7 | 149,998 | 1 | 149,998 | <1% | Fharin Lahrih | last week | |
| 8 | 149,999 | 1 | 149,999 | <1% | Hezia Ranae | last week | |
| 9 | 149,999 | 1 | 149,999 | <1% | Herbert Karfunkel | last week | |
| 10 | 149,999 | 1 | 149,999 | <1% | Bella Blackpink | last week |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 194,997 | 1 | 194,997 | -10% | Lilica | ||
| 2 | 239,998 | 1 | 239,998 | +10% | Esmaire | ||
| 3 | 239,998 | 1 | 239,998 | +10% | Esmaire | ||
| 4 | 239,998 | 1 | 239,998 | +10% | Esmaire | ||
| 5 | 239,998 | 1 | 239,998 | +10% | Esmaire |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 194,997 | 1 | 194,997 | -10% | Kalia Sato | 11 hours ago | |
| 2 | 194,997 | 1 | 194,997 | -10% | Sheylis Tanesh | 15 hours ago | |
| 3 | 239,998 | 1 | 239,998 | +10% | Andrea Askaya | 5 days ago | |
| 4 | 239,998 | 1 | 239,998 | +10% | Seiya Akari | 5 days ago | |
| 5 | 229,970 | 1 | 229,970 | +6% | Rem Meido | last week | |
| 6 | 229,969 | 1 | 229,969 | +6% | Navesh Tia | last week | |
| 7 | 229,956 | 1 | 229,956 | +6% | Katzenpapa Nemesis | last week | |
| 8 | 229,953 | 1 | 229,953 | +6% | Lucia Vaelith | 2 weeks ago | |
| 9 | 229,952 | 1 | 229,952 | +6% | Tsubasa Toyama | 2 weeks ago | |
| 10 | 229,963 | 1 | 229,963 | +6% | Nef Materih | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 30 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 259,000 | 1 | 259,000 | -3% | Elf-one | ||
| 2 | 269,999 | 1 | 269,999 | +1% | Torgal | ||
| 3 | 269,999 | 1 | 269,999 | +1% | Torgal | ||
| 4 | 279,974 | 1 | 279,974 | +4% | Mauzilein | ||
| 5 | 279,979 | 1 | 279,979 | +4% | Taiga-taiga | ||
| 6 | 279,979 | 1 | 279,979 | +4% | Marmalades | ||
| 7 | 280,795 | 1 | 280,795 | +5% | Chizuru'mizuhara | ||
| 8 | 280,796 | 1 | 280,796 | +5% | Elfzuh | ||
| 9 | 338,888 | 1 | 338,888 | +26% | Mom'my | ||
| 10 | 599,987 | 1 | 599,987 | +124% | Sangetsuna |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 258,980 | 1 | 258,980 | -3% | Joyful Walrus | 6 hours ago | |
| 2 | 268,000 | 1 | 268,000 | - | Idrya Mylinn | 9 hours ago | |
| 3 | 259,986 | 1 | 259,986 | -3% | Celia Fuyuki | 13 hours ago | |
| 4 | 281,979 | 1 | 281,979 | +5% | Ruoxi Cadel | 3 days ago | |
| 5 | 281,995 | 1 | 281,995 | +5% | Johkah'to Rhulto | last week | |
| 6 | 282,000 | 1 | 282,000 | +5% | Four Yami | last week | |
| 7 | 299,994 | 1 | 299,994 | +12% | Vyola Oscillos | 3 weeks ago | |
| 8 | 125,500 | 1 | 125,500 | -53% | Leeum Ignatious | 3 weeks ago | |
| 9 | 336,799 | 1 | 336,799 | +26% | Dexxos Suzuki | 4 weeks ago | |
| 10 | 335,499 | 1 | 335,499 | +25% | Xolis Nightfall | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 249,999 | 1 | 249,999 | -17% | Freila | ||
| 2 | 250,000 | 1 | 250,000 | -17% | Siegfreid | ||
| 3 | 298,999 | 1 | 298,999 | <1% | Ravness | ||
| 4 | 298,999 | 1 | 298,999 | <1% | Ravness |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 299,999 | 1 | 299,999 | - | Mao Zen | 5 days ago | |
| 2 | 270,000 | 1 | 270,000 | -10% | X'shion Yuri | last week | |
| 3 | 229,990 | 1 | 229,990 | -23% | L' Ratio | last week | |
| 4 | 229,989 | 1 | 229,989 | -23% | L' Ratio | last week | |
| 5 | 229,969 | 1 | 229,969 | -23% | Lif Lifthrasir | last week | |
| 6 | 229,969 | 1 | 229,969 | -23% | Kenshin Dragonstorm | last week | |
| 7 | 229,000 | 1 | 229,000 | -24% | Rael'vyn Golaris | last week | |
| 8 | 229,983 | 1 | 229,983 | -23% | Grem Drembog | 2 weeks ago | |
| 9 | 229,988 | 1 | 229,988 | -23% | Althea Luminar | 2 weeks ago | |
| 10 | 249,992 | 1 | 249,992 | -17% | Ghael Katyr | 2 weeks ago |
