Cheapest HQ
1 x 998 Server: Spriggan - Total: 998
Cheapest NQ
1 x 989 Server: Moogle - Total: 989
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 998 | 1 | 998 | -86% | Hasti | ||
| 2 | Spriggan | Chaos | 998 | 1 | 998 | -86% | Hasti | ||
| 3 | Twintania | Light | 1,100 | 1 | 1,100 | -85% | Aelorin | ||
| 4 | Shiva | Light | 1,170 | 1 | 1,170 | -84% | Picona | ||
| 5 | Spriggan | Chaos | 1,490 | 1 | 1,490 | -79% | Dom-mom | ||
| 6 | Odin | Light | 1,900 | 1 | 1,900 | -74% | Kismet | ||
| 7 | Moogle | Chaos | 2,000 | 1 | 2,000 | -72% | Mimi'na | ||
| 8 | Sagittarius | Chaos | 2,500 | 1 | 2,500 | -65% | Sammelzeugs | ||
| 9 | Odin | Light | 2,799 | 1 | 2,799 | -61% | Deaghan | ||
| 10 | Odin | Light | 2,970 | 1 | 2,970 | -59% | Charlet |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 989 | 1 | 989 | -93% | Kojin''man | ||
| 2 | Moogle | Chaos | 990 | 1 | 990 | -93% | Lorithia | ||
| 3 | Twintania | Light | 1,099 | 1 | 1,099 | -92% | Lelia | ||
| 4 | Odin | Light | 1,999 | 1 | 1,999 | -86% | Taniguchi-kiyoshi | ||
| 5 | Odin | Light | 2,000 | 1 | 2,000 | -86% | H'elios | ||
| 6 | Louisoix | Chaos | 2,999 | 1 | 2,999 | -79% | Jesienna | ||
| 7 | Louisoix | Chaos | 3,000 | 1 | 3,000 | -79% | Matyas | ||
| 8 | Raiden | Light | 3,176 | 1 | 3,176 | -77% | Lalaten | ||
| 9 | Omega | Chaos | 3,177 | 1 | 3,177 | -77% | Violetrock | ||
| 10 | Raiden | Light | 3,177 | 1 | 3,177 | -77% | Netsukooo |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 7,195 | 1 | 7,195 | - | Sol Eil | yesterday | |
| 2 | Odin | Light | 1,800 | 1 | 1,800 | -75% | Isarmoix Pleinde | 4 days ago | |
| 3 | Twintania | Light | 10,999 | 1 | 10,999 | +53% | Lemora Lemhide | 5 days ago | |
| 4 | Phantom | Chaos | 7,850 | 1 | 7,850 | +9% | Tiny Seed | last week | |
| 5 | Lich | Light | 11,110 | 1 | 11,110 | +54% | Gwen Hallon | last week | |
| 6 | Phoenix | Light | 4,996 | 1 | 4,996 | -31% | S'ahara Okami | last week | |
| 7 | Phoenix | Light | 999 | 1 | 999 | -86% | Zok Valentine | last week | |
| 8 | Phantom | Chaos | 6,000 | 1 | 6,000 | -17% | Samori Hayashi | last week | |
| 9 | Phoenix | Light | 995 | 1 | 995 | -86% | Merlin Wolfe | last week | |
| 10 | Raiden | Light | 5,995 | 1 | 5,995 | -17% | Ana Satou | last week |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 5,999 | 1 | 5,999 | -57% | Adri Taiyo | 5 days ago | |
| 2 | Lich | Light | 22,000 | 1 | 22,000 | +57% | Diana Moonfall | 6 days ago | |
| 3 | Lich | Light | 998 | 1 | 998 | -93% | Bunny Senpaijp | last week | |
| 4 | Omega | Chaos | 2,000 | 1 | 2,000 | -86% | Hyron't Aendris | last week | |
| 5 | Moogle | Chaos | 177 | 1 | 177 | -99% | Berenice Hyskaris | last week | |
| 6 | Shiva | Light | 1,100 | 1 | 1,100 | -92% | Jannus Deschain | last week | |
| 7 | Moogle | Chaos | 15,177 | 1 | 15,177 | +8% | Ultros Takoyaki | 2 weeks ago | |
| 8 | Louisoix | Chaos | 4,988 | 1 | 4,988 | -64% | Misskat Mkitty | 2 weeks ago | |
| 9 | Cerberus | Chaos | 3,400 | 1 | 3,400 | -76% | Mirna Rath-maar | 2 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
14,101,714
7,967
Avg. Total
14,101,714
7,967
Sales
Avg. Per Unit
4,190
6,205
Avg. Total
4,190
6,205
Cheapest HQ
1 x 998 Server: Spriggan - Total: 998
Cheapest NQ
1 x 989 Server: Moogle - Total: 989
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 998 | 1 | 998 | -87% | Hasti | ||
| 2 | Spriggan | 998 | 1 | 998 | -87% | Hasti | ||
| 3 | Spriggan | 1,490 | 1 | 1,490 | -81% | Dom-mom | ||
| 4 | Moogle | 2,000 | 1 | 2,000 | -75% | Mimi'na | ||
| 5 | Sagittarius | 2,500 | 1 | 2,500 | -68% | Sammelzeugs | ||
| 6 | Omega | 3,100 | 1 | 3,100 | -61% | Janischka | ||
| 7 | Louisoix | 4,000 | 1 | 4,000 | -49% | Ri'ku | ||
| 8 | Ragnarok | 4,100 | 1 | 4,100 | -48% | Francium | ||
| 9 | Ragnarok | 4,199 | 1 | 4,199 | -47% | Rougy | ||
| 10 | Ragnarok | 4,765 | 1 | 4,765 | -39% | Moon'lily |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 989 | 1 | 989 | - | Kojin''man | ||
| 2 | Moogle | 990 | 1 | 990 | - | Lorithia | ||
| 3 | Louisoix | 2,999 | 1 | 2,999 | - | Jesienna | ||
| 4 | Louisoix | 3,000 | 1 | 3,000 | - | Matyas | ||
| 5 | Omega | 3,177 | 1 | 3,177 | - | Violetrock | ||
| 6 | Omega | 3,999 | 1 | 3,999 | - | Inkythespots | ||
| 7 | Cerberus | 4,989 | 1 | 4,989 | - | Kropek | ||
| 8 | Cerberus | 4,990 | 1 | 4,990 | - | Brown'daddy | ||
| 9 | Omega | 4,998 | 1 | 4,998 | - | Lucrecio | ||
| 10 | Omega | 8,700 | 1 | 8,700 | - | Luluheart |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 7,850 | 1 | 7,850 | - | Tiny Seed | last week | |
| 2 | Phantom | 6,000 | 1 | 6,000 | -24% | Samori Hayashi | last week | |
| 3 | Sagittarius | 7,999 | 1 | 7,999 | +2% | Katsu Yosf | last week | |
| 4 | Cerberus | 3,195 | 1 | 3,195 | -59% | Mark Werdan | last week | |
| 5 | Omega | 2,294 | 1 | 2,294 | -71% | Yuki Kami | last week | |
| 6 | Cerberus | 4,000 | 1 | 4,000 | -49% | Bernhart Grayves | 2 weeks ago | |
| 7 | Ragnarok | 4,824 | 1 | 4,824 | -39% | N'yana Bekh | 2 weeks ago | |
| 8 | Ragnarok | 4,760 | 1 | 4,760 | -39% | N'yana Bekh | 2 weeks ago | |
| 9 | Ragnarok | 4,759 | 1 | 4,759 | -39% | N'yana Bekh | 2 weeks ago | |
| 10 | Ragnarok | 4,200 | 1 | 4,200 | -46% | N'yana Bekh | 2 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 2,000 | 1 | 2,000 | - | Hyron't Aendris | last week | |
| 2 | Moogle | 177 | 1 | 177 | - | Berenice Hyskaris | last week | |
| 3 | Moogle | 15,177 | 1 | 15,177 | - | Ultros Takoyaki | 2 weeks ago | |
| 4 | Louisoix | 4,988 | 1 | 4,988 | - | Misskat Mkitty | 2 weeks ago | |
| 5 | Cerberus | 3,400 | 1 | 3,400 | - | Mirna Rath-maar | 2 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
11,548
9,625
Avg. Total
11,548
9,625
Sales
Avg. Per Unit
4,639
5,149
Avg. Total
4,639
5,149
Cheapest HQ
1 x 1,100 Server: Twintania - Total: 1,100
Cheapest NQ
1 x 1,099 Server: Twintania - Total: 1,099
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Twintania | 1,100 | 1 | 1,100 | -85% | Aelorin | ||
| 2 | Shiva | 1,170 | 1 | 1,170 | -84% | Picona | ||
| 3 | Odin | 1,900 | 1 | 1,900 | -74% | Kismet | ||
| 4 | Odin | 2,799 | 1 | 2,799 | -61% | Deaghan | ||
| 5 | Odin | 2,970 | 1 | 2,970 | -59% | Charlet | ||
| 6 | Odin | 2,973 | 1 | 2,973 | -59% | Shiraznom | ||
| 7 | Odin | 2,986 | 1 | 2,986 | -58% | Wyve | ||
| 8 | Odin | 2,994 | 1 | 2,994 | -58% | Anarena | ||
| 9 | Raiden | 3,000 | 1 | 3,000 | -58% | Originalname | ||
| 10 | Raiden | 3,150 | 1 | 3,150 | -56% | Pinn |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Twintania | 1,099 | 1 | 1,099 | -92% | Lelia | ||
| 2 | Odin | 1,999 | 1 | 1,999 | -86% | Taniguchi-kiyoshi | ||
| 3 | Odin | 2,000 | 1 | 2,000 | -86% | H'elios | ||
| 4 | Raiden | 3,176 | 1 | 3,176 | -77% | Lalaten | ||
| 5 | Raiden | 3,177 | 1 | 3,177 | -77% | Netsukooo | ||
| 6 | Odin | 3,900 | 1 | 3,900 | -72% | Asae | ||
| 7 | Odin | 3,998 | 1 | 3,998 | -71% | Smolgothgurl | ||
| 8 | Odin | 3,999 | 1 | 3,999 | -71% | Rrufnamie | ||
| 9 | Odin | 4,000 | 1 | 4,000 | -71% | Thoregon | ||
| 10 | Raiden | 6,177 | 1 | 6,177 | -56% | Kirap |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 7,195 | 1 | 7,195 | - | Sol Eil | yesterday | |
| 2 | Odin | 1,800 | 1 | 1,800 | -75% | Isarmoix Pleinde | 4 days ago | |
| 3 | Twintania | 10,999 | 1 | 10,999 | +53% | Lemora Lemhide | 5 days ago | |
| 4 | Lich | 11,110 | 1 | 11,110 | +54% | Gwen Hallon | last week | |
| 5 | Phoenix | 4,996 | 1 | 4,996 | -31% | S'ahara Okami | last week | |
| 6 | Phoenix | 999 | 1 | 999 | -86% | Zok Valentine | last week | |
| 7 | Phoenix | 995 | 1 | 995 | -86% | Merlin Wolfe | last week | |
| 8 | Raiden | 5,995 | 1 | 5,995 | -17% | Ana Satou | last week | |
| 9 | Lich | 3,895 | 1 | 3,895 | -46% | Nayomy Aporys | last week | |
| 10 | Phoenix | 300 | 1 | 300 | -96% | Schoolyard Bully | last week |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 5,999 | 1 | 5,999 | -57% | Adri Taiyo | 5 days ago | |
| 2 | Lich | 22,000 | 1 | 22,000 | +57% | Diana Moonfall | 6 days ago | |
| 3 | Lich | 998 | 1 | 998 | -93% | Bunny Senpaijp | last week | |
| 4 | Shiva | 1,100 | 1 | 1,100 | -92% | Jannus Deschain | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
27,049,434
6,073
Avg. Total
27,049,434
6,073
Sales
Avg. Per Unit
3,769
7,525
Avg. Total
3,769
7,525
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 4,750 | 1 | 4,750 | - | Yachiru | ||
| 2 | 4,945 | 1 | 4,945 | - | Sir-cameron | ||
| 3 | 6,000 | 1 | 6,000 | - | Cliabhan | ||
| 4 | 6,459 | 1 | 6,459 | - | Ahvi | ||
| 5 | 9,900 | 1 | 9,900 | - | Lalahytho | ||
| 6 | 10,195 | 1 | 10,195 | - | Mortalbladepiggy | ||
| 7 | 19,999 | 1 | 19,999 | - | Aizeru | ||
| 8 | 31,493 | 1 | 31,493 | - | Lucia-bank-one | ||
| 9 | 450,000 | 1 | 450,000 | - | Neylitaaaaaaa |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4,749 | 1 | 4,749 | - | Sun Dae | last week | |
| 2 | 2,300 | 1 | 2,300 | - | Kazyl Pozyl | last week | |
| 3 | 4,577 | 1 | 4,577 | - | Ryu Tsuki | 2 weeks ago | |
| 4 | 4,500 | 1 | 4,500 | - | Pon Poi | 3 weeks ago | |
| 5 | 4,300 | 1 | 4,300 | - | Pon Poi | 3 weeks ago | |
| 6 | 1,400 | 1 | 1,400 | - | Pon Poi | 3 weeks ago | |
| 7 | 4,000 | 1 | 4,000 | - | Kazyl Pozyl | 4 weeks ago | |
| 8 | 3,800 | 1 | 3,800 | - | Kazyl Pozyl | 4 weeks ago | |
| 9 | 3,800 | 1 | 3,800 | - | Kazyl Pozyl | 4 weeks ago | |
| 10 | 3,799 | 1 | 3,799 | - | Kazyl Pozyl | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 40,000 | 1 | 40,000 | - | Elric-farsight | ||
| 2 | 45,000 | 1 | 45,000 | - | Nickname-here |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 22,000 | 1 | 22,000 | - | Diana Moonfall | 6 days ago | |
| 2 | 11,110 | 1 | 11,110 | - | Gwen Hallon | last week | |
| 3 | 998 | 1 | 998 | -95% | Bunny Senpaijp | last week | |
| 4 | 3,895 | 1 | 3,895 | - | Nayomy Aporys | last week | |
| 5 | 999 | 1 | 999 | - | Jannus Deschain | last week | |
| 6 | 998 | 1 | 998 | -95% | Jannus Deschain | last week | |
| 7 | 990 | 1 | 990 | - | Ari'khea Vanketh | last week | |
| 8 | 3,000 | 1 | 3,000 | -86% | Jossy Takayesu | 4 weeks ago | |
| 9 | 3,800 | 1 | 3,800 | - | Airi Komatsu | last month | |
| 10 | 3,892 | 1 | 3,892 | - | Valora Solayne | last month |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,900 | 1 | 1,900 | +6% | Kismet | ||
| 2 | 1,999 | 1 | 1,999 | - | Taniguchi-kiyoshi | ||
| 3 | 2,000 | 1 | 2,000 | - | H'elios | ||
| 4 | 2,799 | 1 | 2,799 | +56% | Deaghan | ||
| 5 | 2,970 | 1 | 2,970 | +65% | Charlet | ||
| 6 | 2,973 | 1 | 2,973 | +65% | Shiraznom | ||
| 7 | 2,986 | 1 | 2,986 | +66% | Wyve | ||
| 8 | 2,994 | 1 | 2,994 | +66% | Anarena | ||
| 9 | 3,790 | 1 | 3,790 | +111% | Selenai | ||
| 10 | 3,900 | 1 | 3,900 | - | Asae |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,800 | 1 | 1,800 | - | Isarmoix Pleinde | 4 days ago | |
| 2 | 2,967 | 1 | 2,967 | +65% | Alys Yu'oke | last week | |
| 3 | 3,777 | 1 | 3,777 | +110% | Bossk Tyr | 2 weeks ago | |
| 4 | 3,894 | 1 | 3,894 | +116% | Mombie Wine | 3 weeks ago | |
| 5 | 2,195 | 1 | 2,195 | +22% | Ola Kr | last month | |
| 6 | 2,190 | 1 | 2,190 | - | Lady Dancer | last month | |
| 7 | 200 | 1 | 200 | -89% | Chia-yun Jin | last month | |
| 8 | 4,994 | 1 | 4,994 | +177% | Grace Kilmer | last month | |
| 9 | 2,000 | 1 | 2,000 | +11% | Gadjan Hammersbald | last month | |
| 10 | 4,993 | 1 | 4,993 | +177% | Hikari Nymphaea | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 7,195 | 1 | 7,195 | - | Rarana | ||
| 2 | 8,349 | 1 | 8,349 | +16% | Henderik | ||
| 3 | 8,989 | 1 | 8,989 | +50% | Poppooto | ||
| 4 | 9,200 | 1 | 9,200 | +28% | Vjyna | ||
| 5 | 10,997 | 1 | 10,997 | +53% | Astra'loves'you | ||
| 6 | 15,000 | 1 | 15,000 | +108% | Opala |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 7,195 | 1 | 7,195 | - | Sol Eil | yesterday | |
| 2 | 5,999 | 1 | 5,999 | - | Adri Taiyo | 5 days ago | |
| 3 | 4,996 | 1 | 4,996 | -31% | S'ahara Okami | last week | |
| 4 | 999 | 1 | 999 | -86% | Zok Valentine | last week | |
| 5 | 995 | 1 | 995 | -86% | Merlin Wolfe | last week | |
| 6 | 300 | 1 | 300 | -96% | Schoolyard Bully | last week | |
| 7 | 10,000 | 1 | 10,000 | +39% | Shauna Edenia | last month | |
| 8 | 9,295 | 1 | 9,295 | +29% | Cordia Roda | last month | |
| 9 | 6,395 | 1 | 6,395 | -11% | S'eni Tempest | 2 months ago | |
| 10 | 6,000 | 1 | 6,000 | -17% | S'eni Tempest | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 11 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,000 | 1 | 3,000 | - | Originalname | ||
| 2 | 3,150 | 1 | 3,150 | - | Pinn | ||
| 3 | 3,176 | 1 | 3,176 | - | Lalaten | ||
| 4 | 3,177 | 1 | 3,177 | - | Netsukooo | ||
| 5 | 5,999 | 1 | 5,999 | - | Seafusion | ||
| 6 | 6,177 | 1 | 6,177 | - | Kirap | ||
| 7 | 6,879 | 1 | 6,879 | - | Sir-winston | ||
| 8 | 6,893 | 1 | 6,893 | - | Aier | ||
| 9 | 7,000 | 1 | 7,000 | - | Oti | ||
| 10 | 27,865 | 1 | 27,865 | - | Gwenny |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,995 | 1 | 5,995 | - | Ana Satou | last week | |
| 2 | 4,195 | 1 | 4,195 | - | Mibuu Prince | last week | |
| 3 | 4,000 | 1 | 4,000 | - | Garal Romral | 2 weeks ago | |
| 4 | 2,995 | 1 | 2,995 | - | Garal Romral | 2 weeks ago | |
| 5 | 2,995 | 1 | 2,995 | - | Garal Romral | 2 weeks ago | |
| 6 | 2,990 | 1 | 2,990 | - | Garal Romral | 2 weeks ago | |
| 7 | 6,891 | 1 | 6,891 | - | Fillikaii Asil | 3 weeks ago | |
| 8 | 6,893 | 1 | 6,893 | - | Ney Voras | 3 weeks ago | |
| 9 | 6,889 | 1 | 6,889 | - | Fujiwara Tofu | 3 weeks ago | |
| 10 | 166 | 1 | 166 | - | Cold Fusion | last month |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,170 | 1 | 1,170 | - | Picona | ||
| 2 | 49,000 | 1 | 49,000 | - | Kayekaye | ||
| 3 | 999,999,999 | 1 | 999,999,999 | - | Hac |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,169 | 1 | 1,169 | - | Jannus Deschain | last week | |
| 2 | 1,100 | 1 | 1,100 | - | Jannus Deschain | last week | |
| 3 | 999 | 1 | 999 | - | Jannus Deschain | last week | |
| 4 | 489 | 1 | 489 | - | Keiko Yamamoto | 4 weeks ago | |
| 5 | 439 | 1 | 439 | - | Amelie Tomita | 4 weeks ago | |
| 6 | 488 | 1 | 488 | - | Raffell Ballard | last month | |
| 7 | 195 | 1 | 195 | - | Azase Ura | last month | |
| 8 | 175 | 1 | 175 | - | Nyssara Nightbloom | last month | |
| 9 | 430 | 1 | 430 | - | Cairbre Nia-fer | last month | |
| 10 | 429 | 1 | 429 | - | Genya Smoker | last month |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,099 | 1 | 1,099 | - | Lelia | ||
| 2 | 1,100 | 1 | 1,100 | -90% | Aelorin | ||
| 3 | 11,000 | 1 | 11,000 | - | Xilonen | ||
| 4 | 11,500 | 1 | 11,500 | - | Littlewolff | ||
| 5 | 21,097 | 1 | 21,097 | +92% | Kiyarn |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10,999 | 1 | 10,999 | - | Lemora Lemhide | 5 days ago | |
| 2 | 2,500 | 1 | 2,500 | -77% | Skullboy Submaone | last week | |
| 3 | 2,476 | 1 | 2,476 | -77% | Skullboy Submaone | last week | |
| 4 | 2,477 | 1 | 2,477 | -77% | Skullboy Submaone | last week | |
| 5 | 2,396 | 1 | 2,396 | -78% | Skullboy Submaone | last week | |
| 6 | 6,000 | 1 | 6,000 | -45% | Linea Redmoon | 3 weeks ago | |
| 7 | 5,999 | 1 | 5,999 | -45% | Atla Rabenfluch | 3 weeks ago | |
| 8 | 2,800 | 1 | 2,800 | -75% | Waneli Kesuneli | 3 weeks ago | |
| 9 | 2,800 | 1 | 2,800 | -75% | Waneli Kesuneli | 3 weeks ago | |
| 10 | 2,000 | 1 | 2,000 | -82% | Waneli Kesuneli | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,900 | 1 | 6,900 | - | Ikarimisami |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,091 | 1 | 1,091 | - | Jannus Deschain | last week | |
| 2 | 999 | 1 | 999 | - | Jannus Deschain | last week | |
| 3 | 600 | 1 | 600 | - | Jannus Deschain | last week | |
| 4 | 599 | 1 | 599 | - | Jannus Deschain | last week | |
| 5 | 595 | 1 | 595 | - | Jannus Deschain | last week | |
| 6 | 500 | 1 | 500 | - | Jannus Deschain | last week | |
| 7 | 500 | 1 | 500 | - | Jannus Deschain | last week | |
| 8 | 450 | 1 | 450 | - | Jannus Deschain | last week | |
| 9 | 449 | 1 | 449 | - | Jannus Deschain | last week | |
| 10 | 396 | 1 | 396 | - | Jannus Deschain | last week |
