Cerberus
3 days ago
Louisoix
10 hours ago
Moogle
5 hours ago
Omega
2 days ago
Phantom
15 hours ago
Ragnarok
3 days ago
Sagittarius
2 days ago
Spriggan
last month
Alpha
an hour ago
Lich
3 days ago
Odin
yesterday
Phoenix
5 hours ago
Raiden
yesterday
Shiva
7 hours ago
Twintania
an hour ago
Zodiark
3 days ago
Cheapest HQ
1 x 5,000 Server: Alpha - Total: 5,000
Cheapest NQ
1 x 422 Server: Odin - Total: 422
HQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Dege | ||
2 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
3 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Dege | ||
4 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
5 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
6 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
7 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
8 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Dege | ||
9 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Gede | ||
10 | Phoenix | Light | 7,000 | 1 | 7,000 | -22% | Yumi-nanako |
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Odin | Light | 422 | 1 | 422 | -88% | Fanja | ||
2 | Odin | Light | 425 | 1 | 425 | -88% | Fanja | ||
3 | Odin | Light | 899 | 1 | 899 | -75% | Fairuza | ||
4 | Odin | Light | 900 | 1 | 900 | -75% | Emilychan | ||
5 | Odin | Light | 1,000 | 1 | 1,000 | -72% | Yulala | ||
6 | Phantom | Chaos | 1,500 | 1 | 1,500 | -58% | Grummer | ||
7 | Zodiark | Light | 1,999 | 1 | 1,999 | -44% | Clone-b | ||
8 | Omega | Chaos | 2,017 | 1 | 2,017 | -44% | Escarlia | ||
9 | Twintania | Light | 2,017 | 1 | 2,017 | -44% | Knave | ||
10 | Zodiark | Light | 2,222 | 1 | 2,222 | -38% | Bentayga |
HQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Twintania | Light | 8,994 | 1 | 8,994 | <1% | Sui Salival | yesterday | |
2 | Phantom | Chaos | 69,999 | 1 | 69,999 | +678% | Babygirl Supreme | 2 days ago | |
3 | Alpha | Light | 4,999 | 1 | 4,999 | -44% | Chuchu Chen | 2 days ago | |
4 | Twintania | Light | 8,994 | 1 | 8,994 | <1% | Aria Twilight | 2 days ago | |
5 | Twintania | Light | 8,994 | 1 | 8,994 | <1% | Asuna Hisaka | 2 days ago | |
6 | Shiva | Light | 15,000 | 1 | 15,000 | +67% | Vani Sakura | 2 days ago | |
7 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Soft Scars | 3 days ago | |
8 | Lich | Light | 21,989 | 1 | 21,989 | +144% | Iggy Scientia | 4 days ago | |
9 | Alpha | Light | 5,000 | 1 | 5,000 | -44% | Breeze Fluffyclaw | 4 days ago | |
10 | Louisoix | Chaos | 9,998 | 1 | 9,998 | +11% | Rie Akamatsu | 4 days ago |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Alpha | Light | 3,598 | 1 | 3,598 | - | Saya Sonozaki | 15 hours ago | |
2 | Phantom | Chaos | 999 | 1 | 999 | -72% | Ren Quistis | yesterday | |
3 | Shiva | Light | 6,000 | 1 | 6,000 | +67% | Half Light | yesterday | |
4 | Louisoix | Chaos | 4,799 | 1 | 4,799 | +33% | Ortega Deluna | yesterday | |
5 | Shiva | Light | 3,000 | 1 | 3,000 | -17% | Ces'shige Daisho | 2 days ago | |
6 | Phoenix | Light | 5,000 | 1 | 5,000 | +39% | Finn Jerboa | 2 days ago | |
7 | Raiden | Light | 4,017 | 1 | 4,017 | +12% | Ahria Myukah | 3 days ago | |
8 | Lich | Light | 1,998 | 1 | 1,998 | -44% | Kahli Akhapsaqi | 3 days ago | |
9 | Lich | Light | 1,997 | 1 | 1,997 | -44% | Amandine Valtin | 4 days ago | |
10 | Twintania | Light | 5,000 | 1 | 5,000 | +39% | Hiryae Karyum | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
20,597
7,417
Avg. Total
20,597
7,417
Sales
Avg. Per Unit
18,564
5,903
Avg. Total
18,564
5,903
Cerberus
3 days ago
Louisoix
10 hours ago
Moogle
5 hours ago
Omega
2 days ago
Phantom
15 hours ago
Ragnarok
3 days ago
Sagittarius
2 days ago
Spriggan
last month
Cheapest HQ
1 x 12,000 Server: Sagittarius - Total: 12,000
Cheapest NQ
1 x 1,500 Server: Phantom - Total: 1,500
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Sagittarius | 12,000 | 1 | 12,000 | -60% | Othalu | ||
2 | Sagittarius | 12,000 | 1 | 12,000 | -60% | Othalu | ||
3 | Spriggan | 12,800 | 1 | 12,800 | -57% | Gains | ||
4 | Omega | 29,999 | 1 | 29,999 | - | Navi-gate | ||
5 | Omega | 29,999 | 1 | 29,999 | - | Navi-gate | ||
6 | Omega | 29,999 | 1 | 29,999 | - | Mountain-slayer | ||
7 | Omega | 30,000 | 1 | 30,000 | <1% | Radulf | ||
8 | Omega | 32,000 | 1 | 32,000 | +7% | Streets | ||
9 | Omega | 32,000 | 1 | 32,000 | +7% | Streets | ||
10 | Omega | 32,000 | 1 | 32,000 | +7% | Streets |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 1,500 | 1 | 1,500 | -69% | Grummer | ||
2 | Omega | 2,017 | 1 | 2,017 | -58% | Escarlia | ||
3 | Phantom | 3,000 | 1 | 3,000 | -37% | Lalandra | ||
4 | Phantom | 3,400 | 1 | 3,400 | -29% | Libi | ||
5 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu | ||
6 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu | ||
7 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu | ||
8 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu | ||
9 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu | ||
10 | Spriggan | 3,500 | 1 | 3,500 | -27% | Muschimu |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 69,999 | 1 | 69,999 | +133% | Babygirl Supreme | 2 days ago | |
2 | Louisoix | 9,998 | 1 | 9,998 | -67% | Rie Akamatsu | 4 days ago | |
3 | Moogle | 39,999 | 1 | 39,999 | +33% | Doyi Ejinn | 6 days ago | |
4 | Louisoix | 5,000 | 1 | 5,000 | -83% | Vaskud Lavorre | last week | |
5 | Omega | 29,999 | 1 | 29,999 | - | Sophie Woods | last week | |
6 | Louisoix | 4,999 | 1 | 4,999 | -83% | Pandjah Eldarion | last week | |
7 | Omega | 29,999 | 1 | 29,999 | - | Osha'ra Jinjahl | last week | |
8 | Ragnarok | 45,000 | 1 | 45,000 | +50% | Saran Branford | last week | |
9 | Louisoix | 3,500 | 1 | 3,500 | -88% | Caym Lavent | last week | |
10 | Ragnarok | 5,000 | 1 | 5,000 | -83% | Seylo Hyngus | last week |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 999 | 1 | 999 | -79% | Ren Quistis | yesterday | |
2 | Louisoix | 4,799 | 1 | 4,799 | - | Ortega Deluna | yesterday | |
3 | Cerberus | 19,017 | 1 | 19,017 | +296% | Love Dot | last week | |
4 | Louisoix | 5,000 | 1 | 5,000 | +4% | Pandjah Eldarion | last week | |
5 | Sagittarius | 17 | 1 | 17 | -100% | Kar Bar | last week | |
6 | Omega | 29,999 | 1 | 29,999 | +525% | Solari Floquor | last week | |
7 | Phantom | 999 | 1 | 999 | -79% | Neod Chronos | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
32,800
8,253
Avg. Total
32,800
8,253
Sales
Avg. Per Unit
21,886
8,690
Avg. Total
21,886
8,690
Alpha
an hour ago
Lich
3 days ago
Odin
yesterday
Phoenix
5 hours ago
Raiden
yesterday
Shiva
7 hours ago
Twintania
an hour ago
Zodiark
3 days ago
Cheapest HQ
1 x 5,000 Server: Alpha - Total: 5,000
Cheapest NQ
1 x 422 Server: Odin - Total: 422
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Alpha | 5,000 | 1 | 5,000 | -44% | Dege | ||
2 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
3 | Alpha | 5,000 | 1 | 5,000 | -44% | Dege | ||
4 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
5 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
6 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
7 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
8 | Alpha | 5,000 | 1 | 5,000 | -44% | Dege | ||
9 | Alpha | 5,000 | 1 | 5,000 | -44% | Gede | ||
10 | Phoenix | 7,000 | 1 | 7,000 | -22% | Yumi-nanako |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Odin | 422 | 1 | 422 | -88% | Fanja | ||
2 | Odin | 425 | 1 | 425 | -88% | Fanja | ||
3 | Odin | 899 | 1 | 899 | -75% | Fairuza | ||
4 | Odin | 900 | 1 | 900 | -75% | Emilychan | ||
5 | Odin | 1,000 | 1 | 1,000 | -72% | Yulala | ||
6 | Zodiark | 1,999 | 1 | 1,999 | -44% | Clone-b | ||
7 | Twintania | 2,017 | 1 | 2,017 | -44% | Knave | ||
8 | Zodiark | 2,222 | 1 | 2,222 | -38% | Bentayga | ||
9 | Alpha | 3,000 | 1 | 3,000 | -17% | Zaegreus | ||
10 | Alpha | 3,599 | 1 | 3,599 | <1% | Nippp |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Twintania | 8,994 | 1 | 8,994 | - | Sui Salival | yesterday | |
2 | Alpha | 4,999 | 1 | 4,999 | -44% | Chuchu Chen | 2 days ago | |
3 | Twintania | 8,994 | 1 | 8,994 | - | Aria Twilight | 2 days ago | |
4 | Twintania | 8,994 | 1 | 8,994 | - | Asuna Hisaka | 2 days ago | |
5 | Shiva | 15,000 | 1 | 15,000 | +67% | Vani Sakura | 2 days ago | |
6 | Alpha | 5,000 | 1 | 5,000 | -44% | Soft Scars | 3 days ago | |
7 | Lich | 21,989 | 1 | 21,989 | +144% | Iggy Scientia | 4 days ago | |
8 | Alpha | 5,000 | 1 | 5,000 | -44% | Breeze Fluffyclaw | 4 days ago | |
9 | Odin | 16,500 | 1 | 16,500 | +83% | Dorem Adarkim | 4 days ago | |
10 | Phoenix | 49,996 | 1 | 49,996 | +456% | Penguin Jutsu | 5 days ago |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Alpha | 3,598 | 1 | 3,598 | - | Saya Sonozaki | 15 hours ago | |
2 | Shiva | 6,000 | 1 | 6,000 | +67% | Half Light | yesterday | |
3 | Shiva | 3,000 | 1 | 3,000 | -17% | Ces'shige Daisho | 2 days ago | |
4 | Phoenix | 5,000 | 1 | 5,000 | +39% | Finn Jerboa | 2 days ago | |
5 | Raiden | 4,017 | 1 | 4,017 | +12% | Ahria Myukah | 3 days ago | |
6 | Lich | 1,998 | 1 | 1,998 | -44% | Kahli Akhapsaqi | 3 days ago | |
7 | Lich | 1,997 | 1 | 1,997 | -44% | Amandine Valtin | 4 days ago | |
8 | Twintania | 5,000 | 1 | 5,000 | +39% | Hiryae Karyum | 4 days ago | |
9 | Shiva | 3,000 | 1 | 3,000 | -17% | Mika Mizuki | 5 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
17,172
6,871
Avg. Total
17,172
6,871
Sales
Avg. Per Unit
14,639
3,735
Avg. Total
14,639
3,735
PRICES Updated: an hour ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 3,000 | 1 | 3,000 | -17% | Zaegreus | ||
2 | 3,599 | 1 | 3,599 | <1% | Nippp | ||
3 | 3,600 | 1 | 3,600 | <1% | Konuma | ||
4 | 3,688 | 1 | 3,688 | +3% | Allyric | ||
5 | 3,690 | 1 | 3,690 | +3% | Anthalan | ||
6 | 3,699 | 1 | 3,699 | +3% | Subtle | ||
7 | 3,699 | 1 | 3,699 | +3% | Subtle | ||
8 | 3,699 | 1 | 3,699 | +3% | Gede | ||
9 | 3,699 | 1 | 3,699 | +3% | Gede | ||
10 | 3,699 | 1 | 3,699 | +3% | Gede |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 3,598 | 1 | 3,598 | - | Saya Sonozaki | 15 hours ago | |
2 | 4,999 | 1 | 4,999 | <1% | Chuchu Chen | 2 days ago | |
3 | 5,000 | 1 | 5,000 | - | Soft Scars | 3 days ago | |
4 | 5,000 | 1 | 5,000 | - | Breeze Fluffyclaw | 4 days ago | |
5 | 5,000 | 1 | 5,000 | - | Clara Niley | last week | |
6 | 5,000 | 1 | 5,000 | - | Amelie Blackbeak | last week | |
7 | 5,000 | 1 | 5,000 | - | Gladlin Saldian | last week | |
8 | 5,000 | 1 | 5,000 | - | Yukii Noir | last week | |
9 | 5,000 | 1 | 5,000 | - | Florentel Ragna | last week | |
10 | 3,699 | 1 | 3,699 | +3% | Yue Lianhua | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 15,000 | 1 | 15,000 | +651% | Lansseax | ||
2 | 21,990 | 1 | 21,990 | <1% | Night-dream | ||
3 | 22,000 | 1 | 22,000 | <1% | Koronechan | ||
4 | 22,000 | 1 | 22,000 | <1% | Koronechan | ||
5 | 22,000 | 1 | 22,000 | <1% | Koronechan | ||
6 | 22,000 | 1 | 22,000 | <1% | Koronechan | ||
7 | 22,000 | 1 | 22,000 | <1% | Koronechan |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,998 | 1 | 1,998 | <1% | Kahli Akhapsaqi | 3 days ago | |
2 | 1,997 | 1 | 1,997 | <1% | Amandine Valtin | 4 days ago | |
3 | 21,989 | 1 | 21,989 | - | Iggy Scientia | 4 days ago | |
4 | 1,996 | 1 | 1,996 | <1% | Asa Myong | last week | |
5 | 21,496 | 1 | 21,496 | -2% | Buddleja Lazarus | 2 weeks ago | |
6 | 21,990 | 1 | 21,990 | <1% | Fenikkusu Kyoushu | 2 weeks ago | |
7 | 21,990 | 1 | 21,990 | <1% | Genghis Khat | 3 weeks ago | |
8 | 22,000 | 1 | 22,000 | <1% | Nea Halliwell | 3 weeks ago | |
9 | 22,000 | 1 | 22,000 | <1% | Lekhs Bravendel | 3 weeks ago | |
10 | 23,000 | 1 | 23,000 | +5% | Xion Infernale | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 422 | 1 | 422 | - | Fanja | ||
2 | 425 | 1 | 425 | - | Fanja | ||
3 | 899 | 1 | 899 | - | Fairuza | ||
4 | 900 | 1 | 900 | - | Emilychan | ||
5 | 1,000 | 1 | 1,000 | - | Yulala | ||
6 | 19,000 | 1 | 19,000 | +49% | Tunipar |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 16,500 | 1 | 16,500 | +29% | Dorem Adarkim | 4 days ago | |
2 | 9,000 | 1 | 9,000 | -29% | Minerva Rose | last week | |
3 | 364 | 1 | 364 | - | Bytol Tia | last week | |
4 | 336 | 1 | 336 | - | Tirin Ijas | last week | |
5 | 335 | 1 | 335 | - | Fujika Gujika | 2 weeks ago | |
6 | 19,000 | 1 | 19,000 | +49% | Smore Cuki | 2 weeks ago | |
7 | 246 | 1 | 246 | - | Drankual Maurawa | 2 weeks ago | |
8 | 5,000 | 1 | 5,000 | -61% | Johika Mohika | 2 weeks ago | |
9 | 4,990 | 1 | 4,990 | -61% | Meowdy Partner | 2 weeks ago | |
10 | 4,900 | 1 | 4,900 | -62% | Mythril Eshena | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 7,000 | 1 | 7,000 | +40% | Yumi-nanako | ||
2 | 7,000 | 1 | 7,000 | -86% | Yumi-nanako | ||
3 | 7,017 | 1 | 7,017 | +40% | Serveme | ||
4 | 7,499 | 1 | 7,499 | +50% | Rudeus-greyrat | ||
5 | 7,500 | 1 | 7,500 | +50% | Dayori | ||
6 | 14,000 | 1 | 14,000 | +180% | Kyuri | ||
7 | 29,996 | 1 | 29,996 | -40% | Lysithea' | ||
8 | 29,998 | 1 | 29,998 | -40% | Rudeus-greyrat | ||
9 | 29,998 | 1 | 29,998 | -40% | Rudeus-greyrat | ||
10 | 29,998 | 1 | 29,998 | -40% | Rudeus-greyrat |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000 | 1 | 5,000 | - | Finn Jerboa | 2 days ago | |
2 | 49,996 | 1 | 49,996 | - | Penguin Jutsu | 5 days ago | |
3 | 4,500 | 1 | 4,500 | -10% | Akkima Lavellen | last week | |
4 | 2,017 | 1 | 2,017 | -60% | Abigail Pent | last week | |
5 | 5,000 | 1 | 5,000 | - | Silver Ryujin | 2 weeks ago | |
6 | 1,017 | 1 | 1,017 | -80% | Antec Rambler | 2 weeks ago | |
7 | 1,017 | 1 | 1,017 | -80% | Earwen Nimrodel | 2 weeks ago | |
8 | 17 | 1 | 17 | -100% | Vivi Balthier | 2 weeks ago | |
9 | 1,018 | 1 | 1,018 | -98% | Ayaka Croszeria | 3 weeks ago | |
10 | 400 | 1 | 400 | -92% | Ragahe Antenanko | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
No Listings |
---|
There are no listings for this item, check back later! |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 4,017 | 1 | 4,017 | - | Ahria Myukah | 3 days ago | |
2 | 3,000 | 1 | 3,000 | -25% | Lysara Tahla | last week | |
3 | 2,999 | 1 | 2,999 | -25% | Luna Solace | last week | |
4 | 2,999 | 1 | 2,999 | -25% | Tess Estanelle | last week | |
5 | 4,000 | 1 | 4,000 | <1% | Wolfgang Schwarzwald | 2 weeks ago | |
6 | 2,500 | 1 | 2,500 | -38% | Draga Anedda | 2 weeks ago | |
7 | 2,499 | 1 | 2,499 | - | Laphelia Rafelia | 2 weeks ago | |
8 | 110 | 1 | 110 | -97% | Leanne Silva | 3 weeks ago | |
9 | 9,000 | 1 | 9,000 | - | Soso Djt-sherko | 3 weeks ago | |
10 | 1,000 | 1 | 1,000 | -75% | Arashiko Miko | last month |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 9,000 | 1 | 9,000 | -40% | Sevea | ||
2 | 9,850 | 1 | 9,850 | -34% | Ostra | ||
3 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
4 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
5 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
6 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
7 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
8 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
9 | 15,000 | 1 | 15,000 | - | Dr-mittens | ||
10 | 15,000 | 1 | 15,000 | - | Dr-mittens |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 6,000 | 1 | 6,000 | +100% | Half Light | yesterday | |
2 | 3,000 | 1 | 3,000 | - | Ces'shige Daisho | 2 days ago | |
3 | 15,000 | 1 | 15,000 | - | Vani Sakura | 2 days ago | |
4 | 3,000 | 1 | 3,000 | - | Mika Mizuki | 5 days ago | |
5 | 15,000 | 1 | 15,000 | - | Nicolas Frost | last week | |
6 | 3,000 | 1 | 3,000 | - | Lilie Marleen | last week | |
7 | 2,999 | 1 | 2,999 | <1% | Ahsoka Tanos | 2 weeks ago | |
8 | 3,000 | 1 | 3,000 | - | Valos Yamazaki | 3 weeks ago | |
9 | 4,000 | 1 | 4,000 | +33% | I'am Druss | last month | |
10 | 3,999 | 1 | 3,999 | -73% | Novus Aleo | last month |
Purchase history (500 sales)
PRICES Updated: an hour ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 2,017 | 1 | 2,017 | -60% | Knave | ||
2 | 5,000 | 1 | 5,000 | - | Lokiasthelleen | ||
3 | 8,000 | 1 | 8,000 | +60% | Zbooby | ||
4 | 8,000 | 1 | 8,000 | +60% | Zbooby | ||
5 | 8,200 | 1 | 8,200 | +64% | Zbooby | ||
6 | 8,994 | 1 | 8,994 | - | Sneezy' | ||
7 | 8,994 | 1 | 8,994 | - | Sneezy' | ||
8 | 8,994 | 1 | 8,994 | - | Sneezy' | ||
9 | 8,994 | 1 | 8,994 | - | Sneezy' | ||
10 | 8,995 | 1 | 8,995 | <1% | Kinemon' |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 8,994 | 1 | 8,994 | - | Sui Salival | yesterday | |
2 | 8,994 | 1 | 8,994 | - | Aria Twilight | 2 days ago | |
3 | 8,994 | 1 | 8,994 | - | Asuna Hisaka | 2 days ago | |
4 | 5,000 | 1 | 5,000 | - | Hiryae Karyum | 4 days ago | |
5 | 8,994 | 1 | 8,994 | - | Mina Mallier | 6 days ago | |
6 | 8,994 | 1 | 8,994 | - | Andy Arbeit | last week | |
7 | 8,994 | 1 | 8,994 | - | Yukiko Kudo | last week | |
8 | 8,994 | 1 | 8,994 | - | Lynara Myrthine | last week | |
9 | 8,001 | 1 | 8,001 | -11% | Jhovia Xlawol | last week | |
10 | 8,900 | 1 | 8,900 | -1% | Mork Sha'satya | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 1,999 | 1 | 1,999 | - | Clone-b | ||
2 | 2,222 | 1 | 2,222 | - | Bentayga | ||
3 | 28,999 | 1 | 28,999 | - | Thexaro | ||
4 | 29,999 | 1 | 29,999 | - | Laurenssen | ||
5 | 30,000 | 1 | 30,000 | +32% | Djarf | ||
6 | 30,000 | 1 | 30,000 | +32% | Djarf | ||
7 | 30,000 | 1 | 30,000 | +32% | Djarf | ||
8 | 68,000 | 1 | 68,000 | - | Locus |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 15,555 | 1 | 15,555 | -32% | Black Illl | 5 days ago | |
2 | 30,000 | 1 | 30,000 | +32% | Sen Tishie | last week | |
3 | 30,000 | 1 | 30,000 | +32% | Windows Update | last week | |
4 | 30,000 | 1 | 30,000 | +32% | Yusaku Edogawa | last week | |
5 | 2,019 | 1 | 2,019 | -91% | Giami Cool | 2 weeks ago | |
6 | 2,019 | 1 | 2,019 | -91% | Kurai Hatasashi | 2 weeks ago | |
7 | 17 | 1 | 17 | - | Zajcu Wkurw | 2 weeks ago | |
8 | 17 | 1 | 17 | - | Zajcu Wkurw | 2 weeks ago | |
9 | 17 | 1 | 17 | - | Zajcu Wkurw | 2 weeks ago | |
10 | 30,000 | 1 | 30,000 | +32% | Lariese Parantal | last month |