Cheapest HQ
1 x 500 Server: Shiva - Total: 500
Cheapest NQ
1 x 287 Server: Spriggan - Total: 287
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 2 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 3 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 4 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 5 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 6 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 7 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 8 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 9 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go | ||
| 10 | Shiva | Light | 500 | 1 | 500 | -77% | L'ara-mih'go |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 287 | 1 | 287 | -66% | Papoutou | ||
| 2 | Ragnarok | Chaos | 335 | 1 | 335 | -60% | Neilya | ||
| 3 | Ragnarok | Chaos | 340 | 1 | 340 | -60% | Adashino | ||
| 4 | Phoenix | Light | 400 | 1 | 400 | -53% | Pipelinepunch | ||
| 5 | Phoenix | Light | 415 | 1 | 415 | -51% | Policius | ||
| 6 | Phoenix | Light | 416 | 1 | 416 | -51% | Elenir | ||
| 7 | Phoenix | Light | 470 | 1 | 470 | -44% | Feyree | ||
| 8 | Twintania | Light | 471 | 1 | 471 | -44% | Hufgar | ||
| 9 | Twintania | Light | 498 | 1 | 498 | -41% | Staudensellerie | ||
| 10 | Twintania | Light | 498 | 2 | 996 | -41% | Kyril |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega | Chaos | 217 | 34 | 7,378 | -90% | Ran Haitani | 3 hours ago | |
| 2 | Phoenix | Light | 417 | 1 | 417 | -81% | Auri Tia'mara | 4 hours ago | |
| 3 | Phoenix | Light | 2,399 | 9 | 21,591 | +9% | Prism Rosevalia | 6 hours ago | |
| 4 | Phoenix | Light | 2,399 | 9 | 21,591 | +9% | Prism Rosevalia | 6 hours ago | |
| 5 | Omega | Chaos | 4,997 | 96 | 479,712 | +128% | Omnus Novochrona | 12 hours ago | |
| 6 | Omega | Chaos | 2,500 | 17 | 42,500 | +14% | Raven Deraveur | 12 hours ago | |
| 7 | Louisoix | Chaos | 2,222 | 1 | 2,222 | +1% | Cherry Bonbon | yesterday | |
| 8 | Sagittarius | Chaos | 2,175 | 1 | 2,175 | -1% | Cherry Bonbon | yesterday | |
| 9 | Phantom | Chaos | 894 | 1 | 894 | -59% | Cherry Bonbon | yesterday | |
| 10 | Ragnarok | Chaos | 900 | 1 | 900 | -59% | Naki Oswell | 2 days ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 797 | 57 | 45,429 | -6% | Auri Tia'mara | 4 hours ago | |
| 2 | Phoenix | Light | 414 | 3 | 1,242 | -51% | Auri Tia'mara | 4 hours ago | |
| 3 | Shiva | Light | 1,100 | 2 | 2,200 | +30% | Zasouna Nyan | yesterday | |
| 4 | Ragnarok | Chaos | 340 | 1 | 340 | -60% | Ariane Sylverac | yesterday | |
| 5 | Ragnarok | Chaos | 330 | 1 | 330 | -61% | Ariane Sylverac | yesterday | |
| 6 | Ragnarok | Chaos | 300 | 1 | 300 | -65% | Ariane Sylverac | yesterday | |
| 7 | Phantom | Chaos | 897 | 1 | 897 | +6% | Lucian Raven | 2 days ago | |
| 8 | Phantom | Chaos | 895 | 2 | 1,790 | +6% | Lucian Raven | 2 days ago | |
| 9 | Sagittarius | Chaos | 2,198 | 1 | 2,198 | +160% | Faerie Rae | 2 days ago | |
| 10 | Sagittarius | Chaos | 2,250 | 2 | 4,500 | +166% | Faerie Rae | 2 days ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
22,763,693
8,548
Avg. Total
22,814,455
26,291
Sales
Avg. Per Unit
2,081
1,330
Avg. Total
43,467
6,871
Cheapest HQ
31 x 1,000 Server: Moogle - Total: 31,000
Cheapest NQ
1 x 287 Server: Spriggan - Total: 287
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 1,000 | 31 | 31,000 | - | Feefaa | ||
| 2 | Cerberus | 2,000 | 3 | 6,000 | +100% | Naomihunter | ||
| 3 | Sagittarius | 2,299 | 6 | 13,794 | +130% | Zayin | ||
| 4 | Sagittarius | 2,500 | 1 | 2,500 | +150% | Malee | ||
| 5 | Louisoix | 3,193 | 1 | 3,193 | +219% | Yotsu | ||
| 6 | Ragnarok | 4,400 | 31 | 136,400 | +340% | Koofu | ||
| 7 | Ragnarok | 4,490 | 10 | 44,900 | +349% | Yusaku | ||
| 8 | Ragnarok | 4,500 | 99 | 445,500 | +350% | Ayakana | ||
| 9 | Cerberus | 10,000 | 5 | 50,000 | +900% | Bunofgil |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 287 | 1 | 287 | -68% | Papoutou | ||
| 2 | Ragnarok | 335 | 1 | 335 | -63% | Neilya | ||
| 3 | Ragnarok | 340 | 1 | 340 | -62% | Adashino | ||
| 4 | Louisoix | 500 | 1 | 500 | -44% | Leroye | ||
| 5 | Louisoix | 600 | 1 | 600 | -33% | Merle-sirlos | ||
| 6 | Ragnarok | 600 | 1 | 600 | -33% | D'presion | ||
| 7 | Ragnarok | 695 | 1 | 695 | -23% | Nanaru-naru | ||
| 8 | Ragnarok | 697 | 1 | 697 | -22% | Exoti | ||
| 9 | Louisoix | 700 | 1 | 700 | -22% | Arwened | ||
| 10 | Phantom | 900 | 1 | 900 | <1% | Invi |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 217 | 34 | 7,378 | -78% | Ran Haitani | 3 hours ago | |
| 2 | Omega | 4,997 | 96 | 479,712 | +400% | Omnus Novochrona | 12 hours ago | |
| 3 | Omega | 2,500 | 17 | 42,500 | +150% | Raven Deraveur | 12 hours ago | |
| 4 | Louisoix | 2,222 | 1 | 2,222 | +122% | Cherry Bonbon | yesterday | |
| 5 | Sagittarius | 2,175 | 1 | 2,175 | +117% | Cherry Bonbon | yesterday | |
| 6 | Phantom | 894 | 1 | 894 | -11% | Cherry Bonbon | yesterday | |
| 7 | Ragnarok | 900 | 1 | 900 | -10% | Naki Oswell | 2 days ago | |
| 8 | Ragnarok | 200 | 1 | 200 | -80% | Naki Oswell | 2 days ago | |
| 9 | Omega | 4,996 | 20 | 99,920 | +400% | Weird Kitteh | 2 days ago | |
| 10 | Moogle | 1,000 | 1 | 1,000 | - | Aikuma Vogelmogel | 2 days ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 340 | 1 | 340 | -62% | Ariane Sylverac | yesterday | |
| 2 | Ragnarok | 330 | 1 | 330 | -63% | Ariane Sylverac | yesterday | |
| 3 | Ragnarok | 300 | 1 | 300 | -67% | Ariane Sylverac | yesterday | |
| 4 | Phantom | 897 | 1 | 897 | - | Lucian Raven | 2 days ago | |
| 5 | Phantom | 895 | 2 | 1,790 | <1% | Lucian Raven | 2 days ago | |
| 6 | Sagittarius | 2,198 | 1 | 2,198 | +145% | Faerie Rae | 2 days ago | |
| 7 | Sagittarius | 2,250 | 2 | 4,500 | +151% | Faerie Rae | 2 days ago | |
| 8 | Moogle | 1,000 | 1 | 1,000 | +11% | Aikuma Vogelmogel | 2 days ago | |
| 9 | Moogle | 1,188 | 2 | 2,376 | +32% | Aikuma Vogelmogel | 2 days ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
3,821
2,927
Avg. Total
81,477
4,533
Sales
Avg. Per Unit
1,918
1,045
Avg. Total
57,991
1,526
Cheapest HQ
1 x 500 Server: Shiva - Total: 500
Cheapest NQ
1 x 400 Server: Phoenix - Total: 400
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 2 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 3 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 4 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 5 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 6 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 7 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 8 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 9 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go | ||
| 10 | Shiva | 500 | 1 | 500 | -79% | L'ara-mih'go |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 400 | 1 | 400 | -56% | Pipelinepunch | ||
| 2 | Phoenix | 415 | 1 | 415 | -54% | Policius | ||
| 3 | Phoenix | 416 | 1 | 416 | -54% | Elenir | ||
| 4 | Phoenix | 470 | 1 | 470 | -48% | Feyree | ||
| 5 | Twintania | 471 | 1 | 471 | -48% | Hufgar | ||
| 6 | Twintania | 498 | 1 | 498 | -45% | Staudensellerie | ||
| 7 | Twintania | 498 | 2 | 996 | -45% | Kyril | ||
| 8 | Twintania | 499 | 1 | 499 | -45% | Lola-kin | ||
| 9 | Shiva | 555 | 1 | 555 | -38% | Shim | ||
| 10 | Twintania | 597 | 1 | 597 | -34% | Momma-hen |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 417 | 1 | 417 | -83% | Auri Tia'mara | 4 hours ago | |
| 2 | Phoenix | 2,399 | 9 | 21,591 | - | Prism Rosevalia | 6 hours ago | |
| 3 | Phoenix | 2,399 | 9 | 21,591 | - | Prism Rosevalia | 6 hours ago | |
| 4 | Odin | 3,480 | 1 | 3,480 | +45% | Nataly Neon | 2 days ago | |
| 5 | Odin | 3,499 | 3 | 10,497 | +46% | Saiya Nox | 3 days ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 797 | 57 | 45,429 | -11% | Auri Tia'mara | 4 hours ago | |
| 2 | Phoenix | 414 | 3 | 1,242 | -54% | Auri Tia'mara | 4 hours ago | |
| 3 | Shiva | 1,100 | 2 | 2,200 | +22% | Zasouna Nyan | yesterday | |
| 4 | Odin | 3,498 | 1 | 3,498 | +289% | Nataly Neon | 2 days ago | |
| 5 | Odin | 3,489 | 1 | 3,489 | +288% | Nataly Neon | 2 days ago | |
| 6 | Odin | 3,475 | 1 | 3,475 | +286% | Nataly Neon | 2 days ago | |
| 7 | Alpha | 1,000 | 3 | 3,000 | +11% | Orah E-oni | 2 days ago | |
| 8 | Alpha | 900 | 90 | 81,000 | - | Grim Turunen | 3 days ago | |
| 9 | Shiva | 1,000 | 1 | 1,000 | +11% | Ryu Rey | 4 days ago | |
| 10 | Shiva | 900 | 1 | 900 | - | Ryu Rey | 4 days ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
29,371,398
12,764
Avg. Total
29,414,352
42,609
Sales
Avg. Per Unit
2,439
1,501
Avg. Total
11,516
10,078
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 800 | 1 | 800 | -16% | Jessibella | ||
| 2 | 1,395 | 1 | 1,395 | +47% | Yatosama |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 3 | 3,000 | +5% | Orah E-oni | 2 days ago | |
| 2 | 900 | 90 | 81,000 | -5% | Grim Turunen | 3 days ago | |
| 3 | 1,250 | 99 | 123,750 | +32% | Zelena Kolac | last week | |
| 4 | 1,250 | 51 | 63,750 | +32% | Zelena Kolac | last week | |
| 5 | 1,000 | 3 | 3,000 | +5% | Koko Yumiko | last week | |
| 6 | 900 | 60 | 54,000 | - | Zelena Spring | 2 weeks ago | |
| 7 | 999 | 1 | 999 | - | Lou Bou | 2 weeks ago | |
| 8 | 1,294 | 1 | 1,294 | +36% | Xeno Mausia | 2 weeks ago | |
| 9 | 1,289 | 1 | 1,289 | +36% | Xeno Mausia | 2 weeks ago | |
| 10 | 1,287 | 1 | 1,287 | +35% | Xeno Mausia | 2 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 700 | 1 | 700 | +40% | Akuu | ||
| 2 | 1,850 | 99 | 183,150 | +270% | Rebeccastars | ||
| 3 | 500,000 | 1 | 500,000 | +99,900% | Akuu | ||
| 4 | 243,769,420 | 1 | 243,769,420 | +10,995,363% | Yasea | ||
| 5 | 666,666,666 | 1 | 666,666,666 | +30,070,566% | Selvan |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,217 | 1 | 2,217 | - | Juna Shizuka | last week | |
| 2 | 300 | 1 | 300 | -40% | Flour Faceplant | last week | |
| 3 | 700 | 99 | 69,300 | +40% | Flour Faceplant | last week | |
| 4 | 999 | 99 | 98,901 | -55% | Mog Fell | last week | |
| 5 | 395 | 1 | 395 | -21% | Mog Fell | last week | |
| 6 | 394 | 1 | 394 | -21% | Mog Fell | last week | |
| 7 | 388 | 1 | 388 | -22% | Mog Fell | last week | |
| 8 | 386 | 1 | 386 | -23% | Mog Fell | last week | |
| 9 | 350 | 1 | 350 | -30% | Mog Fell | last week | |
| 10 | 350 | 1 | 350 | -30% | Mog Fell | last week |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 20 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,500 | 10 | 35,000 | <1% | E'laine | ||
| 2 | 15,796 | 57 | 900,372 | +355% | Gittie | ||
| 3 | 15,797 | 1 | 15,797 | +355% | Lulubelle | ||
| 4 | 15,894 | 1 | 15,894 | +357% | Tiz-arrior | ||
| 5 | 20,000 | 1 | 20,000 | +472% | Summerthyme |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,498 | 1 | 3,498 | +1% | Nataly Neon | 2 days ago | |
| 2 | 3,489 | 1 | 3,489 | <1% | Nataly Neon | 2 days ago | |
| 3 | 3,480 | 1 | 3,480 | -1% | Nataly Neon | 2 days ago | |
| 4 | 3,475 | 1 | 3,475 | - | Nataly Neon | 2 days ago | |
| 5 | 3,499 | 3 | 10,497 | - | Saiya Nox | 3 days ago | |
| 6 | 3,450 | 1 | 3,450 | -1% | Saiya Nox | 4 days ago | |
| 7 | 594 | 2 | 1,188 | -83% | Saiya Nox | 4 days ago | |
| 8 | 3,500 | 14 | 49,000 | <1% | Ester Mille | last week | |
| 9 | 1,194 | 1 | 1,194 | -66% | Nataly Neon | last week | |
| 10 | 5,000 | 1 | 5,000 | +44% | Nataly Neon | last week |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 29 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 400 | 1 | 400 | +6% | Pipelinepunch | ||
| 2 | 415 | 1 | 415 | +10% | Policius | ||
| 3 | 416 | 1 | 416 | +10% | Elenir | ||
| 4 | 470 | 1 | 470 | +25% | Feyree | ||
| 5 | 597 | 1 | 597 | +58% | Kobori | ||
| 6 | 694 | 1 | 694 | +84% | Grahana | ||
| 7 | 751 | 1 | 751 | +99% | Lalatania | ||
| 8 | 754 | 1 | 754 | +100% | Latiffa | ||
| 9 | 788 | 1 | 788 | +109% | Eskachan | ||
| 10 | 898 | 1 | 898 | +138% | Sell'a |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 417 | 1 | 417 | -79% | Auri Tia'mara | 4 hours ago | |
| 2 | 797 | 57 | 45,429 | +111% | Auri Tia'mara | 4 hours ago | |
| 3 | 414 | 3 | 1,242 | +10% | Auri Tia'mara | 4 hours ago | |
| 4 | 2,399 | 9 | 21,591 | +20% | Prism Rosevalia | 6 hours ago | |
| 5 | 2,399 | 9 | 21,591 | +20% | Prism Rosevalia | 6 hours ago | |
| 6 | 460 | 2 | 920 | +22% | Kro Ebonstar | 5 days ago | |
| 7 | 2,000 | 9 | 18,000 | - | Juna Shizuka | last week | |
| 8 | 2,000 | 10 | 20,000 | - | Juna Shizuka | last week | |
| 9 | 340 | 1 | 340 | -10% | Flour Faceplant | last week | |
| 10 | 300 | 5 | 1,500 | -20% | Flour Faceplant | last week |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 980 | 1 | 980 | - | Galltomo | ||
| 2 | 989 | 1 | 989 | - | Seseyi | ||
| 3 | 990 | 1 | 990 | - | Collum | ||
| 4 | 990 | 1 | 990 | - | Yumikus | ||
| 5 | 1,200 | 1 | 1,200 | - | Andrree | ||
| 6 | 1,440 | 1 | 1,440 | - | Elendorane | ||
| 7 | 2,222 | 99 | 219,978 | - | Minisam |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 5 | 2,500 | - | Atori Gakuto | last week | |
| 2 | 500 | 5 | 2,500 | - | Atori Gakuto | last week | |
| 3 | 444 | 2 | 888 | - | Atori Gakuto | last week | |
| 4 | 444 | 1 | 444 | - | Lou Bou | 2 weeks ago | |
| 5 | 440 | 1 | 440 | - | Lyra Blake | 2 weeks ago | |
| 6 | 440 | 1 | 440 | - | Akali Prowler | 3 weeks ago | |
| 7 | 430 | 1 | 430 | - | Akali Prowler | 3 weeks ago | |
| 8 | 983 | 1 | 983 | - | Silk Valeth | 4 weeks ago | |
| 9 | 999 | 5 | 4,995 | - | Silk Valeth | 4 weeks ago | |
| 10 | 979 | 1 | 979 | - | Icey Jazz | 4 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 24 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 2 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 3 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 4 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 5 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 6 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 7 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 8 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 9 | 500 | 1 | 500 | +6% | L'ara-mih'go | ||
| 10 | 500 | 1 | 500 | +6% | L'ara-mih'go |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,100 | 2 | 2,200 | +125% | Zasouna Nyan | yesterday | |
| 2 | 1,000 | 1 | 1,000 | +104% | Ryu Rey | 4 days ago | |
| 3 | 900 | 1 | 900 | +84% | Ryu Rey | 4 days ago | |
| 4 | 897 | 1 | 897 | +83% | Ryu Rey | 4 days ago | |
| 5 | 489 | 1 | 489 | - | Lyonell Black | 4 days ago | |
| 6 | 488 | 1 | 488 | <1% | Lyonell Black | 4 days ago | |
| 7 | 608 | 1 | 608 | +24% | Lyonell Black | 4 days ago | |
| 8 | 477 | 1 | 477 | -2% | Light Nop | 4 days ago | |
| 9 | 479 | 2 | 958 | -2% | Light Nop | 4 days ago | |
| 10 | 478 | 2 | 956 | -2% | Artorias Omega | 5 days ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 471 | 1 | 471 | +20% | Hufgar | ||
| 2 | 498 | 1 | 498 | +26% | Staudensellerie | ||
| 3 | 498 | 2 | 996 | +26% | Kyril | ||
| 4 | 499 | 1 | 499 | +27% | Lola-kin | ||
| 5 | 597 | 1 | 597 | +52% | Momma-hen | ||
| 6 | 3,749 | 99 | 371,151 | +208% | Nightpetal | ||
| 7 | 11,197 | 1 | 11,197 | +2,742% | Daeron |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,217 | 2 | 2,434 | - | Grey Blaidd | last week | |
| 2 | 389 | 8 | 3,112 | -1% | Flour Faceplant | last week | |
| 3 | 399 | 4 | 1,596 | +1% | Moutarda L'ancienne | last week | |
| 4 | 389 | 1 | 389 | -68% | Starvald Demelain | last week | |
| 5 | 388 | 1 | 388 | -68% | Starvald Demelain | last week | |
| 6 | 387 | 1 | 387 | -68% | Starvald Demelain | last week | |
| 7 | 497 | 1 | 497 | +26% | Rii Frilaix | 2 weeks ago | |
| 8 | 491 | 1 | 491 | +25% | Rii Frilaix | 2 weeks ago | |
| 9 | 490 | 1 | 490 | +24% | Rii Frilaix | 2 weeks ago | |
| 10 | 495 | 1 | 495 | +26% | Moutarda L'ancienne | 2 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,500 | 1 | 1,500 | - | Rhydderch | ||
| 2 | 2,998 | 18 | 53,964 | - | L'laqa | ||
| 3 | 2,999 | 99 | 296,901 | - | Dolweyn | ||
| 4 | 2,999 | 99 | 296,901 | - | Dolweyn | ||
| 5 | 2,999 | 99 | 296,901 | - | Lalatic-pokuty |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,998 | 3 | 8,994 | - | Zero Care | last week | |
| 2 | 1,000 | 4 | 4,000 | - | Artemisea Llohna | last week | |
| 3 | 800 | 1 | 800 | - | Artemisea Llohna | last week | |
| 4 | 797 | 1 | 797 | - | Artemisea Llohna | last week | |
| 5 | 700 | 1 | 700 | - | Artemisea Llohna | last week | |
| 6 | 700 | 1 | 700 | - | Artemisea Llohna | last week | |
| 7 | 699 | 1 | 699 | - | Artemisea Llohna | last week | |
| 8 | 700 | 1 | 700 | - | Sarian Dracon | last week | |
| 9 | 700 | 2 | 1,400 | - | Sarian Dracon | last week | |
| 10 | 666 | 1 | 666 | - | Sarian Dracon | 2 weeks ago |
