Cerberus
3 days ago
Louisoix
3 days ago
Moogle
5 hours ago
Omega
last week
Phantom
9 hours ago
Ragnarok
last month
Sagittarius
3 days ago
Spriggan
2 days ago
Alpha
2 days ago
Lich
5 hours ago
Odin
last week
Phoenix
2 weeks ago
Raiden
3 days ago
Shiva
3 days ago
Twintania
4 days ago
Zodiark
3 weeks ago
Cheapest HQ
1 x 15,074 Server: Odin - Total: 15,074
Cheapest NQ
1 x 4,200 Server: Louisoix - Total: 4,200
HQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Odin | Light | 15,074 | 1 | 15,074 | +51% | Mommabunn | ||
2 | Moogle | Chaos | 27,000 | 1 | 27,000 | +170% | Armuro | ||
3 | Raiden | Light | 39,999 | 1 | 39,999 | +300% | Soya | ||
4 | Phoenix | Light | 45,000 | 1 | 45,000 | +350% | Graine | ||
5 | Moogle | Chaos | 49,999 | 1 | 49,999 | +400% | Connifer | ||
6 | Zodiark | Light | 57,899 | 1 | 57,899 | +479% | Carefreelycat |
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Louisoix | Chaos | 4,200 | 1 | 4,200 | -52% | Kizuyu | ||
2 | Lich | Light | 8,999 | 1 | 8,999 | +3% | Blueberrypieee | ||
3 | Lich | Light | 9,000 | 1 | 9,000 | +3% | Keywen | ||
4 | Lich | Light | 9,560 | 1 | 9,560 | +9% | Moebia | ||
5 | Spriggan | Chaos | 9,999 | 1 | 9,999 | +14% | Hayate'ayasaki | ||
6 | Phoenix | Light | 9,999 | 1 | 9,999 | +14% | Geqqwrq | ||
7 | Spriggan | Chaos | 10,067 | 1 | 10,067 | +15% | Kirigane | ||
8 | Omega | Chaos | 11,111 | 1 | 11,111 | +27% | Cumbria | ||
9 | Spriggan | Chaos | 14,000 | 1 | 14,000 | +60% | Minipeps | ||
10 | Ragnarok | Chaos | 17,995 | 1 | 17,995 | +105% | L-lawliet |
HQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Lich | Light | 8,750 | 1 | 8,750 | -13% | Amiralli Rall | 13 hours ago | |
2 | Phantom | Chaos | 14,000 | 1 | 14,000 | +40% | Brutas Masatopi | 16 hours ago | |
3 | Phantom | Chaos | 10,000 | 1 | 10,000 | - | Liath Luachra | 4 days ago | |
4 | Raiden | Light | 39,999 | 1 | 39,999 | +300% | Irritum Renfort | 5 days ago | |
5 | Sagittarius | Chaos | 36,999 | 1 | 36,999 | +270% | Regalia Rosefield | last week | |
6 | Shiva | Light | 1 | 1 | 1 | -100% | Yuri Hagane | last week | |
7 | Odin | Light | 15,070 | 1 | 15,070 | +51% | Eskarina Sonderbar | last week | |
8 | Moogle | Chaos | 27,000 | 1 | 27,000 | +170% | Dragon Bunny | 2 weeks ago | |
9 | Odin | Light | 14,074 | 1 | 14,074 | +41% | Alicia Rosenthal | 2 weeks ago |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Lich | Light | 8,767 | 1 | 8,767 | - | Dread Nightmare | 13 hours ago | |
2 | Shiva | Light | 49,000 | 1 | 49,000 | +459% | Lean Taly | 3 days ago | |
3 | Phantom | Chaos | 2,067 | 1 | 2,067 | -76% | Auface Nurdan | 4 days ago | |
4 | Raiden | Light | 28,000 | 1 | 28,000 | +219% | Abigail Green | 4 days ago | |
5 | Moogle | Chaos | 3,444 | 1 | 3,444 | -61% | Rinka Irinka | 5 days ago | |
6 | Cerberus | Chaos | 2,500 | 1 | 2,500 | -71% | Instinct Dawn | 5 days ago | |
7 | Louisoix | Chaos | 4,198 | 1 | 4,198 | -52% | Yako Elysian | 6 days ago | |
8 | Cerberus | Chaos | 2,000 | 1 | 2,000 | -77% | Foxmaya L'rusk | last week | |
9 | Sagittarius | Chaos | 3,000 | 1 | 3,000 | -66% | Tara Zhy | last week | |
10 | Louisoix | Chaos | 4,197 | 1 | 4,197 | -52% | Mae'lann Owlstrom | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
39,162
24,797
Avg. Total
39,162
24,797
Sales
Avg. Per Unit
18,433
9,318
Avg. Total
18,433
9,318
Cerberus
3 days ago
Louisoix
3 days ago
Moogle
5 hours ago
Omega
last week
Phantom
9 hours ago
Ragnarok
last month
Sagittarius
3 days ago
Spriggan
2 days ago
Cheapest HQ
1 x 27,000 Server: Moogle - Total: 27,000
Cheapest NQ
1 x 4,200 Server: Louisoix - Total: 4,200
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Moogle | 27,000 | 1 | 27,000 | +93% | Armuro | ||
2 | Moogle | 49,999 | 1 | 49,999 | +257% | Connifer |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Louisoix | 4,200 | 1 | 4,200 | +68% | Kizuyu | ||
2 | Spriggan | 9,999 | 1 | 9,999 | +300% | Hayate'ayasaki | ||
3 | Spriggan | 10,067 | 1 | 10,067 | +303% | Kirigane | ||
4 | Omega | 11,111 | 1 | 11,111 | +344% | Cumbria | ||
5 | Spriggan | 14,000 | 1 | 14,000 | +460% | Minipeps | ||
6 | Ragnarok | 17,995 | 1 | 17,995 | +620% | L-lawliet | ||
7 | Ragnarok | 18,000 | 1 | 18,000 | +620% | Iriah | ||
8 | Moogle | 25,000 | 1 | 25,000 | +900% | Sepina | ||
9 | Ragnarok | 29,999 | 1 | 29,999 | +1,100% | Larabou |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 14,000 | 1 | 14,000 | - | Brutas Masatopi | 16 hours ago | |
2 | Phantom | 10,000 | 1 | 10,000 | -29% | Liath Luachra | 4 days ago | |
3 | Sagittarius | 36,999 | 1 | 36,999 | +164% | Regalia Rosefield | last week | |
4 | Moogle | 27,000 | 1 | 27,000 | +93% | Dragon Bunny | 2 weeks ago |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 2,067 | 1 | 2,067 | -17% | Auface Nurdan | 4 days ago | |
2 | Moogle | 3,444 | 1 | 3,444 | +38% | Rinka Irinka | 5 days ago | |
3 | Cerberus | 2,500 | 1 | 2,500 | - | Instinct Dawn | 5 days ago | |
4 | Louisoix | 4,198 | 1 | 4,198 | +68% | Yako Elysian | 6 days ago | |
5 | Cerberus | 2,000 | 1 | 2,000 | -20% | Foxmaya L'rusk | last week | |
6 | Sagittarius | 3,000 | 1 | 3,000 | +20% | Tara Zhy | last week | |
7 | Louisoix | 4,197 | 1 | 4,197 | +68% | Mae'lann Owlstrom | last week | |
8 | Phantom | 2,066 | 1 | 2,066 | -17% | Sephiiroth Nanaki | last week | |
9 | Spriggan | 300 | 1 | 300 | -88% | Flugel I'' | last week | |
10 | Sagittarius | 1,500 | 1 | 1,500 | -40% | Bopoline Schnuckeline | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
38,500
15,597
Avg. Total
38,500
15,597
Sales
Avg. Per Unit
22,000
3,984
Avg. Total
22,000
3,984
Alpha
2 days ago
Lich
5 hours ago
Odin
last week
Phoenix
2 weeks ago
Raiden
3 days ago
Shiva
3 days ago
Twintania
4 days ago
Zodiark
3 weeks ago
Cheapest HQ
1 x 15,074 Server: Odin - Total: 15,074
Cheapest NQ
1 x 8,999 Server: Lich - Total: 8,999
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Odin | 15,074 | 1 | 15,074 | +72% | Mommabunn | ||
2 | Raiden | 39,999 | 1 | 39,999 | +357% | Soya | ||
3 | Phoenix | 45,000 | 1 | 45,000 | +414% | Graine | ||
4 | Zodiark | 57,899 | 1 | 57,899 | +562% | Carefreelycat |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Lich | 8,999 | 1 | 8,999 | -68% | Blueberrypieee | ||
2 | Lich | 9,000 | 1 | 9,000 | -68% | Keywen | ||
3 | Lich | 9,560 | 1 | 9,560 | -66% | Moebia | ||
4 | Phoenix | 9,999 | 1 | 9,999 | -64% | Geqqwrq | ||
5 | Lich | 19,998 | 1 | 19,998 | -29% | Grumpy'servant | ||
6 | Lich | 19,999 | 1 | 19,999 | -29% | Servent-one | ||
7 | Alpha | 29,067 | 1 | 29,067 | +4% | Mil'lilhelper | ||
8 | Raiden | 30,000 | 1 | 30,000 | +7% | Broomhilde | ||
9 | Alpha | 30,000 | 1 | 30,000 | +7% | Wolverine | ||
10 | Raiden | 34,999 | 1 | 34,999 | +25% | Tasmin |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Lich | 8,750 | 1 | 8,750 | - | Amiralli Rall | 13 hours ago | |
2 | Raiden | 39,999 | 1 | 39,999 | +357% | Irritum Renfort | 5 days ago | |
3 | Shiva | 1 | 1 | 1 | -100% | Yuri Hagane | last week | |
4 | Odin | 15,070 | 1 | 15,070 | +72% | Eskarina Sonderbar | last week | |
5 | Odin | 14,074 | 1 | 14,074 | +61% | Alicia Rosenthal | 2 weeks ago |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Lich | 8,767 | 1 | 8,767 | -69% | Dread Nightmare | 13 hours ago | |
2 | Shiva | 49,000 | 1 | 49,000 | +75% | Lean Taly | 3 days ago | |
3 | Raiden | 28,000 | 1 | 28,000 | - | Abigail Green | 4 days ago | |
4 | Shiva | 30,000 | 1 | 30,000 | +7% | Rossino Sardino | last week | |
5 | Twintania | 5,000 | 1 | 5,000 | -82% | Ignatius Fumace | last week | |
6 | Twintania | 5,000 | 1 | 5,000 | -82% | Eskarina Sonderbar | last week | |
7 | Raiden | 10,000 | 1 | 10,000 | -64% | Saki Murano | last week | |
8 | Alpha | 30,000 | 1 | 30,000 | +7% | Wolfe Blaiddmont | 2 weeks ago | |
9 | Raiden | 8,067 | 1 | 8,067 | -71% | Kong Bomb | 2 weeks ago | |
10 | Odin | 2,300 | 1 | 2,300 | -92% | Nivirelle Undomiel | 2 weeks ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
39,493
30,711
Avg. Total
39,493
30,711
Sales
Avg. Per Unit
15,579
15,008
Avg. Total
15,579
15,008
PRICES Updated: 2 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 29,067 | 1 | 29,067 | - | Mil'lilhelper | ||
2 | 30,000 | 1 | 30,000 | - | Wolverine |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 30,000 | 1 | 30,000 | - | Wolfe Blaiddmont | 2 weeks ago | |
2 | 10,000 | 1 | 10,000 | - | Lamb Valentim | 2 weeks ago | |
3 | 5,000 | 1 | 5,000 | - | Okhi Nbolo | 3 weeks ago | |
4 | 16,000 | 1 | 16,000 | - | Ker Nightsong | last month | |
5 | 4,004 | 1 | 4,004 | - | Mlem Mlem | last month | |
6 | 4,967 | 1 | 4,967 | - | Lelander Hylborne | last month | |
7 | 900 | 1 | 900 | - | Lill Babs | 2 months ago | |
8 | 500 | 1 | 500 | - | Sano I' | 2 months ago | |
9 | 867 | 1 | 867 | - | Melor Miret-moor | 2 months ago | |
10 | 866 | 1 | 866 | - | Mahti Valahdys | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 8,999 | 1 | 8,999 | +3% | Blueberrypieee | ||
2 | 9,000 | 1 | 9,000 | +3% | Keywen | ||
3 | 9,560 | 1 | 9,560 | +9% | Moebia | ||
4 | 19,998 | 1 | 19,998 | +128% | Grumpy'servant | ||
5 | 19,999 | 1 | 19,999 | +128% | Servent-one |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 8,767 | 1 | 8,767 | - | Dread Nightmare | 13 hours ago | |
2 | 8,750 | 1 | 8,750 | - | Amiralli Rall | 13 hours ago | |
3 | 15,067 | 1 | 15,067 | +72% | Nayomy Aporys | 3 weeks ago | |
4 | 19,998 | 1 | 19,998 | +128% | Luthien Beeren | last month | |
5 | 15,999 | 1 | 15,999 | +82% | Lillie Rose | last month | |
6 | 15,000 | 1 | 15,000 | +71% | Haruhime Mikato | 2 months ago | |
7 | 19,997 | 1 | 19,997 | +128% | Yuzuru Oreki | 2 months ago | |
8 | 15,000 | 1 | 15,000 | +71% | Tenebris Noctem | 2 months ago | |
9 | 13,000 | 1 | 13,000 | +48% | Calgone Ruce | 2 months ago | |
10 | 10,000 | 1 | 10,000 | +14% | Krog Maur | 3 months ago |
Purchase history (500 sales)
PRICES Updated: last week
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 15,074 | 1 | 15,074 | - | Mommabunn |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 15,070 | 1 | 15,070 | - | Eskarina Sonderbar | last week | |
2 | 2,300 | 1 | 2,300 | - | Nivirelle Undomiel | 2 weeks ago | |
3 | 14,074 | 1 | 14,074 | - | Alicia Rosenthal | 2 weeks ago | |
4 | 14,000 | 1 | 14,000 | - | Kiyo Yumeshi | 3 weeks ago | |
5 | 14,073 | 1 | 14,073 | - | Kemitsu Mori | 3 weeks ago | |
6 | 2,345 | 1 | 2,345 | - | Feyaral Arda | 3 weeks ago | |
7 | 2,500 | 1 | 2,500 | - | Hanzo Hasashi | 2 months ago | |
8 | 5,000 | 1 | 5,000 | - | Wataru Taru | 2 months ago | |
9 | 20,067 | 1 | 20,067 | - | Zack Stormaur | 2 months ago | |
10 | 3,500 | 1 | 3,500 | - | Vossler Firefang | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 2 weeks ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 9,999 | 1 | 9,999 | - | Geqqwrq | ||
2 | 45,000 | 1 | 45,000 | - | Graine |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 7,988 | 1 | 7,988 | - | Caf Ein | 2 weeks ago | |
2 | 7,997 | 1 | 7,997 | - | Kaylen Wolfe | 2 weeks ago | |
3 | 39,074 | 1 | 39,074 | - | Jess Mythicc | 3 weeks ago | |
4 | 67 | 1 | 67 | - | Reika Yataro | 3 weeks ago | |
5 | 40,000 | 1 | 40,000 | - | Aaslak Emberson | 3 weeks ago | |
6 | 39,074 | 1 | 39,074 | - | Liana Sunburster | 3 weeks ago | |
7 | 39,074 | 1 | 39,074 | - | E'jusanai Belhi | 4 weeks ago | |
8 | 9,997 | 1 | 9,997 | - | Leodaire Aurifort | last month | |
9 | 5,000 | 1 | 5,000 | - | Matti Mondschein | last month | |
10 | 3,500 | 1 | 3,500 | - | Elerinna Kenway | last month |
Purchase history (500 sales)
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 30,000 | 1 | 30,000 | +7% | Broomhilde | ||
2 | 34,999 | 1 | 34,999 | +25% | Tasmin | ||
3 | 39,999 | 1 | 39,999 | - | Soya |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 28,000 | 1 | 28,000 | - | Abigail Green | 4 days ago | |
2 | 39,999 | 1 | 39,999 | - | Irritum Renfort | 5 days ago | |
3 | 10,000 | 1 | 10,000 | -64% | Saki Murano | last week | |
4 | 8,067 | 1 | 8,067 | -71% | Kong Bomb | 2 weeks ago | |
5 | 28,000 | 1 | 28,000 | - | Wheiais Ancunin | 3 weeks ago | |
6 | 39,999 | 1 | 39,999 | - | Yusuke Kaido | 3 weeks ago | |
7 | 39,999 | 1 | 39,999 | - | Aurora Barryalis | 4 weeks ago | |
8 | 31,000 | 1 | 31,000 | +11% | Misha Caelum | last month | |
9 | 500 | 1 | 500 | -98% | Bazzage Megahuge | last month | |
10 | 495 | 1 | 495 | -98% | Bazzage Megahuge | last month |
Purchase history (500 sales)
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 50,000 | 1 | 50,000 | +2% | Lorinel | ||
2 | 66,665 | 1 | 66,665 | +36% | Nadeshikochan | ||
3 | 66,666 | 1 | 66,666 | +36% | Draiga |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 49,000 | 1 | 49,000 | - | Lean Taly | 3 days ago | |
2 | 1 | 1 | 1 | - | Yuri Hagane | last week | |
3 | 30,000 | 1 | 30,000 | -39% | Rossino Sardino | last week | |
4 | 15,000 | 1 | 15,000 | -69% | Sevalea Mondschein | 2 weeks ago | |
5 | 3,100 | 1 | 3,100 | -94% | Alone Booy | 3 weeks ago | |
6 | 519 | 1 | 519 | -99% | Lamios Clemix | 3 weeks ago | |
7 | 3,000 | 1 | 3,000 | -94% | Sirya Blaxx | 3 weeks ago | |
8 | 2,999 | 1 | 2,999 | -94% | Elvy Tyanu | 4 weeks ago | |
9 | 8,000 | 1 | 8,000 | +799,900% | Leih Molkoh | 4 weeks ago | |
10 | 2,900 | 1 | 2,900 | -94% | Senah Awandah | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 days ago
No Listings |
---|
There are no listings for this item, check back later! |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000 | 1 | 5,000 | - | Ignatius Fumace | last week | |
2 | 5,000 | 1 | 5,000 | - | Eskarina Sonderbar | last week | |
3 | 8,000 | 1 | 8,000 | - | Vyncent Yarborough | 2 weeks ago | |
4 | 12,000 | 1 | 12,000 | - | Winnie Weebuns | 3 weeks ago | |
5 | 10,067 | 1 | 10,067 | - | Broadside Soulseeker | last month | |
6 | 12,499 | 1 | 12,499 | - | Noona Noon | last month | |
7 | 1,066 | 1 | 1,066 | - | Thunder Kukko | last month | |
8 | 11,995 | 1 | 11,995 | - | Ciuba Ciubi | last month | |
9 | 11,900 | 1 | 11,900 | - | Halo Effect | 2 months ago | |
10 | 11,900 | 1 | 11,900 | - | Dimi Gyro | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 3 weeks ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 45,000 | 1 | 45,000 | - | Nightvale | ||
2 | 57,899 | 1 | 57,899 | - | Carefreelycat |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 53,900 | 1 | 53,900 | - | Alex Myrl | 4 weeks ago | |
2 | 53,899 | 1 | 53,899 | - | Luka Styx | last month | |
3 | 19,999 | 1 | 19,999 | - | Luka Styx | last month | |
4 | 59,899 | 1 | 59,899 | - | Mamoru Kasaishi | 2 months ago | |
5 | 79,999 | 1 | 79,999 | - | Audouin Briton | 2 months ago | |
6 | 25,000 | 1 | 25,000 | - | Ice Eyes | 2 months ago | |
7 | 79,999 | 1 | 79,999 | - | Sandre Piper | 2 months ago | |
8 | 40,700 | 1 | 40,700 | - | Fetiche L'eternel | 2 months ago | |
9 | 40,700 | 1 | 40,700 | - | Sykaz Aran | 2 months ago | |
10 | 40,074 | 1 | 40,074 | - | Kuikki Kupo | 2 months ago |