Cerberus
22 minutes ago
Louisoix
5 hours ago
Moogle
an hour ago
Omega
17 hours ago
Phantom
3 hours ago
Ragnarok
6 hours ago
Sagittarius
4 hours ago
Spriggan
6 hours ago
Alpha
yesterday
Lich
2 hours ago
Odin
3 hours ago
Phoenix
4 hours ago
Raiden
yesterday
Shiva
5 hours ago
Twintania
3 hours ago
Zodiark
7 hours ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 80,000 Server: Spriggan - Total: 80,000
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Spriggan | Chaos | 80,000 | 1 | 80,000 | -16% | Bigboobsbunnygirl | ||
2 | Moogle | Chaos | 87,999 | 1 | 87,999 | -7% | Sizes | ||
3 | Moogle | Chaos | 87,999 | 1 | 87,999 | -7% | Sizes | ||
4 | Spriggan | Chaos | 88,000 | 1 | 88,000 | -7% | Rosewill | ||
5 | Moogle | Chaos | 88,000 | 1 | 88,000 | -7% | Jamiethan | ||
6 | Moogle | Chaos | 89,000 | 1 | 89,000 | -6% | Echix | ||
7 | Moogle | Chaos | 89,000 | 1 | 89,000 | -6% | Echix | ||
8 | Phoenix | Light | 89,996 | 1 | 89,996 | -5% | Jjsdwwe | ||
9 | Phoenix | Light | 89,996 | 1 | 89,996 | -5% | T'am-ira | ||
10 | Twintania | Light | 89,997 | 1 | 89,997 | -5% | Pandapunny | ||
11 | Phoenix | Light | 89,998 | 1 | 89,998 | -5% | Erenvil'le | ||
12 | Twintania | Light | 89,999 | 1 | 89,999 | -5% | Hugo'' | ||
13 | Phoenix | Light | 89,999 | 1 | 89,999 | -5% | Kangen | ||
14 | Phoenix | Light | 89,999 | 1 | 89,999 | -5% | Kangen | ||
15 | Twintania | Light | 90,000 | 1 | 90,000 | -5% | Mohnkuchen | ||
16 | Phoenix | Light | 90,000 | 1 | 90,000 | -5% | Ikirina | ||
17 | Twintania | Light | 92,028 | 1 | 92,028 | -3% | Aweeg | ||
18 | Twintania | Light | 92,029 | 1 | 92,029 | -3% | Hsqeer | ||
19 | Twintania | Light | 92,037 | 1 | 92,037 | -3% | Pandapun | ||
20 | Twintania | Light | 92,038 | 1 | 92,038 | -3% | Calameres | ||
21 | Twintania | Light | 92,040 | 1 | 92,040 | -3% | Raphaels | ||
22 | Twintania | Light | 94,999 | 1 | 94,999 | <1% | Martha' | ||
23 | Louisoix | Chaos | 95,000 | 1 | 95,000 | <1% | Dryad | ||
24 | Phoenix | Light | 95,000 | 1 | 95,000 | <1% | Masao | ||
25 | Phoenix | Light | 95,000 | 1 | 95,000 | <1% | Masao | ||
26 | Phoenix | Light | 95,000 | 1 | 95,000 | <1% | Meiyou | ||
27 | Alpha | Light | 97,990 | 1 | 97,990 | +3% | Kolili | ||
28 | Alpha | Light | 97,998 | 1 | 97,998 | +3% | Skeminus | ||
29 | Lich | Light | 98,762 | 1 | 98,762 | +4% | M'jrn | ||
30 | Lich | Light | 98,763 | 1 | 98,763 | +4% | Kheemari | ||
31 | Lich | Light | 98,763 | 1 | 98,763 | +4% | Kheemari | ||
32 | Lich | Light | 98,764 | 1 | 98,764 | +4% | Rhaya | ||
33 | Lich | Light | 98,765 | 1 | 98,765 | +4% | Starfire-butterfly | ||
34 | Lich | Light | 98,765 | 1 | 98,765 | +4% | Larcei | ||
35 | Twintania | Light | 99,750 | 1 | 99,750 | +5% | Haloh | ||
36 | Shiva | Light | 99,899 | 1 | 99,899 | +5% | Zoyant | ||
37 | Twintania | Light | 99,950 | 1 | 99,950 | +5% | Raphaels | ||
38 | Louisoix | Chaos | 99,980 | 1 | 99,980 | +5% | Lululkaw | ||
39 | Louisoix | Chaos | 99,981 | 1 | 99,981 | +5% | Dragangar | ||
40 | Lich | Light | 99,988 | 1 | 99,988 | +5% | Hespila | ||
41 | Lich | Light | 99,988 | 1 | 99,988 | +5% | Hespila | ||
42 | Louisoix | Chaos | 99,989 | 1 | 99,989 | +5% | Kissenainne |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | Chaos | 119,990 | 1 | 119,990 | +26% | Nim Waveharp | 4 hours ago | |
2 | Phantom | Chaos | 119,989 | 1 | 119,989 | +26% | Drago Da | 4 hours ago | |
3 | Cerberus | Chaos | 99,850 | 1 | 99,850 | +5% | Alexander Mauritius | 5 hours ago | |
4 | Shiva | Light | 99,899 | 1 | 99,899 | +5% | Sandy Silvers | 6 hours ago | |
5 | Twintania | Light | 89,997 | 1 | 89,997 | -5% | Moonito Tsuito | 6 hours ago | |
6 | Zodiark | Light | 105,000 | 1 | 105,000 | +11% | Videl Qali | 7 hours ago | |
7 | Odin | Light | 114,999 | 1 | 114,999 | +21% | Mia Heartnet | 9 hours ago | |
8 | Odin | Light | 110,000 | 1 | 110,000 | +16% | Mia Heartnet | 9 hours ago | |
9 | Phoenix | Light | 89,996 | 1 | 89,996 | -5% | Lyna Altera | 10 hours ago | |
10 | Shiva | Light | 99,000 | 1 | 99,000 | +4% | Parzivall Schwarzdorn | 10 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,098,995
Avg. Total
1,098,995
Sales
Avg. Per Unit
101,305
Avg. Total
101,305
Cerberus
22 minutes ago
Louisoix
5 hours ago
Moogle
an hour ago
Omega
17 hours ago
Phantom
3 hours ago
Ragnarok
6 hours ago
Sagittarius
4 hours ago
Spriggan
6 hours ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 80,000 Server: Spriggan - Total: 80,000
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Spriggan | 80,000 | 1 | 80,000 | -20% | Bigboobsbunnygirl | ||
2 | Moogle | 87,999 | 1 | 87,999 | -12% | Sizes | ||
3 | Moogle | 87,999 | 1 | 87,999 | -12% | Sizes | ||
4 | Spriggan | 88,000 | 1 | 88,000 | -12% | Rosewill | ||
5 | Moogle | 88,000 | 1 | 88,000 | -12% | Jamiethan | ||
6 | Moogle | 89,000 | 1 | 89,000 | -11% | Echix | ||
7 | Moogle | 89,000 | 1 | 89,000 | -11% | Echix | ||
8 | Louisoix | 95,000 | 1 | 95,000 | -5% | Dryad | ||
9 | Louisoix | 99,980 | 1 | 99,980 | <1% | Lululkaw | ||
10 | Louisoix | 99,981 | 1 | 99,981 | <1% | Dragangar | ||
11 | Louisoix | 99,989 | 1 | 99,989 | <1% | Kissenainne | ||
12 | Cerberus | 99,990 | 1 | 99,990 | <1% | Give-me-gil | ||
13 | Cerberus | 99,991 | 1 | 99,991 | <1% | Peeonme | ||
14 | Cerberus | 99,992 | 1 | 99,992 | <1% | Alterishtar | ||
15 | Cerberus | 99,993 | 1 | 99,993 | <1% | Jadelyn | ||
16 | Cerberus | 99,994 | 1 | 99,994 | <1% | O'seida | ||
17 | Cerberus | 99,994 | 1 | 99,994 | <1% | Nayishav |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phantom | 119,990 | 1 | 119,990 | +20% | Nim Waveharp | 4 hours ago | |
2 | Phantom | 119,989 | 1 | 119,989 | +20% | Drago Da | 4 hours ago | |
3 | Cerberus | 99,850 | 1 | 99,850 | <1% | Alexander Mauritius | 5 hours ago | |
4 | Phantom | 119,988 | 1 | 119,988 | +20% | Belle Rose | 14 hours ago | |
5 | Moogle | 88,000 | 1 | 88,000 | -12% | Jibril Melano | yesterday | |
6 | Moogle | 88,000 | 1 | 88,000 | -12% | Geshtar Branford | yesterday | |
7 | Omega | 159,498 | 1 | 159,498 | +59% | Kagura Otsubashi | yesterday | |
8 | Phantom | 99,999 | 1 | 99,999 | <1% | Hikari Satsuki | yesterday | |
9 | Spriggan | 100,000 | 1 | 100,000 | - | Lord Bunthulu | yesterday | |
10 | Ragnarok | 118,999 | 1 | 118,999 | +19% | Ty'at Lyis | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,649,605
Avg. Total
1,649,605
Sales
Avg. Per Unit
106,110
Avg. Total
106,110
Alpha
yesterday
Lich
2 hours ago
Odin
3 hours ago
Phoenix
4 hours ago
Raiden
yesterday
Shiva
5 hours ago
Twintania
3 hours ago
Zodiark
7 hours ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 89,996 Server: Phoenix - Total: 89,996
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 89,996 | 1 | 89,996 | -5% | Jjsdwwe | ||
2 | Phoenix | 89,996 | 1 | 89,996 | -5% | T'am-ira | ||
3 | Twintania | 89,997 | 1 | 89,997 | -5% | Pandapunny | ||
4 | Phoenix | 89,998 | 1 | 89,998 | -5% | Erenvil'le | ||
5 | Twintania | 89,999 | 1 | 89,999 | -5% | Hugo'' | ||
6 | Phoenix | 89,999 | 1 | 89,999 | -5% | Kangen | ||
7 | Phoenix | 89,999 | 1 | 89,999 | -5% | Kangen | ||
8 | Twintania | 90,000 | 1 | 90,000 | -5% | Mohnkuchen | ||
9 | Phoenix | 90,000 | 1 | 90,000 | -5% | Ikirina | ||
10 | Twintania | 92,028 | 1 | 92,028 | -3% | Aweeg | ||
11 | Twintania | 92,029 | 1 | 92,029 | -3% | Hsqeer | ||
12 | Twintania | 92,037 | 1 | 92,037 | -3% | Pandapun | ||
13 | Twintania | 92,038 | 1 | 92,038 | -3% | Calameres | ||
14 | Twintania | 92,040 | 1 | 92,040 | -3% | Raphaels | ||
15 | Twintania | 94,999 | 1 | 94,999 | <1% | Martha' | ||
16 | Phoenix | 95,000 | 1 | 95,000 | <1% | Masao | ||
17 | Phoenix | 95,000 | 1 | 95,000 | <1% | Masao | ||
18 | Phoenix | 95,000 | 1 | 95,000 | <1% | Meiyou | ||
19 | Alpha | 97,990 | 1 | 97,990 | +3% | Kolili | ||
20 | Alpha | 97,998 | 1 | 97,998 | +3% | Skeminus | ||
21 | Lich | 98,762 | 1 | 98,762 | +4% | M'jrn | ||
22 | Lich | 98,763 | 1 | 98,763 | +4% | Kheemari | ||
23 | Lich | 98,763 | 1 | 98,763 | +4% | Kheemari | ||
24 | Lich | 98,764 | 1 | 98,764 | +4% | Rhaya | ||
25 | Lich | 98,765 | 1 | 98,765 | +4% | Starfire-butterfly |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 99,899 | 1 | 99,899 | +5% | Sandy Silvers | 6 hours ago | |
2 | Twintania | 89,997 | 1 | 89,997 | -5% | Moonito Tsuito | 6 hours ago | |
3 | Zodiark | 105,000 | 1 | 105,000 | +11% | Videl Qali | 7 hours ago | |
4 | Odin | 114,999 | 1 | 114,999 | +21% | Mia Heartnet | 9 hours ago | |
5 | Odin | 110,000 | 1 | 110,000 | +16% | Mia Heartnet | 9 hours ago | |
6 | Phoenix | 89,996 | 1 | 89,996 | -5% | Lyna Altera | 10 hours ago | |
7 | Shiva | 99,000 | 1 | 99,000 | +4% | Parzivall Schwarzdorn | 10 hours ago | |
8 | Shiva | 98,996 | 1 | 98,996 | +4% | Nora Nogami | 10 hours ago | |
9 | Twintania | 88,000 | 1 | 88,000 | -7% | Marlow Riverdragon | 12 hours ago | |
10 | Twintania | 88,000 | 1 | 88,000 | -7% | Marlow Riverdragon | 12 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
718,813
Avg. Total
718,813
Sales
Avg. Per Unit
96,501
Avg. Total
96,501
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 97,990 | 1 | 97,990 | +16% | Kolili | ||
2 | 97,998 | 1 | 97,998 | +16% | Skeminus | ||
3 | 99,992 | 1 | 99,992 | +18% | Bleble | ||
4 | 99,997 | 1 | 99,997 | +18% | Buna | ||
5 | 99,998 | 1 | 99,998 | +18% | Skeplus | ||
6 | 99,999 | 1 | 99,999 | +18% | Kilabun | ||
7 | 119,973 | 1 | 119,973 | +42% | Hishika | ||
8 | 119,982 | 1 | 119,982 | +42% | Min-charlie | ||
9 | 119,990 | 1 | 119,990 | +42% | Awkwarddream | ||
10 | 130,000 | 1 | 130,000 | +54% | Haven |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 97,990 | 1 | 97,990 | +16% | Leander Arepo | yesterday | |
2 | 85,000 | 1 | 85,000 | +1% | Prophet Flmg | yesterday | |
3 | 85,000 | 1 | 85,000 | +1% | Erinaath Goldsworn | yesterday | |
4 | 84,999 | 1 | 84,999 | +1% | Wrenn Oaklyn | 2 days ago | |
5 | 83,001 | 1 | 83,001 | -2% | Love Scars | 2 days ago | |
6 | 80,000 | 1 | 80,000 | -5% | Kart Morgan | 2 days ago | |
7 | 84,000 | 1 | 84,000 | -1% | Fuyu Nyvett | 3 days ago | |
8 | 82,310 | 1 | 82,310 | -3% | Emil Grimm | 3 days ago | |
9 | 99,999 | 1 | 99,999 | +18% | Felix Wolfsbane | last week | |
10 | 80,000 | 1 | 80,000 | -5% | Dunis Blackwolf | last week |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 98,762 | 1 | 98,762 | -1% | M'jrn | ||
2 | 98,763 | 1 | 98,763 | -1% | Kheemari | ||
3 | 98,763 | 1 | 98,763 | -1% | Kheemari | ||
4 | 98,764 | 1 | 98,764 | -1% | Rhaya | ||
5 | 98,765 | 1 | 98,765 | -1% | Larcei | ||
6 | 98,765 | 1 | 98,765 | -1% | Starfire-butterfly | ||
7 | 99,988 | 1 | 99,988 | - | Hespila | ||
8 | 99,988 | 1 | 99,988 | - | Hespila | ||
9 | 99,998 | 1 | 99,998 | <1% | Vieratainerthree | ||
10 | 99,998 | 1 | 99,998 | <1% | Vieratainerthree |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 39,000 | 1 | 39,000 | -61% | Lapiris Legend | 3 days ago | |
2 | 99,986 | 1 | 99,986 | <1% | L'ief Bunn | 4 days ago | |
3 | 99,997 | 1 | 99,997 | <1% | Kari Ryuusai | last week | |
4 | 99,990 | 1 | 99,990 | <1% | Lidylat Devel | last week | |
5 | 99,999 | 1 | 99,999 | <1% | Suzume Tenshi | last week | |
6 | 89,999 | 1 | 89,999 | -10% | Enhasa Norna | last week | |
7 | 89,999 | 1 | 89,999 | -10% | Enhasa Norna | last week | |
8 | 84,998 | 1 | 84,998 | -15% | Ywishre Mylvo | last week | |
9 | 84,997 | 1 | 84,997 | -15% | Grantyz Tunn | last week | |
10 | 80,000 | 1 | 80,000 | -20% | Rex Raven | last week |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 114,999 | 1 | 114,999 | <1% | Kurec | ||
2 | 115,000 | 1 | 115,000 | <1% | Voice | ||
3 | 115,000 | 1 | 115,000 | <1% | Senfhai | ||
4 | 115,985 | 1 | 115,985 | <1% | Squiblebop | ||
5 | 115,986 | 1 | 115,986 | <1% | Druwuu | ||
6 | 115,999 | 1 | 115,999 | <1% | Maiku | ||
7 | 116,000 | 1 | 116,000 | <1% | Bunboitheretainer | ||
8 | 117,001 | 1 | 117,001 | +1% | Wishii | ||
9 | 118,997 | 1 | 118,997 | +3% | Polimera | ||
10 | 118,998 | 1 | 118,998 | +3% | Niase |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 114,999 | 1 | 114,999 | <1% | Mia Heartnet | 9 hours ago | |
2 | 110,000 | 1 | 110,000 | -5% | Mia Heartnet | 9 hours ago | |
3 | 115,984 | 1 | 115,984 | <1% | He Hulk | 3 days ago | |
4 | 115,974 | 1 | 115,974 | <1% | He Hulk | 3 days ago | |
5 | 115,986 | 1 | 115,986 | <1% | Charlie Noire | 4 days ago | |
6 | 50,000 | 1 | 50,000 | -57% | Darja Dravena | 6 days ago | |
7 | 118,996 | 1 | 118,996 | +3% | Shana Warspite | last week | |
8 | 115,000 | 1 | 115,000 | <1% | Khalid Riegan | 2 weeks ago | |
9 | 114,999 | 1 | 114,999 | <1% | Khalid Riegan | 2 weeks ago | |
10 | 115,000 | 1 | 115,000 | <1% | Sumire Ajisai | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 89,996 | 1 | 89,996 | - | Jjsdwwe | ||
2 | 89,996 | 1 | 89,996 | - | T'am-ira | ||
3 | 89,998 | 1 | 89,998 | <1% | Erenvil'le | ||
4 | 89,999 | 1 | 89,999 | <1% | Kangen | ||
5 | 89,999 | 1 | 89,999 | <1% | Kangen | ||
6 | 90,000 | 1 | 90,000 | <1% | Ikirina | ||
7 | 95,000 | 1 | 95,000 | +6% | Masao | ||
8 | 95,000 | 1 | 95,000 | +6% | Masao | ||
9 | 95,000 | 1 | 95,000 | +6% | Meiyou | ||
10 | 100,000 | 1 | 100,000 | +11% | Ejnir |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 89,996 | 1 | 89,996 | - | Lyna Altera | 10 hours ago | |
2 | 89,991 | 1 | 89,991 | <1% | Riku Wolyafa | yesterday | |
3 | 89,995 | 1 | 89,995 | <1% | Loey M'ae | yesterday | |
4 | 75,000 | 1 | 75,000 | -17% | Mosa Ohma | 2 days ago | |
5 | 74,999 | 1 | 74,999 | -17% | Mosa Ohma | 2 days ago | |
6 | 74,998 | 1 | 74,998 | -17% | Mosa Ohma | 2 days ago | |
7 | 89,995 | 1 | 89,995 | <1% | Osfiona Rezto | 2 days ago | |
8 | 89,997 | 1 | 89,997 | <1% | Nox Fehr | 3 days ago | |
9 | 89,990 | 1 | 89,990 | <1% | Malkav Mesorax | 3 days ago | |
10 | 89,996 | 1 | 89,996 | - | Kaede Amari | 3 days ago |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 145,000 | 1 | 145,000 | +33% | Alyaa | ||
2 | 148,995 | 1 | 148,995 | +37% | Carries-my-stuff | ||
3 | 148,995 | 1 | 148,995 | +37% | Carries-my-stuff | ||
4 | 149,900 | 1 | 149,900 | +38% | Lisitsa | ||
5 | 150,000 | 1 | 150,000 | +38% | Columbus | ||
6 | 150,000 | 1 | 150,000 | +38% | Pallla | ||
7 | 170,000 | 1 | 170,000 | +56% | Morina | ||
8 | 199,900 | 1 | 199,900 | +83% | Columbus | ||
9 | 200,000 | 1 | 200,000 | +84% | Naruto- | ||
10 | 200,000 | 1 | 200,000 | +84% | Rosana |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 115,000 | 1 | 115,000 | +6% | Yuki Frieren | 2 days ago | |
2 | 115,000 | 1 | 115,000 | +6% | Yuki Frieren | 2 days ago | |
3 | 110,000 | 1 | 110,000 | +1% | Yuki Frieren | 2 days ago | |
4 | 108,990 | 1 | 108,990 | <1% | Yuki Frieren | 2 days ago | |
5 | 108,989 | 1 | 108,989 | <1% | Yuki Frieren | 2 days ago | |
6 | 108,988 | 1 | 108,988 | <1% | Yuki Frieren | 2 days ago | |
7 | 108,987 | 1 | 108,987 | <1% | Yuki Frieren | 2 days ago | |
8 | 90,000 | 1 | 90,000 | -17% | Yuki Frieren | 2 days ago | |
9 | 87,000 | 1 | 87,000 | -20% | Shirley Nott | 3 days ago | |
10 | 86,999 | 1 | 86,999 | -20% | Souwe Miko | 4 days ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 99,899 | 1 | 99,899 | +5% | Zoyant | ||
2 | 128,885 | 1 | 128,885 | +36% | Li'am | ||
3 | 128,886 | 1 | 128,886 | +36% | Dashtaz | ||
4 | 128,887 | 1 | 128,887 | +36% | Dashlen | ||
5 | 128,887 | 1 | 128,887 | +36% | Ideentaz | ||
6 | 128,888 | 1 | 128,888 | +36% | Ideenlen | ||
7 | 128,888 | 1 | 128,888 | +36% | Ideenlen | ||
8 | 129,999 | 1 | 129,999 | +37% | Wucherkater | ||
9 | 130,000 | 1 | 130,000 | +37% | Ranma-blondy | ||
10 | 137,990 | 1 | 137,990 | +45% | Azura |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 99,899 | 1 | 99,899 | +5% | Sandy Silvers | 6 hours ago | |
2 | 99,000 | 1 | 99,000 | +4% | Parzivall Schwarzdorn | 10 hours ago | |
3 | 98,996 | 1 | 98,996 | +4% | Nora Nogami | 10 hours ago | |
4 | 99,000 | 1 | 99,000 | +4% | Samyra Sun | 12 hours ago | |
5 | 94,993 | 1 | 94,993 | <1% | Samyra Sun | 12 hours ago | |
6 | 94,993 | 1 | 94,993 | <1% | Nymea Jham | 14 hours ago | |
7 | 94,993 | 1 | 94,993 | <1% | Nymea Jham | 14 hours ago | |
8 | 90,000 | 1 | 90,000 | -5% | Yang Xin | yesterday | |
9 | 94,993 | 1 | 94,993 | <1% | Laberkein Reis | 2 days ago | |
10 | 94,992 | 1 | 94,992 | <1% | Nova Xavalien | 2 days ago |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 89,997 | 1 | 89,997 | -1% | Pandapunny | ||
2 | 89,999 | 1 | 89,999 | -1% | Hugo'' | ||
3 | 90,000 | 1 | 90,000 | -1% | Mohnkuchen | ||
4 | 92,028 | 1 | 92,028 | +1% | Aweeg | ||
5 | 92,029 | 1 | 92,029 | +1% | Hsqeer | ||
6 | 92,037 | 1 | 92,037 | +1% | Pandapun | ||
7 | 92,038 | 1 | 92,038 | +1% | Calameres | ||
8 | 92,040 | 1 | 92,040 | +1% | Raphaels | ||
9 | 94,999 | 1 | 94,999 | +4% | Martha' | ||
10 | 99,750 | 1 | 99,750 | +10% | Haloh |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 89,997 | 1 | 89,997 | -1% | Moonito Tsuito | 6 hours ago | |
2 | 88,000 | 1 | 88,000 | -3% | Marlow Riverdragon | 12 hours ago | |
3 | 88,000 | 1 | 88,000 | -3% | Marlow Riverdragon | 12 hours ago | |
4 | 88,000 | 1 | 88,000 | -3% | Hanoka Feuerwiesel | 13 hours ago | |
5 | 88,000 | 1 | 88,000 | -3% | Rihanna Haris | 13 hours ago | |
6 | 88,000 | 1 | 88,000 | -3% | Chir Atoel | 14 hours ago | |
7 | 88,000 | 1 | 88,000 | -3% | Tzella Laqi | 14 hours ago | |
8 | 89,996 | 1 | 89,996 | -1% | Cana Ja | yesterday | |
9 | 89,996 | 1 | 89,996 | -1% | Hannah Thorne | 2 days ago | |
10 | 92,029 | 1 | 92,029 | +1% | Kitsuneko Windwatcher | 3 days ago |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 105,063 | 1 | 105,063 | <1% | Missmarket | ||
2 | 105,069 | 1 | 105,069 | <1% | Dainfekt | ||
3 | 108,000 | 1 | 108,000 | +3% | Open-window | ||
4 | 108,000 | 1 | 108,000 | +3% | Nekoria-morgenthau | ||
5 | 110,000 | 1 | 110,000 | +5% | Aymeric-de-borel' | ||
6 | 114,001 | 1 | 114,001 | +9% | Prea | ||
7 | 114,750 | 1 | 114,750 | +9% | Minimise-window | ||
8 | 114,750 | 1 | 114,750 | +9% | Minimise-window | ||
9 | 114,750 | 1 | 114,750 | +9% | Minimise-window | ||
10 | 114,769 | 1 | 114,769 | +9% | Vfggr |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 105,000 | 1 | 105,000 | <1% | Videl Qali | 7 hours ago | |
2 | 105,068 | 1 | 105,068 | - | Aksu Zen | yesterday | |
3 | 105,068 | 1 | 105,068 | - | Petite Yumi | yesterday | |
4 | 114,770 | 1 | 114,770 | +9% | Lapi Pifolu | 3 days ago | |
5 | 114,878 | 1 | 114,878 | +9% | Pikaboo Again | 4 days ago | |
6 | 119,977 | 1 | 119,977 | +14% | Zaratha Malqir | last week | |
7 | 119,984 | 1 | 119,984 | +14% | Kagami Crescenda | last week | |
8 | 119,985 | 1 | 119,985 | +14% | Misha Guy | 2 weeks ago | |
9 | 118,800 | 1 | 118,800 | +13% | Videl Qali | 2 weeks ago | |
10 | 120,000 | 1 | 120,000 | +14% | Generika Nameius | 2 weeks ago |