Cerberus
2 days ago
Louisoix
2 days ago
Moogle
2 days ago
Omega
2 days ago
Phantom
2 days ago
Ragnarok
2 days ago
Sagittarius
2 days ago
Spriggan
2 days ago
Alpha
3 days ago
Lich
8 hours ago
Odin
3 days ago
Phoenix
2 months ago
Raiden
3 days ago
Shiva
3 days ago
Twintania
2 months ago
Zodiark
2 months ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 33 Server: Twintania - Total: 33
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Twintania | Light | 33 | 1 | 33 | - | Lunsi | ||
2 | Moogle | Chaos | 66 | 1 | 66 | - | Roadstor | ||
3 | Louisoix | Chaos | 91 | 2 | 182 | - | Sparrah | ||
4 | Louisoix | Chaos | 95 | 1 | 95 | - | Souse | ||
5 | Moogle | Chaos | 100 | 1 | 100 | - | Vahraan | ||
6 | Zodiark | Light | 101 | 2 | 202 | - | Bigsella | ||
7 | Twintania | Light | 116 | 1 | 116 | - | Ahrwen | ||
8 | Cerberus | Chaos | 140 | 1 | 140 | - | Ly'anah | ||
9 | Shiva | Light | 199 | 1 | 199 | - | Sherpazaurus | ||
10 | Odin | Light | 200 | 1 | 200 | - | Merel |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Shiva | Light | 198 | 2 | 396 | - | Lily Riel | last week | |
2 | Louisoix | Chaos | 90 | 1 | 90 | - | Mana Thia | 4 weeks ago | |
3 | Raiden | Light | 999 | 1 | 999 | - | Vanitas Morpheus | last month | |
4 | Raiden | Light | 16 | 1 | 16 | - | Alloy Silberner | last month | |
5 | Alpha | Light | 1,899 | 3 | 5,697 | - | Mono Lox | last month | |
6 | Alpha | Light | 2,296 | 1 | 2,296 | - | Mono Lox | last month | |
7 | Alpha | Light | 2,000 | 1 | 2,000 | - | Mono Lox | last month | |
8 | Alpha | Light | 1,888 | 1 | 1,888 | - | Mono Lox | last month | |
9 | Alpha | Light | 1,799 | 1 | 1,799 | - | Mono Lox | last month | |
10 | Alpha | Light | 2,000 | 1 | 2,000 | - | Ban Murasakino | 3 months ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
104,777
Avg. Total
104,950
Sales
Avg. Per Unit
1,170
Avg. Total
1,313
Cerberus
2 days ago
Louisoix
2 days ago
Moogle
2 days ago
Omega
2 days ago
Phantom
2 days ago
Ragnarok
2 days ago
Sagittarius
2 days ago
Spriggan
2 days ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 66 Server: Moogle - Total: 66
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Moogle | 66 | 1 | 66 | - | Roadstor | ||
2 | Louisoix | 91 | 2 | 182 | - | Sparrah | ||
3 | Louisoix | 95 | 1 | 95 | - | Souse | ||
4 | Moogle | 100 | 1 | 100 | - | Vahraan | ||
5 | Cerberus | 140 | 1 | 140 | - | Ly'anah | ||
6 | Spriggan | 500 | 1 | 500 | - | Kariola | ||
7 | Moogle | 700 | 1 | 700 | - | Blorgak | ||
8 | Phantom | 2,000 | 1 | 2,000 | - | A-fishboy-who-skates | ||
9 | Omega | 3,800 | 3 | 11,400 | - | R'kkie | ||
10 | Omega | 3,814 | 1 | 3,814 | - | Fritz-ferdinand |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Louisoix | 90 | 1 | 90 | - | Mana Thia | 4 weeks ago | |
2 | Spriggan | 16 | 1 | 16 | - | Danidalunacati Lani | 6 months ago | |
3 | Ragnarok | 199 | 1 | 199 | - | Havic Manger | 9 months ago | |
4 | Ragnarok | 24,000 | 1 | 24,000 | - | Tiridas Uxkhal | last year | |
5 | Spriggan | 16 | 1 | 16 | - | Sairja Norrem | last year | |
6 | Spriggan | 16 | 1 | 16 | - | Sairja Norrem | last year | |
7 | Ragnarok | 9 | 2 | 18 | - | Sairja Norrem | last year | |
8 | Ragnarok | 1 | 1 | 1 | - | Sairja Norrem | last year | |
9 | Moogle | 16 | 2 | 32 | - | Sairja Norrem | last year | |
10 | Cerberus | 20 | 1 | 20 | - | Sairja Norrem | last year |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
162,253
Avg. Total
162,518
Sales
Avg. Per Unit
1,361
Avg. Total
1,363
Alpha
3 days ago
Lich
8 hours ago
Odin
3 days ago
Phoenix
2 months ago
Raiden
3 days ago
Shiva
3 days ago
Twintania
2 months ago
Zodiark
2 months ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 33 Server: Twintania - Total: 33
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Twintania | 33 | 1 | 33 | - | Lunsi | ||
2 | Zodiark | 101 | 2 | 202 | - | Bigsella | ||
3 | Twintania | 116 | 1 | 116 | - | Ahrwen | ||
4 | Shiva | 199 | 1 | 199 | - | Sherpazaurus | ||
5 | Odin | 200 | 1 | 200 | - | Merel | ||
6 | Shiva | 220 | 1 | 220 | - | Leon-laufbursche | ||
7 | Shiva | 290 | 1 | 290 | - | Lumien | ||
8 | Shiva | 300 | 1 | 300 | - | Haxxer | ||
9 | Raiden | 356 | 1 | 356 | - | Emeralda | ||
10 | Lich | 498 | 1 | 498 | - | Notforsale |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 198 | 2 | 396 | - | Lily Riel | last week | |
2 | Raiden | 999 | 1 | 999 | - | Vanitas Morpheus | last month | |
3 | Raiden | 16 | 1 | 16 | - | Alloy Silberner | last month | |
4 | Alpha | 1,899 | 3 | 5,697 | - | Mono Lox | last month | |
5 | Alpha | 2,296 | 1 | 2,296 | - | Mono Lox | last month | |
6 | Alpha | 2,000 | 1 | 2,000 | - | Mono Lox | last month | |
7 | Alpha | 1,888 | 1 | 1,888 | - | Mono Lox | last month | |
8 | Alpha | 1,799 | 1 | 1,799 | - | Mono Lox | last month | |
9 | Alpha | 2,000 | 1 | 2,000 | - | Ban Murasakino | 3 months ago | |
10 | Alpha | 2,000 | 1 | 2,000 | - | Slovenian Male | 3 months ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
600
Avg. Total
607
Sales
Avg. Per Unit
980
Avg. Total
1,262
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 2,096 | 1 | 2,096 | - | Pumpkin | ||
2 | 2,100 | 1 | 2,100 | - | Y'tchitnomho |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,899 | 3 | 5,697 | - | Mono Lox | last month | |
2 | 2,296 | 1 | 2,296 | - | Mono Lox | last month | |
3 | 2,000 | 1 | 2,000 | - | Mono Lox | last month | |
4 | 1,888 | 1 | 1,888 | - | Mono Lox | last month | |
5 | 1,799 | 1 | 1,799 | - | Mono Lox | last month | |
6 | 2,000 | 1 | 2,000 | - | Ban Murasakino | 3 months ago | |
7 | 2,000 | 1 | 2,000 | - | Slovenian Male | 3 months ago | |
8 | 1,500 | 2 | 3,000 | - | Ryun Okami | 6 months ago | |
9 | 9,999 | 1 | 9,999 | - | Mono Lox | last year | |
10 | 4,499 | 2 | 8,998 | - | Mono Lox | last year |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 8 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 498 | 1 | 498 | - | Notforsale | ||
2 | 710 | 1 | 710 | - | L'rheida |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 750 | 1 | 750 | - | Erushi Efushi | 7 months ago | |
2 | 22,000 | 2 | 44,000 | - | Mono Lox | last year | |
3 | 10,400 | 1 | 10,400 | - | Mono Lox | last year | |
4 | 2,896 | 1 | 2,896 | - | Mono Lox | last year | |
5 | 897 | 1 | 897 | - | Mono Lox | last year | |
6 | 424 | 1 | 424 | - | Mono Lox | last year | |
7 | 419 | 1 | 419 | - | Mono Lox | last year | |
8 | 418 | 2 | 836 | - | Mono Lox | last year | |
9 | 3,170 | 1 | 3,170 | - | Mason N'teiya | last year | |
10 | 1,000 | 1 | 1,000 | - | Bahamutzero King | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 200 | 1 | 200 | - | Merel |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 680 | 1 | 680 | - | Kataera Khala | last year | |
2 | 1,988 | 1 | 1,988 | - | Mono Lox | last year | |
3 | 647 | 1 | 647 | - | Mono Lox | last year | |
4 | 609 | 1 | 609 | - | Mono Lox | last year | |
5 | 587 | 1 | 587 | - | Mono Lox | last year | |
6 | 585 | 2 | 1,170 | - | Mono Lox | last year | |
7 | 584 | 1 | 584 | - | Mono Lox | last year | |
8 | 610 | 1 | 610 | - | Oliver Mcstronghuge | last year | |
9 | 100 | 1 | 100 | - | Amazing Eddy | 2 years ago | |
10 | 640 | 1 | 640 | - | Wynne Blackmore | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 months ago
No Listings |
---|
There are no listings for this item, check back later! |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 155 | 2 | 310 | - | Ruka Lux | 6 months ago | |
2 | 179 | 3 | 537 | - | Mono Lox | last year | |
3 | 44 | 1 | 44 | - | Mono Lox | last year | |
4 | 5,016 | 1 | 5,016 | - | Elyart Treedrifter | 2 years ago | |
5 | 1,200 | 1 | 1,200 | - | Elyart Treedrifter | 2 years ago | |
6 | 99 | 2 | 198 | - | Elyart Treedrifter | 2 years ago | |
7 | 125 | 1 | 125 | - | Dhel Maral | 3 years ago | |
8 | 395 | 1 | 395 | - | A'hldous Nunh | 3 years ago | |
9 | 139 | 1 | 139 | - | Tehleak Purjo | 3 years ago | |
10 | 130 | 1 | 130 | - | Purr Fluff | 3 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 356 | 1 | 356 | - | Emeralda | ||
2 | 1,000 | 1 | 1,000 | - | Tigthulhu |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 999 | 1 | 999 | - | Vanitas Morpheus | last month | |
2 | 16 | 1 | 16 | - | Alloy Silberner | last month | |
3 | 16 | 1 | 16 | - | Taiji Inaki | last year | |
4 | 15 | 1 | 15 | - | Taiji Inaki | last year | |
5 | 999 | 1 | 999 | - | Elyart Treedrifter | 2 years ago | |
6 | 389 | 1 | 389 | - | Farlan Floren | 3 years ago | |
7 | 397 | 1 | 397 | - | Ela Mage | 3 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 199 | 1 | 199 | - | Sherpazaurus | ||
2 | 220 | 1 | 220 | - | Leon-laufbursche | ||
3 | 290 | 1 | 290 | - | Lumien | ||
4 | 300 | 1 | 300 | - | Haxxer | ||
5 | 529 | 1 | 529 | - | Lissanah | ||
6 | 850 | 1 | 850 | - | Yaanfei |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 198 | 2 | 396 | - | Lily Riel | last week | |
2 | 650 | 1 | 650 | - | Maze Kaz | last year | |
3 | 2,200 | 1 | 2,200 | - | Mono Lox | last year | |
4 | 2,900 | 1 | 2,900 | - | Mono Lox | last year | |
5 | 2,496 | 1 | 2,496 | - | Mono Lox | last year | |
6 | 710 | 1 | 710 | - | Mono Lox | last year | |
7 | 1,500 | 1 | 1,500 | - | Mono Lox | last year | |
8 | 599 | 2 | 1,198 | - | Mono Lox | last year | |
9 | 598 | 1 | 598 | - | Mono Lox | last year | |
10 | 597 | 1 | 597 | - | Mono Lox | last year |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 months ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 33 | 1 | 33 | - | Lunsi | ||
2 | 116 | 1 | 116 | - | Ahrwen |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 112 | 1 | 112 | - | Ili Yhisa | 5 months ago | |
2 | 114 | 1 | 114 | - | Edible Falafel | last year | |
3 | 187 | 1 | 187 | - | Futaba Sakura' | last year | |
4 | 491 | 3 | 1,473 | - | Elyart Treedrifter | 2 years ago | |
5 | 490 | 1 | 490 | - | Elyart Treedrifter | 2 years ago | |
6 | 190 | 1 | 190 | - | Rallios Zek | 2 years ago | |
7 | 164 | 1 | 164 | - | Rallios Zek | 2 years ago | |
8 | 160 | 1 | 160 | - | Rallios Zek | 2 years ago | |
9 | 999 | 1 | 999 | - | Silly Pickle | 2 years ago | |
10 | 200 | 1 | 200 | - | Silly Pickle | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 months ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 101 | 2 | 202 | - | Bigsella |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 188 | 1 | 188 | - | Igor Drachenklinge | 9 months ago | |
2 | 175 | 1 | 175 | - | Igor Drachenklinge | 9 months ago | |
3 | 170 | 1 | 170 | - | Igor Drachenklinge | 9 months ago | |
4 | 111 | 1 | 111 | - | Tio Aderis | last year | |
5 | 500 | 1 | 500 | - | Mono Lox | last year | |
6 | 400 | 1 | 400 | - | Mono Lox | last year | |
7 | 195 | 1 | 195 | - | Mono Lox | last year | |
8 | 190 | 2 | 380 | - | Mono Lox | last year | |
9 | 176 | 1 | 176 | - | Mono Lox | last year | |
10 | 156 | 1 | 156 | - | Mono Lox | last year |