Cheapest HQ
1 x 10 Server: Lich - Total: 10
Cheapest NQ
1 x 1 Server: Ragnarok - Total: 1
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 10 | 1 | 10 | -98% | Nisaru | ||
| 2 | Cerberus | Chaos | 39 | 1 | 39 | -92% | Akena-kena | ||
| 3 | Cerberus | Chaos | 50 | 1 | 50 | -90% | Siroui | ||
| 4 | Raiden | Light | 150 | 1 | 150 | -70% | Jinjaa | ||
| 5 | Zodiark | Light | 200 | 1 | 200 | -60% | Sebas'ion | ||
| 6 | Cerberus | Chaos | 500 | 1 | 500 | - | C'khirha | ||
| 7 | Odin | Light | 500 | 1 | 500 | - | Minfiliya | ||
| 8 | Phoenix | Light | 500 | 1 | 500 | - | Rose-azraesha | ||
| 9 | Alpha | Light | 1,003 | 1 | 1,003 | +101% | Cassoulet | ||
| 10 | Alpha | Light | 1,200 | 1 | 1,200 | +140% | Jine |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | Chaos | 1 | 1 | 1 | -50% | Tullina | ||
| 2 | Ragnarok | Chaos | 1 | 1 | 1 | -50% | Mizaki | ||
| 3 | Lich | Light | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 4 | Lich | Light | 1 | 1 | 1 | -50% | Weirdozen | ||
| 5 | Lich | Light | 1 | 1 | 1 | -50% | Weirdozen | ||
| 6 | Lich | Light | 1 | 1 | 1 | -50% | Bonusslave | ||
| 7 | Lich | Light | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 8 | Omega | Chaos | 2 | 1 | 2 | - | Hepheistos | ||
| 9 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 10 | Spriggan | Chaos | 2 | 1 | 2 | - | Albedoo | ||
| 11 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 12 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 13 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 14 | Sagittarius | Chaos | 2 | 1 | 2 | - | Hak-aoi | ||
| 15 | Sagittarius | Chaos | 2 | 1 | 2 | - | Catchida | ||
| 16 | Sagittarius | Chaos | 2 | 1 | 2 | - | Arleck | ||
| 17 | Sagittarius | Chaos | 2 | 1 | 2 | - | Tutnix | ||
| 18 | Spriggan | Chaos | 2 | 1 | 2 | - | Husbandoki | ||
| 19 | Spriggan | Chaos | 2 | 1 | 2 | - | Tirak | ||
| 20 | Spriggan | Chaos | 2 | 1 | 2 | - | Sazt | ||
| 21 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 22 | Sagittarius | Chaos | 2 | 1 | 2 | - | Lovisa | ||
| 23 | Sagittarius | Chaos | 2 | 1 | 2 | - | Zouna | ||
| 24 | Sagittarius | Chaos | 2 | 1 | 2 | - | Lovisa | ||
| 25 | Omega | Chaos | 2 | 1 | 2 | - | Hepheistos | ||
| 26 | Omega | Chaos | 2 | 1 | 2 | - | Tataki | ||
| 27 | Omega | Chaos | 2 | 1 | 2 | - | Framillo | ||
| 28 | Sagittarius | Chaos | 2 | 1 | 2 | - | Lovisa | ||
| 29 | Moogle | Chaos | 2 | 1 | 2 | - | Aerisnight | ||
| 30 | Spriggan | Chaos | 2 | 1 | 2 | - | Albedoo |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | Light | 1,001 | 1 | 1,001 | +100% | Swif Arca | 3 days ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | Light | 1 | 1 | 1 | -50% | Zuri Ayame | 17 hours ago | |
| 2 | Odin | Light | 2 | 1 | 2 | - | Bardo San | yesterday | |
| 3 | Phoenix | Light | 60,002 | 1 | 60,002 | +3,000,000% | Mille Feuille | yesterday | |
| 4 | Phoenix | Light | 60,002 | 1 | 60,002 | +3,000,000% | Mille Feuille | yesterday | |
| 5 | Shiva | Light | 2 | 1 | 2 | - | Ryuu Hanjo | yesterday | |
| 6 | Shiva | Light | 1 | 1 | 1 | -50% | Ryuu Hanjo | yesterday | |
| 7 | Phoenix | Light | 50,001 | 1 | 50,001 | +2,499,950% | H'mawari Kichona | yesterday | |
| 8 | Phoenix | Light | 50,002 | 1 | 50,002 | +2,500,000% | H'mawari Kichona | yesterday | |
| 9 | Phoenix | Light | 350,000 | 1 | 350,000 | +17,499,900% | H'mawari Kichona | yesterday | |
| 10 | Phoenix | Light | 10,000,000 | 1 | 10,000,000 | +499,999,900% | H'mawari Kichona | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
928,312
373,077
Avg. Total
928,312
373,077
Sales
Avg. Per Unit
1,001
5,712,058
Avg. Total
1,001
5,712,058
Cheapest HQ
1 x 39 Server: Cerberus - Total: 39
Cheapest NQ
1 x 1 Server: Ragnarok - Total: 1
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 39 | 1 | 39 | - | Akena-kena | ||
| 2 | Cerberus | 50 | 1 | 50 | - | Siroui | ||
| 3 | Cerberus | 500 | 1 | 500 | - | C'khirha | ||
| 4 | Moogle | 1,999 | 1 | 1,999 | - | Illan'to | ||
| 5 | Moogle | 2,000 | 1 | 2,000 | - | Ishizu-akira | ||
| 6 | Phantom | 3,000 | 1 | 3,000 | - | Billea | ||
| 7 | Sagittarius | 4,000 | 1 | 4,000 | - | Lim | ||
| 8 | Moogle | 4,999 | 1 | 4,999 | - | Buchabucha | ||
| 9 | Sagittarius | 6,000 | 1 | 6,000 | - | Ojiichan | ||
| 10 | Louisoix | 10,000 | 1 | 10,000 | - | Cratorjunior |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 1 | 1 | 1 | -98% | Tullina | ||
| 2 | Ragnarok | 1 | 1 | 1 | -98% | Mizaki | ||
| 3 | Omega | 2 | 1 | 2 | -97% | Hepheistos | ||
| 4 | Sagittarius | 2 | 1 | 2 | -97% | Zouna | ||
| 5 | Spriggan | 2 | 1 | 2 | -97% | Albedoo | ||
| 6 | Sagittarius | 2 | 1 | 2 | -97% | Zouna | ||
| 7 | Sagittarius | 2 | 1 | 2 | -97% | Zouna | ||
| 8 | Sagittarius | 2 | 1 | 2 | -97% | Zouna | ||
| 9 | Sagittarius | 2 | 1 | 2 | -97% | Hak-aoi | ||
| 10 | Sagittarius | 2 | 1 | 2 | -97% | Catchida | ||
| 11 | Sagittarius | 2 | 1 | 2 | -97% | Arleck | ||
| 12 | Sagittarius | 2 | 1 | 2 | -97% | Tutnix | ||
| 13 | Spriggan | 2 | 1 | 2 | -97% | Husbandoki |
HQ Purchase History
| Really rare!? |
|---|
| There is currently no recorded history for this item on Universalis. |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 700,000 | 1 | 700,000 | +1,186,341% | Rael Lovegood | yesterday | |
| 2 | Omega | 2 | 1 | 2 | -97% | Shiina Orochimaru | 2 days ago | |
| 3 | Sagittarius | 2 | 1 | 2 | -97% | Nevan Solidor | 2 days ago | |
| 4 | Phantom | 122,400,000 | 1 | 122,400,000 | +207,457,527% | Hanand Ponan | 3 days ago | |
| 5 | Phantom | 2 | 1 | 2 | -97% | Alex Hjorr | 3 days ago | |
| 6 | Phantom | 26,000,000 | 1 | 26,000,000 | +44,067,697% | Boyzz Northa | 3 days ago | |
| 7 | Sagittarius | 2 | 1 | 2 | -97% | Raphtalia Fayon | 4 days ago | |
| 8 | Omega | 100 | 1 | 100 | +69% | Yuki Mikobara | 5 days ago | |
| 9 | Phantom | 19 | 1 | 19 | -68% | Persephone Klara'a | 5 days ago | |
| 10 | Omega | 31,300,000 | 1 | 31,300,000 | +53,050,747% | Kiyoko Shimizu | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
16,466
348,066
Avg. Total
16,466
348,066
Sales
Avg. Per Unit
0
10,585,012
Avg. Total
0
10,585,012
Cheapest HQ
1 x 10 Server: Lich - Total: 10
Cheapest NQ
1 x 1 Server: Lich - Total: 1
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 10 | 1 | 10 | -99% | Nisaru | ||
| 2 | Raiden | 150 | 1 | 150 | -85% | Jinjaa | ||
| 3 | Zodiark | 200 | 1 | 200 | -80% | Sebas'ion | ||
| 4 | Odin | 500 | 1 | 500 | -50% | Minfiliya | ||
| 5 | Phoenix | 500 | 1 | 500 | -50% | Rose-azraesha | ||
| 6 | Alpha | 1,003 | 1 | 1,003 | <1% | Cassoulet | ||
| 7 | Alpha | 1,200 | 1 | 1,200 | +20% | Jine | ||
| 8 | Lich | 1,299 | 1 | 1,299 | +30% | Bradlyboi | ||
| 9 | Alpha | 2,032 | 1 | 2,032 | +103% | Seyallucy | ||
| 10 | Shiva | 5,000 | 1 | 5,000 | +400% | Nickleby |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 2 | Lich | 1 | 1 | 1 | -50% | Weirdozen | ||
| 3 | Lich | 1 | 1 | 1 | -50% | Weirdozen | ||
| 4 | Lich | 1 | 1 | 1 | -50% | Bonusslave | ||
| 5 | Lich | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 6 | Zodiark | 2 | 1 | 2 | - | Ly'rah | ||
| 7 | Zodiark | 2 | 1 | 2 | - | Ly'rah | ||
| 8 | Zodiark | 2 | 1 | 2 | - | O'reo | ||
| 9 | Zodiark | 2 | 1 | 2 | - | S'four | ||
| 10 | Zodiark | 2 | 1 | 2 | - | S'four | ||
| 11 | Zodiark | 2 | 1 | 2 | - | S'four | ||
| 12 | Zodiark | 2 | 1 | 2 | - | Shanayah | ||
| 13 | Zodiark | 2 | 1 | 2 | - | Morthanius | ||
| 14 | Zodiark | 2 | 1 | 2 | - | Frodobaggins | ||
| 15 | Alpha | 2 | 1 | 2 | - | Ritsuka | ||
| 16 | Odin | 2 | 1 | 2 | - | Asia-selva-siideri |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 1,001 | 1 | 1,001 | - | Swif Arca | 3 days ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 1 | 1 | 1 | -50% | Zuri Ayame | 17 hours ago | |
| 2 | Odin | 2 | 1 | 2 | - | Bardo San | yesterday | |
| 3 | Phoenix | 60,002 | 1 | 60,002 | +3,000,000% | Mille Feuille | yesterday | |
| 4 | Phoenix | 60,002 | 1 | 60,002 | +3,000,000% | Mille Feuille | yesterday | |
| 5 | Shiva | 2 | 1 | 2 | - | Ryuu Hanjo | yesterday | |
| 6 | Shiva | 1 | 1 | 1 | -50% | Ryuu Hanjo | yesterday | |
| 7 | Phoenix | 50,001 | 1 | 50,001 | +2,499,950% | H'mawari Kichona | yesterday | |
| 8 | Phoenix | 50,002 | 1 | 50,002 | +2,500,000% | H'mawari Kichona | yesterday | |
| 9 | Phoenix | 350,000 | 1 | 350,000 | +17,499,900% | H'mawari Kichona | yesterday | |
| 10 | Phoenix | 10,000,000 | 1 | 10,000,000 | +499,999,900% | H'mawari Kichona | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,840,159
393,267
Avg. Total
1,840,159
393,267
Sales
Avg. Per Unit
1,001
582,633
Avg. Total
1,001
582,633
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | -100% | Selenea | ||
| 2 | 2 | 1 | 2 | -100% | Ritsuka | ||
| 3 | 2 | 1 | 2 | -100% | Mareczek | ||
| 4 | 10 | 1 | 10 | -100% | Franzmyer | ||
| 5 | 49 | 1 | 49 | -100% | Marie-black | ||
| 6 | 49 | 1 | 49 | -100% | Marie-black | ||
| 7 | 49 | 1 | 49 | -100% | Marie-black | ||
| 8 | 50 | 1 | 50 | -100% | Colu-laru | ||
| 9 | 99 | 1 | 99 | -100% | Cioccola'to | ||
| 10 | 99 | 1 | 99 | -100% | Cioccola'to |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | -100% | Cordia Miret-njer | 2 days ago | |
| 2 | 500,000 | 1 | 500,000 | +100% | Yuma Akeno | 4 days ago | |
| 3 | 2 | 1 | 2 | -100% | Lafal Selvatin | last week | |
| 4 | 2 | 1 | 2 | -100% | Mayuka Kayaba | 2 weeks ago | |
| 5 | 1 | 1 | 1 | -100% | Miseri Koharu | 2 weeks ago | |
| 6 | 100,000,000 | 1 | 100,000,000 | +39,900% | Bile Kochim | 3 weeks ago | |
| 7 | 10 | 1 | 10 | -100% | Fyuria Ilmet | 3 weeks ago | |
| 8 | 2 | 1 | 2 | -100% | Foculine Luna | 3 weeks ago | |
| 9 | 32 | 1 | 32 | -100% | Mini Avery | last month | |
| 10 | 49 | 1 | 49 | -100% | Cryo Zeal | last month |
Purchase history (500 sales)
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | -50% | Bonusslave | ||
| 2 | 1 | 1 | 1 | -50% | Weirdozen | ||
| 3 | 1 | 1 | 1 | -50% | Weirdozen | ||
| 4 | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 5 | 1 | 1 | 1 | -50% | Drogoniwitch | ||
| 6 | 2 | 1 | 2 | - | Baggysue | ||
| 7 | 3 | 1 | 3 | +50% | Bunnybooty | ||
| 8 | 3 | 1 | 3 | +50% | Bunnybooty | ||
| 9 | 3 | 1 | 3 | +50% | Bunnybooty | ||
| 10 | 5 | 1 | 5 | +150% | Lappengehilfe |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Sako The-eikonic | 2 days ago | |
| 2 | 5 | 1 | 5 | +150% | Chell Skullpanda | 2 weeks ago | |
| 3 | 2 | 1 | 2 | - | Winona I' | 2 weeks ago | |
| 4 | 2 | 1 | 2 | - | Memalyn Strafe | 2 weeks ago | |
| 5 | 2 | 1 | 2 | - | Ulta Beck | 2 weeks ago | |
| 6 | 2 | 1 | 2 | - | Ulta Beck | 2 weeks ago | |
| 7 | 1 | 1 | 1 | -50% | J'ara Garanjy | 2 weeks ago | |
| 8 | 3 | 1 | 3 | - | Anjuli Akari | 2 weeks ago | |
| 9 | 2 | 1 | 2 | - | Elf Fairy | last month | |
| 10 | 2 | 1 | 2 | - | Elf Fairy | last month |
Purchase history (500 sales)
PRICES Updated: 17 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Asia-selva-siideri | ||
| 2 | 2 | 1 | 2 | - | Asia-selva-siideri | ||
| 3 | 2 | 1 | 2 | - | Asia-selva-siideri | ||
| 4 | 2 | 1 | 2 | - | Eldwyn | ||
| 5 | 2 | 1 | 2 | - | Eldwyn | ||
| 6 | 18 | 1 | 18 | +800% | Carameliestcookie | ||
| 7 | 19 | 1 | 19 | +850% | Montymontane | ||
| 8 | 19 | 1 | 19 | +850% | Montymontane | ||
| 9 | 20 | 1 | 20 | +900% | Nheu | ||
| 10 | 30 | 1 | 30 | +1,400% | Liasana |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Bardo San | yesterday | |
| 2 | 500 | 1 | 500 | - | Gideon Hagan | last week | |
| 3 | 3 | 1 | 3 | -99% | Zelfie Crescent | last week | |
| 4 | 3 | 1 | 3 | -99% | Banshee Arely | 2 weeks ago | |
| 5 | 1 | 1 | 1 | -50% | Ol' Db | 2 weeks ago | |
| 6 | 1 | 1 | 1 | -50% | Hulanita Abaddon | 2 weeks ago | |
| 7 | 135 | 1 | 135 | +6,650% | Nala Mondstrahl | last month | |
| 8 | 130 | 1 | 130 | -74% | Nala Mondstrahl | last month | |
| 9 | 150 | 1 | 150 | +7,400% | Duin Veesric | last month | |
| 10 | 399 | 1 | 399 | +19,850% | Makunoo Wancrisp | last month |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 45 | 1 | 45 | +4,400% | Bumper | ||
| 2 | 45 | 1 | 45 | +4,400% | Bumper | ||
| 3 | 50 | 1 | 50 | +4,900% | Fluffyhinata | ||
| 4 | 99 | 1 | 99 | +9,800% | Zaytoona | ||
| 5 | 99 | 1 | 99 | +9,800% | Zaytoona | ||
| 6 | 100 | 1 | 100 | +9,900% | Mikaia | ||
| 7 | 100 | 1 | 100 | +9,900% | Mikaia | ||
| 8 | 100 | 1 | 100 | +9,900% | Skyress | ||
| 9 | 100 | 1 | 100 | +9,900% | Hoppeline | ||
| 10 | 110 | 1 | 110 | +10,900% | Elvene |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | - | Zuri Ayame | 17 hours ago | |
| 2 | 60,002 | 1 | 60,002 | +6,000,100% | Mille Feuille | yesterday | |
| 3 | 60,002 | 1 | 60,002 | +6,000,100% | Mille Feuille | yesterday | |
| 4 | 50,001 | 1 | 50,001 | +5,000,000% | H'mawari Kichona | yesterday | |
| 5 | 50,002 | 1 | 50,002 | +5,000,100% | H'mawari Kichona | yesterday | |
| 6 | 350,000 | 1 | 350,000 | +34,999,900% | H'mawari Kichona | yesterday | |
| 7 | 10,000,000 | 1 | 10,000,000 | +999,999,900% | H'mawari Kichona | yesterday | |
| 8 | 1 | 1 | 1 | - | Zuri Ayame | 3 days ago | |
| 9 | 1 | 1 | 1 | - | Athy Khan | 3 days ago | |
| 10 | 1 | 1 | 1 | - | Soliradus Sears | 3 days ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | -96% | Barde | ||
| 2 | 2 | 1 | 2 | -96% | Angeltears | ||
| 3 | 2 | 1 | 2 | -96% | Angeltears | ||
| 4 | 20 | 1 | 20 | -60% | Glyndawr | ||
| 5 | 50 | 1 | 50 | - | Inimini | ||
| 6 | 50 | 1 | 50 | - | Inimini | ||
| 7 | 50 | 1 | 50 | - | Inimini | ||
| 8 | 50 | 1 | 50 | - | Inimini | ||
| 9 | 50 | 1 | 50 | - | Inimini | ||
| 10 | 50 | 1 | 50 | - | Inimini |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 20,000,000 | 1 | 20,000,000 | +39,999,900% | Fang Moonclaw | 4 days ago | |
| 2 | 50 | 1 | 50 | - | Cerise Lovegood | 4 days ago | |
| 3 | 45 | 1 | 45 | -10% | Darkimpel Impelbaum | 5 days ago | |
| 4 | 99 | 1 | 99 | +98% | Yuriko Qi'tar | last week | |
| 5 | 2 | 1 | 2 | -96% | Broder Andy | 2 weeks ago | |
| 6 | 2 | 1 | 2 | -96% | Nova Nox | 2 weeks ago | |
| 7 | 2 | 1 | 2 | -96% | Banshee Arely | 2 weeks ago | |
| 8 | 1 | 1 | 1 | -98% | Banshee Arely | 2 weeks ago | |
| 9 | 2 | 1 | 2 | -96% | Charmmy Kitty | 2 weeks ago | |
| 10 | 2 | 1 | 2 | -96% | Y'so Cute | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | +100% | Adorable | ||
| 2 | 2 | 1 | 2 | +100% | Brigytmakaroni | ||
| 3 | 2 | 1 | 2 | +100% | Brigytmakaroni | ||
| 4 | 2 | 1 | 2 | +100% | Highlight | ||
| 5 | 2 | 1 | 2 | +100% | Duu | ||
| 6 | 2 | 1 | 2 | +100% | Xenocross | ||
| 7 | 2 | 1 | 2 | +100% | Rikusan | ||
| 8 | 2 | 1 | 2 | +100% | Imoagbier | ||
| 9 | 10 | 1 | 10 | +900% | Hera-akstg | ||
| 10 | 90 | 1 | 90 | +8,900% | Teoh |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | +100% | Ryuu Hanjo | yesterday | |
| 2 | 1 | 1 | 1 | - | Ryuu Hanjo | yesterday | |
| 3 | 1 | 1 | 1 | - | Wazyl Mazyl | 2 days ago | |
| 4 | 1,001 | 1 | 1,001 | - | Swif Arca | 3 days ago | |
| 5 | 3 | 1 | 3 | -100% | Tesmo Telamon | last week | |
| 6 | 1 | 1 | 1 | - | Haphazard Shadowfang | 2 weeks ago | |
| 7 | 1 | 1 | 1 | - | Neila Kuraiko | 2 weeks ago | |
| 8 | 1 | 1 | 1 | - | Frans Sister | 2 weeks ago | |
| 9 | 1 | 1 | 1 | - | Ji-sung Park | 2 weeks ago | |
| 10 | 10,000 | 1 | 10,000 | +899% | Elvide Emyr | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Lumiru | ||
| 2 | 2 | 1 | 2 | - | Nanaminami | ||
| 3 | 2 | 1 | 2 | - | Enkhtuya | ||
| 4 | 2 | 1 | 2 | - | Yayamo | ||
| 5 | 2 | 1 | 2 | - | Nellyrose | ||
| 6 | 2 | 1 | 2 | - | Nellyrose | ||
| 7 | 2 | 1 | 2 | - | Naokii | ||
| 8 | 2 | 1 | 2 | - | Lucy-mau | ||
| 9 | 2 | 1 | 2 | - | Furballthewhite | ||
| 10 | 2 | 1 | 2 | - | Furballthewhite |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Elwen Hevel | last week | |
| 2 | 1 | 1 | 1 | - | Askold Storme | last week | |
| 3 | 1 | 1 | 1 | - | Mildly Toxic | last week | |
| 4 | 2 | 1 | 2 | - | Ancient Nightfall | 2 weeks ago | |
| 5 | 1 | 1 | 1 | - | Hideko Yamamoto | 2 weeks ago | |
| 6 | 1 | 1 | 1 | - | Leila Elarian | 2 weeks ago | |
| 7 | 1 | 1 | 1 | - | Amara Marin | 2 weeks ago | |
| 8 | 2 | 1 | 2 | - | Etraeus Astralos | 3 weeks ago | |
| 9 | 2 | 1 | 2 | - | Etraeus Astralos | 3 weeks ago | |
| 10 | 100 | 1 | 100 | - | Lynnea Ymir | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Ly'rah | ||
| 2 | 2 | 1 | 2 | - | Morthanius | ||
| 3 | 2 | 1 | 2 | - | Shanayah | ||
| 4 | 2 | 1 | 2 | - | S'four | ||
| 5 | 2 | 1 | 2 | - | Frodobaggins | ||
| 6 | 2 | 1 | 2 | - | S'four | ||
| 7 | 2 | 1 | 2 | - | O'reo | ||
| 8 | 2 | 1 | 2 | - | Ly'rah | ||
| 9 | 2 | 1 | 2 | - | S'four | ||
| 10 | 100 | 1 | 100 | +4,900% | Aquarina |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | - | Not Fran | 2 days ago | |
| 2 | 2 | 1 | 2 | - | Arismont Hornesang | 3 days ago | |
| 3 | 2 | 1 | 2 | - | Andrelt Diudiult | 6 days ago | |
| 4 | 2 | 1 | 2 | - | Not Fran | last week | |
| 5 | 2 | 1 | 2 | - | Alderique Sky | last week | |
| 6 | 50,000,000 | 1 | 50,000,000 | +2,499,999,900% | Ai Hoshi | last week | |
| 7 | 1 | 1 | 1 | -50% | Asha Acker | last week | |
| 8 | 1 | 1 | 1 | -50% | Not Fran | 2 weeks ago | |
| 9 | 1 | 1 | 1 | -50% | Moegi Jurin | 2 weeks ago | |
| 10 | 1 | 1 | 1 | -50% | Moegi Jurin | 2 weeks ago |
