Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 500 Server: Sagittarius - Total: 500
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | Chaos | 500 | 1 | 500 | -75% | Margida | ||
| 2 | Spriggan | Chaos | 799 | 1 | 799 | -61% | E'stinien | ||
| 3 | Spriggan | Chaos | 997 | 1 | 997 | -51% | Yanori | ||
| 4 | Spriggan | Chaos | 999 | 1 | 999 | -51% | Retailingway | ||
| 5 | Spriggan | Chaos | 1,000 | 1 | 1,000 | -51% | S'tella'ry | ||
| 6 | Spriggan | Chaos | 1,000 | 1 | 1,000 | -51% | Velliel | ||
| 7 | Ragnarok | Chaos | 1,069 | 1 | 1,069 | -48% | Lazia | ||
| 8 | Moogle | Chaos | 1,145 | 1 | 1,145 | -44% | Yaeline | ||
| 9 | Moogle | Chaos | 1,146 | 1 | 1,146 | -44% | Hinga | ||
| 10 | Moogle | Chaos | 1,149 | 1 | 1,149 | -44% | Minare | ||
| 11 | Ragnarok | Chaos | 1,157 | 1 | 1,157 | -43% | Mikimaki | ||
| 12 | Moogle | Chaos | 1,210 | 1 | 1,210 | -41% | Jessica | ||
| 13 | Omega | Chaos | 1,425 | 1 | 1,425 | -30% | Fruitchika | ||
| 14 | Omega | Chaos | 1,435 | 1 | 1,435 | -30% | Sehmah'a | ||
| 15 | Omega | Chaos | 1,447 | 1 | 1,447 | -29% | Bopp-bipp |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 2,276 | 1 | 2,276 | +12% | Gladlin Saldian | yesterday | |
| 2 | Shiva | Light | 2,100 | 1 | 2,100 | +3% | Jannus Deschain | 2 days ago | |
| 3 | Shiva | Light | 2,099 | 1 | 2,099 | +3% | Jannus Deschain | 2 days ago | |
| 4 | Shiva | Light | 2,057 | 1 | 2,057 | +1% | Jannus Deschain | 2 days ago | |
| 5 | Shiva | Light | 2,050 | 1 | 2,050 | +1% | Jannus Deschain | 2 days ago | |
| 6 | Shiva | Light | 2,029 | 1 | 2,029 | -1% | Jannus Deschain | 2 days ago | |
| 7 | Odin | Light | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 8 | Alpha | Light | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 9 | Alpha | Light | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 10 | Spriggan | Chaos | 993 | 1 | 993 | -51% | Naemera Winstor | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
8,216
Avg. Total
8,216
Sales
Avg. Per Unit
1,773
Avg. Total
1,773
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 500 Server: Sagittarius - Total: 500
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 500 | 1 | 500 | -75% | Margida | ||
| 2 | Spriggan | 799 | 1 | 799 | -60% | E'stinien | ||
| 3 | Spriggan | 997 | 1 | 997 | -50% | Yanori | ||
| 4 | Spriggan | 999 | 1 | 999 | -50% | Retailingway | ||
| 5 | Spriggan | 1,000 | 1 | 1,000 | -50% | S'tella'ry | ||
| 6 | Spriggan | 1,000 | 1 | 1,000 | -50% | Velliel | ||
| 7 | Ragnarok | 1,069 | 1 | 1,069 | -46% | Lazia | ||
| 8 | Moogle | 1,145 | 1 | 1,145 | -43% | Yaeline | ||
| 9 | Moogle | 1,146 | 1 | 1,146 | -43% | Hinga | ||
| 10 | Moogle | 1,149 | 1 | 1,149 | -42% | Minare |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 993 | 1 | 993 | -50% | Naemera Winstor | 3 days ago | |
| 2 | Cerberus | 2,296 | 1 | 2,296 | +15% | Lucy Elake | 6 days ago | |
| 3 | Cerberus | 2,180 | 1 | 2,180 | +9% | Lucy Elake | 6 days ago | |
| 4 | Cerberus | 1,999 | 1 | 1,999 | <1% | Lucy Elake | 6 days ago | |
| 5 | Cerberus | 1,990 | 1 | 1,990 | <1% | Lucy Elake | 6 days ago | |
| 6 | Cerberus | 1,989 | 1 | 1,989 | <1% | Lucy Elake | 6 days ago | |
| 7 | Ragnarok | 998 | 1 | 998 | -50% | Cat Mandoo | last week | |
| 8 | Ragnarok | 900 | 1 | 900 | -55% | Cat Mandoo | last week | |
| 9 | Ragnarok | 899 | 1 | 899 | -55% | Cat Mandoo | last week | |
| 10 | Ragnarok | 898 | 1 | 898 | -55% | Bahzahgi Bhaneson | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
5,263
Avg. Total
5,263
Sales
Avg. Per Unit
1,718
Avg. Total
1,718
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 2,200 Server: Shiva - Total: 2,200
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 2,200 | 1 | 2,200 | +7% | Shizariga | ||
| 2 | Zodiark | 2,249 | 1 | 2,249 | +10% | Lailani | ||
| 3 | Zodiark | 2,250 | 1 | 2,250 | +10% | Awesomeville | ||
| 4 | Lich | 2,250 | 1 | 2,250 | +10% | Chaechaechae | ||
| 5 | Lich | 2,254 | 1 | 2,254 | +10% | Kiriin | ||
| 6 | Lich | 2,255 | 1 | 2,255 | +10% | Haruna-chan | ||
| 7 | Lich | 2,262 | 1 | 2,262 | +10% | Firela | ||
| 8 | Lich | 2,268 | 1 | 2,268 | +11% | Ilei | ||
| 9 | Lich | 2,269 | 1 | 2,269 | +11% | Boysmell | ||
| 10 | Shiva | 2,276 | 1 | 2,276 | +11% | Reviera |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 2,276 | 1 | 2,276 | +11% | Gladlin Saldian | yesterday | |
| 2 | Shiva | 2,100 | 1 | 2,100 | +2% | Jannus Deschain | 2 days ago | |
| 3 | Shiva | 2,099 | 1 | 2,099 | +2% | Jannus Deschain | 2 days ago | |
| 4 | Shiva | 2,057 | 1 | 2,057 | <1% | Jannus Deschain | 2 days ago | |
| 5 | Shiva | 2,050 | 1 | 2,050 | - | Jannus Deschain | 2 days ago | |
| 6 | Shiva | 2,029 | 1 | 2,029 | -1% | Jannus Deschain | 2 days ago | |
| 7 | Odin | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 8 | Alpha | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 9 | Alpha | 200 | 1 | 200 | -90% | Jannus Deschain | 3 days ago | |
| 10 | Alpha | 2,700 | 1 | 2,700 | +32% | Bloo Brew | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
9,934
Avg. Total
9,934
Sales
Avg. Per Unit
1,829
Avg. Total
1,829
PRICES Updated: 14 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,957 | 1 | 3,957 | +1,879% | Svarthildr | ||
| 2 | 3,994 | 1 | 3,994 | +1,897% | Tiffny | ||
| 3 | 3,996 | 1 | 3,996 | +1,898% | Kokorokarano | ||
| 4 | 3,998 | 1 | 3,998 | +1,899% | Kendric | ||
| 5 | 4,000 | 1 | 4,000 | +1,900% | Yhgffg | ||
| 6 | 4,850 | 1 | 4,850 | +2,325% | Trash'atlantic | ||
| 7 | 4,900 | 1 | 4,900 | +2,350% | Sabredebois | ||
| 8 | 5,000 | 1 | 5,000 | +2,400% | Antonaustirol | ||
| 9 | 24,999 | 1 | 24,999 | +12,400% | Opa | ||
| 10 | 39,850 | 1 | 39,850 | +19,825% | Prot |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 1 | 200 | - | Jannus Deschain | 3 days ago | |
| 2 | 200 | 1 | 200 | - | Jannus Deschain | 3 days ago | |
| 3 | 2,700 | 1 | 2,700 | +1,250% | Bloo Brew | last week | |
| 4 | 2,000 | 1 | 2,000 | +900% | Jannus Deschain | last week | |
| 5 | 1,999 | 1 | 1,999 | +899% | Jannus Deschain | last week | |
| 6 | 1,111 | 1 | 1,111 | +456% | Jannus Deschain | last week | |
| 7 | 1,110 | 1 | 1,110 | +455% | Jannus Deschain | last week | |
| 8 | 1,000 | 1 | 1,000 | +400% | Violet Blackthorn | last week | |
| 9 | 2,298 | 1 | 2,298 | +1,049% | Mary May | last month | |
| 10 | 2,222 | 1 | 2,222 | +1,011% | Jannus Deschain | last month |
Purchase history (500 sales)
PRICES Updated: 16 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,250 | 1 | 2,250 | - | Chaechaechae | ||
| 2 | 2,254 | 1 | 2,254 | - | Kiriin | ||
| 3 | 2,255 | 1 | 2,255 | - | Haruna-chan | ||
| 4 | 2,262 | 1 | 2,262 | - | Firela | ||
| 5 | 2,268 | 1 | 2,268 | - | Ilei | ||
| 6 | 2,269 | 1 | 2,269 | - | Boysmell | ||
| 7 | 2,280 | 1 | 2,280 | - | Kuni-bert | ||
| 8 | 2,288 | 1 | 2,288 | - | E'lyzabeth | ||
| 9 | 2,288 | 1 | 2,288 | - | Straycat-d | ||
| 10 | 2,299 | 1 | 2,299 | - | Straycat-f |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,200 | 1 | 2,200 | - | Jannus Deschain | last week | |
| 2 | 2,099 | 1 | 2,099 | - | Jannus Deschain | last week | |
| 3 | 1,699 | 1 | 1,699 | - | Yue Sakura | last week | |
| 4 | 2,269 | 1 | 2,269 | - | Ceylin C'iel | last month | |
| 5 | 2,259 | 1 | 2,259 | - | Mel Dovkan | last month | |
| 6 | 2,237 | 1 | 2,237 | - | Jannus Deschain | last month | |
| 7 | 2,200 | 1 | 2,200 | - | Jannus Deschain | last month | |
| 8 | 2,098 | 1 | 2,098 | - | Jannus Deschain | last month | |
| 9 | 2,236 | 1 | 2,236 | - | Kasumi Yoshikawa | last month | |
| 10 | 2,150 | 1 | 2,150 | - | Jannus Deschain | 2 months ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,400 | 1 | 2,400 | +1,100% | Tepeyollotl | ||
| 2 | 2,456 | 1 | 2,456 | +1,128% | Tsukimakoto | ||
| 3 | 2,457 | 1 | 2,457 | +1,129% | Krull | ||
| 4 | 2,497 | 1 | 2,497 | +1,149% | Roxy-asmodeus | ||
| 5 | 2,500 | 1 | 2,500 | +1,150% | Hood | ||
| 6 | 2,600 | 1 | 2,600 | +1,200% | Annarahat | ||
| 7 | 3,000 | 1 | 3,000 | +1,400% | Tenerifis | ||
| 8 | 3,000 | 1 | 3,000 | +1,400% | Tenerifis | ||
| 9 | 3,000 | 1 | 3,000 | +1,400% | Clubcat | ||
| 10 | 30,000 | 1 | 30,000 | +14,900% | Choji |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 200 | 1 | 200 | - | Jannus Deschain | 3 days ago | |
| 2 | 2,221 | 1 | 2,221 | +1,011% | Jannus Deschain | last week | |
| 3 | 2,220 | 1 | 2,220 | +1,010% | Jannus Deschain | last week | |
| 4 | 2,215 | 1 | 2,215 | +1,008% | Jannus Deschain | last week | |
| 5 | 2,100 | 1 | 2,100 | +950% | Jannus Deschain | last week | |
| 6 | 2,099 | 1 | 2,099 | +950% | Jannus Deschain | last week | |
| 7 | 2,497 | 1 | 2,497 | +1,149% | Eli Wood | 4 weeks ago | |
| 8 | 2,422 | 1 | 2,422 | +1,111% | Thurd Vidarsdottir | last month | |
| 9 | 2,222 | 1 | 2,222 | +1,011% | Cornelia Vangeberg | last month | |
| 10 | 1,876 | 1 | 1,876 | +838% | Jannus Deschain | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,293 | 1 | 2,293 | - | Cici | ||
| 2 | 2,295 | 1 | 2,295 | - | Pudica | ||
| 3 | 2,300 | 1 | 2,300 | - | Fixka | ||
| 4 | 2,354 | 1 | 2,354 | - | Pippaplebite | ||
| 5 | 2,356 | 1 | 2,356 | - | Miron | ||
| 6 | 2,357 | 1 | 2,357 | - | Pixiepoo | ||
| 7 | 2,585 | 1 | 2,585 | - | Mewnine | ||
| 8 | 2,590 | 1 | 2,590 | - | Ixo | ||
| 9 | 2,599 | 1 | 2,599 | - | Iito | ||
| 10 | 2,788 | 1 | 2,788 | - | Color |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,355 | 1 | 2,355 | - | Shahirri Shalastiri | 2 weeks ago | |
| 2 | 1,980 | 1 | 1,980 | - | Jannus Deschain | last month | |
| 3 | 1,980 | 1 | 1,980 | - | Jannus Deschain | last month | |
| 4 | 1,980 | 1 | 1,980 | - | Jannus Deschain | last month | |
| 5 | 1,798 | 1 | 1,798 | - | Jannus Deschain | 2 months ago | |
| 6 | 1,700 | 1 | 1,700 | - | Jannus Deschain | 2 months ago | |
| 7 | 1,100 | 1 | 1,100 | - | Jannus Deschain | 2 months ago | |
| 8 | 800 | 1 | 800 | - | Jannus Deschain | 2 months ago | |
| 9 | 792 | 1 | 792 | - | Jannus Deschain | 2 months ago | |
| 10 | 788 | 1 | 788 | - | Jannus Deschain | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,284 | 1 | 2,284 | <1% | Uniquemisc | ||
| 2 | 2,285 | 1 | 2,285 | <1% | Sillygoob | ||
| 3 | 2,286 | 1 | 2,286 | <1% | Emofell | ||
| 4 | 2,288 | 1 | 2,288 | +1% | Thyroxi | ||
| 5 | 2,289 | 1 | 2,289 | +1% | Cosmocanyon | ||
| 6 | 2,290 | 1 | 2,290 | +1% | Lollalifa | ||
| 7 | 2,293 | 1 | 2,293 | +1% | Midgetspinner | ||
| 8 | 2,300 | 1 | 2,300 | +1% | Julianer | ||
| 9 | 2,327 | 1 | 2,327 | +2% | Me'rek | ||
| 10 | 2,330 | 1 | 2,330 | +2% | Ereshiki |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,276 | 1 | 2,276 | - | Gladlin Saldian | yesterday | |
| 2 | 1,699 | 1 | 1,699 | -25% | Jannus Deschain | last week | |
| 3 | 1,698 | 1 | 1,698 | -25% | Jannus Deschain | last week | |
| 4 | 2,256 | 1 | 2,256 | -1% | Miku Ito | 3 weeks ago | |
| 5 | 2,240 | 1 | 2,240 | -2% | Jannus Deschain | 3 weeks ago | |
| 6 | 2,239 | 1 | 2,239 | -2% | Jannus Deschain | 3 weeks ago | |
| 7 | 2,238 | 1 | 2,238 | -2% | Maruscha Tarko | 4 weeks ago | |
| 8 | 2,225 | 1 | 2,225 | -2% | Jannus Deschain | last month | |
| 9 | 2,220 | 1 | 2,220 | -2% | Jannus Deschain | last month | |
| 10 | 2,219 | 1 | 2,219 | -3% | Jannus Deschain | last month |
Purchase history (500 sales)
PRICES Updated: 11 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,200 | 1 | 2,200 | +7% | Shizariga | ||
| 2 | 2,276 | 1 | 2,276 | +11% | Reviera | ||
| 3 | 2,281 | 1 | 2,281 | +11% | Lilimei | ||
| 4 | 2,287 | 1 | 2,287 | +11% | Kiaskar | ||
| 5 | 2,288 | 1 | 2,288 | +11% | Ra-phael | ||
| 6 | 2,289 | 1 | 2,289 | +11% | Jamenalie | ||
| 7 | 2,300 | 1 | 2,300 | +12% | Alfred-anton | ||
| 8 | 2,466 | 1 | 2,466 | +20% | Onefifty | ||
| 9 | 2,500 | 1 | 2,500 | +22% | Gonogin | ||
| 10 | 2,899 | 1 | 2,899 | +41% | Pring'les |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,100 | 1 | 2,100 | +2% | Jannus Deschain | 2 days ago | |
| 2 | 2,099 | 1 | 2,099 | +2% | Jannus Deschain | 2 days ago | |
| 3 | 2,057 | 1 | 2,057 | - | Jannus Deschain | 2 days ago | |
| 4 | 2,050 | 1 | 2,050 | <1% | Jannus Deschain | 2 days ago | |
| 5 | 2,029 | 1 | 2,029 | -1% | Jannus Deschain | 2 days ago | |
| 6 | 2,100 | 1 | 2,100 | +2% | Jannus Deschain | last week | |
| 7 | 2,263 | 1 | 2,263 | +10% | Jannus Deschain | 3 weeks ago | |
| 8 | 2,260 | 1 | 2,260 | +10% | Jannus Deschain | 3 weeks ago | |
| 9 | 2,254 | 1 | 2,254 | +10% | Jannus Deschain | 3 weeks ago | |
| 10 | 2,200 | 1 | 2,200 | +7% | Jannus Deschain | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 weeks ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,999 | 1 | 2,999 | - | Sylphrena'tanavast | ||
| 2 | 3,000 | 1 | 3,000 | - | Swafnyr | ||
| 3 | 3,098 | 1 | 3,098 | - | Luluh | ||
| 4 | 3,180 | 1 | 3,180 | - | Lobellia | ||
| 5 | 3,200 | 1 | 3,200 | - | Mattokuroki | ||
| 6 | 3,200 | 1 | 3,200 | - | Yumuki | ||
| 7 | 11,994 | 1 | 11,994 | - | Daims |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,950 | 1 | 2,950 | - | Shiro Yozora | 2 weeks ago | |
| 2 | 1,960 | 1 | 1,960 | - | Jannus Deschain | last month | |
| 3 | 1,959 | 1 | 1,959 | - | Jannus Deschain | last month | |
| 4 | 2,000 | 1 | 2,000 | - | Jannus Deschain | last month | |
| 5 | 1,900 | 1 | 1,900 | - | Jannus Deschain | last month | |
| 6 | 1,651 | 1 | 1,651 | - | Jannus Deschain | last month | |
| 7 | 1,649 | 1 | 1,649 | - | Jannus Deschain | last month | |
| 8 | 1,600 | 1 | 1,600 | - | Jannus Deschain | last month | |
| 9 | 1,650 | 1 | 1,650 | - | Liri Valtheris | 2 months ago | |
| 10 | 3,099 | 1 | 3,099 | - | Chise Tsuchinoko | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,249 | 1 | 2,249 | - | Lailani | ||
| 2 | 2,250 | 1 | 2,250 | - | Awesomeville | ||
| 3 | 2,290 | 1 | 2,290 | - | Liminei | ||
| 4 | 2,300 | 1 | 2,300 | - | Mommy-uwu | ||
| 5 | 2,387 | 1 | 2,387 | - | Akhio | ||
| 6 | 5,000 | 1 | 5,000 | - | Sophia-lionheart | ||
| 7 | 23,709 | 1 | 23,709 | - | Pinpinbaka | ||
| 8 | 91,000 | 1 | 91,000 | - | Meowser |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,057 | 1 | 2,057 | - | Jannus Deschain | last week | |
| 2 | 2,056 | 1 | 2,056 | - | Jannus Deschain | last week | |
| 3 | 2,055 | 1 | 2,055 | - | Firion's Echo | last week | |
| 4 | 2,056 | 1 | 2,056 | - | Caelum Hye | 2 weeks ago | |
| 5 | 2,055 | 1 | 2,055 | - | Micia Vino | 2 weeks ago | |
| 6 | 2,200 | 1 | 2,200 | - | Jannus Deschain | 4 weeks ago | |
| 7 | 1,857 | 1 | 1,857 | - | Jannus Deschain | last month | |
| 8 | 1,000 | 1 | 1,000 | - | Jannus Deschain | last month | |
| 9 | 999 | 1 | 999 | - | Jannus Deschain | last month | |
| 10 | 2,000 | 1 | 2,000 | - | Rynus Gremory | 2 months ago |
