Cerberus
5 days ago
Louisoix
yesterday
Moogle
3 days ago
Omega
2 days ago
Phantom
2 days ago
Ragnarok
20 hours ago
Sagittarius
2 days ago
Spriggan
yesterday
Alpha
2 days ago
Lich
yesterday
Odin
yesterday
Phoenix
4 days ago
Raiden
yesterday
Shiva
yesterday
Twintania
2 days ago
Zodiark
3 days ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 98 Server: Shiva - Total: 98
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Shiva | Light | 98 | 1 | 98 | -87% | Fifibe | ||
2 | Shiva | Light | 99 | 1 | 99 | -87% | Jean-aimarre | ||
3 | Shiva | Light | 99 | 1 | 99 | -87% | Jean-aimarre | ||
4 | Shiva | Light | 99 | 1 | 99 | -87% | Jean-aimarre | ||
5 | Alpha | Light | 111 | 1 | 111 | -85% | Diamondude | ||
6 | Alpha | Light | 111 | 1 | 111 | -85% | Diamondude | ||
7 | Alpha | Light | 111 | 1 | 111 | -85% | Diamondude | ||
8 | Alpha | Light | 111 | 1 | 111 | -85% | Da'arael | ||
9 | Alpha | Light | 111 | 1 | 111 | -85% | G'rahabert | ||
10 | Alpha | Light | 111 | 1 | 111 | -85% | Glandial | ||
11 | Alpha | Light | 111 | 1 | 111 | -85% | Glandial | ||
12 | Alpha | Light | 111 | 1 | 111 | -85% | Glandial | ||
13 | Alpha | Light | 111 | 1 | 111 | -85% | Catboy'slim | ||
14 | Shiva | Light | 299 | 1 | 299 | -60% | Shalmenal | ||
15 | Phoenix | Light | 445 | 1 | 445 | -40% | Funnyli | ||
16 | Phoenix | Light | 445 | 1 | 445 | -40% | Funnyli | ||
17 | Sagittarius | Chaos | 499 | 1 | 499 | -33% | Esclave-lapin | ||
18 | Sagittarius | Chaos | 500 | 1 | 500 | -33% | Jamiemorgan | ||
19 | Sagittarius | Chaos | 500 | 1 | 500 | -33% | Caribe | ||
20 | Sagittarius | Chaos | 500 | 1 | 500 | -33% | Caribe | ||
21 | Sagittarius | Chaos | 500 | 1 | 500 | -33% | Caribe | ||
22 | Twintania | Light | 597 | 1 | 597 | -20% | Adhara-stryx | ||
23 | Twintania | Light | 598 | 1 | 598 | -20% | Estini | ||
24 | Twintania | Light | 598 | 1 | 598 | -20% | Estini | ||
25 | Twintania | Light | 598 | 1 | 598 | -20% | Estini | ||
26 | Twintania | Light | 599 | 1 | 599 | -20% | Bigtoes |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Spriggan | Chaos | 600 | 1 | 600 | -19% | Argat Oronir | yesterday | |
2 | Ragnarok | Chaos | 3,690 | 1 | 3,690 | +395% | Nassca Losstaroth | yesterday | |
3 | Spriggan | Chaos | 600 | 1 | 600 | -19% | Liora Briarheart | 2 days ago | |
4 | Phantom | Chaos | 7,500 | 1 | 7,500 | +907% | Haco Bucho | 2 days ago | |
5 | Shiva | Light | 100 | 1 | 100 | -87% | Evander Pendragon | 2 days ago | |
6 | Alpha | Light | 111 | 1 | 111 | -85% | Zilant Zaltys | 2 days ago | |
7 | Spriggan | Chaos | 599 | 1 | 599 | -20% | Livia Papirius | 2 days ago | |
8 | Spriggan | Chaos | 599 | 1 | 599 | -20% | Nia Ferox | 2 days ago | |
9 | Spriggan | Chaos | 599 | 1 | 599 | -20% | Miuku K'isu-misu | 3 days ago | |
10 | Louisoix | Chaos | 11,000 | 1 | 11,000 | +1,377% | Perfect Rhombus | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,058,957
Avg. Total
1,058,957
Sales
Avg. Per Unit
2,503,585
Avg. Total
2,503,585
Cerberus
5 days ago
Louisoix
yesterday
Moogle
3 days ago
Omega
2 days ago
Phantom
2 days ago
Ragnarok
20 hours ago
Sagittarius
2 days ago
Spriggan
yesterday
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 499 Server: Sagittarius - Total: 499
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Sagittarius | 499 | 1 | 499 | -82% | Esclave-lapin | ||
2 | Sagittarius | 500 | 1 | 500 | -82% | Jamiemorgan | ||
3 | Sagittarius | 500 | 1 | 500 | -82% | Caribe | ||
4 | Sagittarius | 500 | 1 | 500 | -82% | Caribe | ||
5 | Sagittarius | 500 | 1 | 500 | -82% | Caribe | ||
6 | Spriggan | 600 | 1 | 600 | -79% | Jotun | ||
7 | Spriggan | 600 | 1 | 600 | -79% | Nimicca | ||
8 | Spriggan | 700 | 1 | 700 | -75% | Jotun | ||
9 | Moogle | 895 | 1 | 895 | -69% | Becasso | ||
10 | Moogle | 900 | 1 | 900 | -68% | Midof | ||
11 | Moogle | 989 | 1 | 989 | -65% | Alice'synthesis' | ||
12 | Moogle | 999 | 1 | 999 | -65% | Miqo'm |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Spriggan | 600 | 1 | 600 | -79% | Argat Oronir | yesterday | |
2 | Ragnarok | 3,690 | 1 | 3,690 | +30% | Nassca Losstaroth | yesterday | |
3 | Spriggan | 600 | 1 | 600 | -79% | Liora Briarheart | 2 days ago | |
4 | Phantom | 7,500 | 1 | 7,500 | +164% | Haco Bucho | 2 days ago | |
5 | Spriggan | 599 | 1 | 599 | -79% | Livia Papirius | 2 days ago | |
6 | Spriggan | 599 | 1 | 599 | -79% | Nia Ferox | 2 days ago | |
7 | Spriggan | 599 | 1 | 599 | -79% | Miuku K'isu-misu | 3 days ago | |
8 | Louisoix | 11,000 | 1 | 11,000 | +287% | Perfect Rhombus | 3 days ago | |
9 | Spriggan | 500 | 1 | 500 | -82% | Nell O'shea | 3 days ago | |
10 | Omega | 16,397 | 1 | 16,397 | +476% | Asky Thanatos | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
493,431
Avg. Total
493,431
Sales
Avg. Per Unit
5,004,839
Avg. Total
5,004,839
Alpha
2 days ago
Lich
yesterday
Odin
yesterday
Phoenix
4 days ago
Raiden
yesterday
Shiva
yesterday
Twintania
2 days ago
Zodiark
3 days ago
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 98 Server: Shiva - Total: 98
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 98 | 1 | 98 | -78% | Fifibe | ||
2 | Shiva | 99 | 1 | 99 | -78% | Jean-aimarre | ||
3 | Shiva | 99 | 1 | 99 | -78% | Jean-aimarre | ||
4 | Shiva | 99 | 1 | 99 | -78% | Jean-aimarre | ||
5 | Alpha | 111 | 1 | 111 | -75% | Diamondude | ||
6 | Alpha | 111 | 1 | 111 | -75% | Diamondude | ||
7 | Alpha | 111 | 1 | 111 | -75% | Diamondude | ||
8 | Alpha | 111 | 1 | 111 | -75% | Da'arael | ||
9 | Alpha | 111 | 1 | 111 | -75% | G'rahabert | ||
10 | Alpha | 111 | 1 | 111 | -75% | Glandial | ||
11 | Alpha | 111 | 1 | 111 | -75% | Glandial | ||
12 | Alpha | 111 | 1 | 111 | -75% | Glandial | ||
13 | Alpha | 111 | 1 | 111 | -75% | Catboy'slim | ||
14 | Shiva | 299 | 1 | 299 | -34% | Shalmenal |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 100 | 1 | 100 | -78% | Evander Pendragon | 2 days ago | |
2 | Alpha | 111 | 1 | 111 | -75% | Zilant Zaltys | 2 days ago | |
3 | Raiden | 2,000 | 1 | 2,000 | +344% | Roman Schreiber | 3 days ago | |
4 | Raiden | 2,000 | 1 | 2,000 | +344% | Automn Quill | 3 days ago | |
5 | Odin | 499 | 1 | 499 | +11% | Aleidis Armstrong | 3 days ago | |
6 | Shiva | 190 | 1 | 190 | -58% | Fiene Feline | 4 days ago | |
7 | Shiva | 10 | 1 | 10 | -98% | Jeigy Jessman | 4 days ago | |
8 | Twintania | 750 | 1 | 750 | +67% | Bain Bunnonis | 4 days ago | |
9 | Twintania | 745 | 1 | 745 | +66% | Naru Hime | 5 days ago | |
10 | Phoenix | 401 | 1 | 401 | -11% | Lio Nalav | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
1,560,310
Avg. Total
1,560,310
Sales
Avg. Per Unit
2,330
Avg. Total
2,330
PRICES Updated: 2 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 111 | 1 | 111 | - | Diamondude | ||
2 | 111 | 1 | 111 | - | Diamondude | ||
3 | 111 | 1 | 111 | - | Diamondude | ||
4 | 111 | 1 | 111 | - | Da'arael | ||
5 | 111 | 1 | 111 | - | G'rahabert | ||
6 | 111 | 1 | 111 | - | Glandial | ||
7 | 111 | 1 | 111 | - | Glandial | ||
8 | 111 | 1 | 111 | - | Glandial | ||
9 | 111 | 1 | 111 | - | Catboy'slim | ||
10 | 1,300 | 1 | 1,300 | +1,071% | Pullapitko |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 111 | 1 | 111 | - | Zilant Zaltys | 2 days ago | |
2 | 110 | 1 | 110 | -1% | Alisha Valentine | last week | |
3 | 1,299 | 1 | 1,299 | +1,070% | Shiza'to Ashwindu | last week | |
4 | 1,299 | 1 | 1,299 | +1,070% | Cedrik Djt-bidit | last week | |
5 | 1,300 | 1 | 1,300 | +1,071% | Vyper Delamer | 2 weeks ago | |
6 | 1,299 | 1 | 1,299 | +1,070% | Cooking Mama | 2 weeks ago | |
7 | 450,000,000 | 1 | 450,000,000 | +405,405,305% | Feluna Aleatory | 2 weeks ago | |
8 | 1,299 | 1 | 1,299 | +1,070% | Anurath Vanryu | 2 weeks ago | |
9 | 1,000 | 1 | 1,000 | +801% | Varyn Dax | 2 weeks ago | |
10 | 1,299 | 1 | 1,299 | +1,070% | Loreley Lefay | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 9,699 | 1 | 9,699 | - | Gata-tatara | ||
2 | 9,699 | 1 | 9,699 | - | Sufufu-sufu | ||
3 | 9,700 | 1 | 9,700 | - | Zeribis | ||
4 | 9,700 | 1 | 9,700 | - | Zeribis | ||
5 | 9,750 | 1 | 9,750 | - | Jeeves' | ||
6 | 9,795 | 1 | 9,795 | - | Leathertextiles | ||
7 | 9,796 | 1 | 9,796 | - | Lionbank | ||
8 | 9,796 | 1 | 9,796 | - | Lionbank | ||
9 | 9,797 | 1 | 9,797 | - | Princenoctis | ||
10 | 9,994 | 1 | 9,994 | - | Siebold |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 9,799 | 1 | 9,799 | - | Adrian Kaien | last week | |
2 | 9,799 | 1 | 9,799 | - | Dracul Dracula | last week | |
3 | 9,845 | 1 | 9,845 | - | Thorrig Ragnarsson | last week | |
4 | 9,844 | 1 | 9,844 | - | Jon Fantasy | last week | |
5 | 9,899 | 1 | 9,899 | - | Lavenza Blomkvist | 2 weeks ago | |
6 | 9,800 | 1 | 9,800 | - | Brothicus Magnificus | 2 weeks ago | |
7 | 9,799 | 1 | 9,799 | - | Hayden Noland | 2 weeks ago | |
8 | 9,798 | 1 | 9,798 | - | Motherless Behavior | 2 weeks ago | |
9 | 9,900 | 1 | 9,900 | - | Vara Aviry | 3 weeks ago | |
10 | 9,987 | 1 | 9,987 | - | Va'kio Xyran | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 12,499 | 1 | 12,499 | +2,405% | Swynnie | ||
2 | 12,500 | 1 | 12,500 | +2,405% | Arasaka' | ||
3 | 30,000 | 1 | 30,000 | +5,912% | Materiabunny | ||
4 | 70,000 | 1 | 70,000 | +13,928% | Shin-ah | ||
5 | 80,000 | 1 | 80,000 | +15,932% | Wish-maker |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 499 | 1 | 499 | - | Aleidis Armstrong | 3 days ago | |
2 | 8,000 | 1 | 8,000 | +1,503% | Claire Cottontail | last week | |
3 | 8,000 | 1 | 8,000 | +1,503% | Sif Asgard | last week | |
4 | 5,000 | 1 | 5,000 | +902% | Ren' Ai | 2 weeks ago | |
5 | 5,000 | 1 | 5,000 | +902% | Ren' Ai | 2 weeks ago | |
6 | 4,990 | 1 | 4,990 | +900% | Khorgor Ducass | 2 weeks ago | |
7 | 4,990 | 1 | 4,990 | +900% | Tratoss Shatoss | 3 weeks ago | |
8 | 998 | 1 | 998 | +100% | Reana Silvern | 3 weeks ago | |
9 | 998 | 1 | 998 | +100% | Avatar Belial | 4 weeks ago | |
10 | 900 | 1 | 900 | +80% | Brynlona Loefyswyn | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 4 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 445 | 1 | 445 | +11% | Funnyli | ||
2 | 445 | 1 | 445 | +11% | Funnyli | ||
3 | 1,000 | 1 | 1,000 | +149% | N'ounouille | ||
4 | 1,595 | 1 | 1,595 | +298% | Lemarcus | ||
5 | 1,599 | 1 | 1,599 | +299% | Derick | ||
6 | 2,500 | 1 | 2,500 | +523% | Yuta-okkotsu | ||
7 | 2,500 | 1 | 2,500 | +523% | Lesain | ||
8 | 3,000 | 1 | 3,000 | +648% | Lesain | ||
9 | 3,000 | 1 | 3,000 | +648% | Fufuko | ||
10 | 3,000 | 1 | 3,000 | +648% | Lesain |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 401 | 1 | 401 | - | Lio Nalav | last week | |
2 | 444 | 1 | 444 | +11% | Nessai Magidance | last week | |
3 | 445 | 1 | 445 | +11% | Shiina Eri | 2 weeks ago | |
4 | 444 | 1 | 444 | +11% | Laumi Delunaica | 2 weeks ago | |
5 | 444 | 1 | 444 | +11% | Celes Locke | 2 weeks ago | |
6 | 445 | 1 | 445 | +11% | Shizue Ayanami | 2 weeks ago | |
7 | 445 | 1 | 445 | +11% | Abdulhadi Tyr | 2 weeks ago | |
8 | 1,001 | 1 | 1,001 | +150% | Kaida Liliput | 3 weeks ago | |
9 | 900 | 1 | 900 | +124% | Lisa Boar | 3 weeks ago | |
10 | 2,699 | 1 | 2,699 | +573% | Talos Kadafi | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 2,990 | 1 | 2,990 | +50% | Asmodee | ||
2 | 2,998 | 1 | 2,998 | +50% | Pecan | ||
3 | 2,999 | 1 | 2,999 | +50% | Malekith | ||
4 | 3,999 | 1 | 3,999 | +100% | Liamwhite | ||
5 | 3,999 | 1 | 3,999 | +100% | Liamwhite | ||
6 | 3,999 | 1 | 3,999 | +100% | Liamwhite | ||
7 | 4,900 | 1 | 4,900 | +145% | Patrix'ra | ||
8 | 5,150 | 1 | 5,150 | +158% | Bonito | ||
9 | 6,300 | 1 | 6,300 | +215% | Narsha | ||
10 | 6,300 | 1 | 6,300 | +215% | Himeki |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,000 | 1 | 2,000 | - | Roman Schreiber | 3 days ago | |
2 | 2,000 | 1 | 2,000 | - | Automn Quill | 3 days ago | |
3 | 3,999 | 1 | 3,999 | +100% | Teya Shikari | last week | |
4 | 3,999 | 1 | 3,999 | +100% | Shin Hoshino | last week | |
5 | 3,999 | 1 | 3,999 | +100% | Gyros Mage | last week | |
6 | 4,899 | 1 | 4,899 | +145% | One Leg | 2 weeks ago | |
7 | 4,995 | 1 | 4,995 | +150% | Zorath Galandier | 2 weeks ago | |
8 | 6,250 | 1 | 6,250 | +213% | Akina Blackheart | 3 weeks ago | |
9 | 5,000 | 1 | 5,000 | +150% | Ordando Doom | 4 weeks ago | |
10 | 6,300 | 1 | 6,300 | +215% | Twim Kersel | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 98 | 1 | 98 | -2% | Fifibe | ||
2 | 99 | 1 | 99 | -1% | Jean-aimarre | ||
3 | 99 | 1 | 99 | -1% | Jean-aimarre | ||
4 | 99 | 1 | 99 | -1% | Jean-aimarre | ||
5 | 299 | 1 | 299 | +199% | Shalmenal | ||
6 | 990 | 1 | 990 | +890% | Akito-san | ||
7 | 991 | 1 | 991 | +891% | Zosan | ||
8 | 5,001 | 1 | 5,001 | +4,901% | Mascot | ||
9 | 5,031 | 1 | 5,031 | +4,931% | Mascot | ||
10 | 5,101 | 1 | 5,101 | +5,001% | Mascot |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 100 | 1 | 100 | - | Evander Pendragon | 2 days ago | |
2 | 190 | 1 | 190 | +90% | Fiene Feline | 4 days ago | |
3 | 10 | 1 | 10 | -90% | Jeigy Jessman | 4 days ago | |
4 | 972 | 1 | 972 | +872% | Lagerhaus Punkt | 2 weeks ago | |
5 | 972 | 1 | 972 | +872% | Anoen Florence | 2 weeks ago | |
6 | 1,000 | 1 | 1,000 | +900% | Running Target | 3 weeks ago | |
7 | 901 | 1 | 901 | +801% | Wynn Leiye | 3 weeks ago | |
8 | 6,551 | 1 | 6,551 | +6,451% | Cirinaera Snow | 3 weeks ago | |
9 | 4,598 | 1 | 4,598 | +4,498% | Euphrati Fulgrim | 3 weeks ago | |
10 | 4,598 | 1 | 4,598 | +4,498% | Tsuyu Shiranui | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 597 | 1 | 597 | -20% | Adhara-stryx | ||
2 | 598 | 1 | 598 | -20% | Estini | ||
3 | 598 | 1 | 598 | -20% | Estini | ||
4 | 598 | 1 | 598 | -20% | Estini | ||
5 | 599 | 1 | 599 | -20% | Bigtoes | ||
6 | 800 | 1 | 800 | +7% | Babystand | ||
7 | 900 | 1 | 900 | +20% | Dwarfbert | ||
8 | 1,000 | 1 | 1,000 | +34% | Rainor | ||
9 | 2,500 | 1 | 2,500 | +234% | Siavain | ||
10 | 2,500 | 1 | 2,500 | +234% | Siavain |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 750 | 1 | 750 | <1% | Bain Bunnonis | 4 days ago | |
2 | 745 | 1 | 745 | <1% | Naru Hime | 5 days ago | |
3 | 740 | 1 | 740 | -1% | Mehu Ya | last week | |
4 | 900 | 1 | 900 | +20% | Maddie Nolan | last week | |
5 | 900 | 1 | 900 | +20% | Sara Smack | last week | |
6 | 100,000 | 1 | 100,000 | +13,278% | Linny Foersta | last week | |
7 | 500,000 | 1 | 500,000 | +66,790% | Linya Longhopp | last week | |
8 | 999 | 1 | 999 | +34% | Raih'a Zendara | last week | |
9 | 2,500 | 1 | 2,500 | +234% | Acoras Abendstern | 2 weeks ago | |
10 | 500 | 1 | 500 | -33% | Yuma Natsume | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 699 | 1 | 699 | - | Saerall | ||
2 | 700 | 1 | 700 | - | Oralee | ||
3 | 700 | 1 | 700 | - | Oralee | ||
4 | 701 | 1 | 701 | - | Monicafritzgerald | ||
5 | 780 | 1 | 780 | - | Meyris | ||
6 | 780 | 1 | 780 | - | Meyris | ||
7 | 785 | 1 | 785 | - | Masai | ||
8 | 787 | 1 | 787 | - | Na'rem | ||
9 | 787 | 1 | 787 | - | Na'rem | ||
10 | 2,801 | 1 | 2,801 | - | Naarutoo |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 700 | 1 | 700 | - | Neferteri Scarlet | last week | |
2 | 780 | 1 | 780 | - | Skaer Yharnam | last week | |
3 | 784 | 1 | 784 | - | Sam Quowaital | last week | |
4 | 190,000,200 | 1 | 190,000,200 | - | Serenity Kasaishi | last week | |
5 | 600 | 1 | 600 | - | Levi Twinwill | 2 weeks ago | |
6 | 599 | 1 | 599 | - | Grim Jar | 2 weeks ago | |
7 | 600 | 1 | 600 | - | Name Unchained | 2 weeks ago | |
8 | 600 | 1 | 600 | - | Asrux Dhelian | 2 weeks ago | |
9 | 600 | 1 | 600 | - | Scar Walker | 2 weeks ago | |
10 | 500 | 1 | 500 | - | Neblum Quinn | 3 weeks ago |