Cheapest HQ
1 x 500 Server: Ragnarok - Total: 500
Cheapest NQ
1 x 1 Server: Phantom - Total: 1
HQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | Chaos | 500 | 1 | 500 | -67% | Heydu | ||
| 2 | Ragnarok | Chaos | 500 | 1 | 500 | -67% | Myyntitykki | ||
| 3 | Louisoix | Chaos | 600 | 1 | 600 | -60% | Tomapota | ||
| 4 | Louisoix | Chaos | 600 | 1 | 600 | -60% | Rette | ||
| 5 | Louisoix | Chaos | 600 | 1 | 600 | -60% | Rette | ||
| 6 | Shiva | Light | 600 | 1 | 600 | -60% | Krouns | ||
| 7 | Phoenix | Light | 1,002 | 1 | 1,002 | -33% | Furikuri | ||
| 8 | Sagittarius | Chaos | 1,502 | 1 | 1,502 | <1% | Cuivres | ||
| 9 | Zodiark | Light | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 10 | Zodiark | Light | 2,000 | 1 | 2,000 | +33% | Myti'la |
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 1 | 1 | 1 | -99% | Nellyverbois | ||
| 2 | Phantom | Chaos | 1 | 1 | 1 | -99% | Nellyverbois | ||
| 3 | Phantom | Chaos | 1 | 1 | 1 | -99% | Nellyverbois | ||
| 4 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 5 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 6 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 7 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 8 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 9 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 10 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 11 | Phantom | Chaos | 1 | 1 | 1 | -99% | Irene | ||
| 12 | Phantom | Chaos | 1 | 1 | 1 | -99% | Nellyverbois | ||
| 13 | Phantom | Chaos | 1 | 1 | 1 | -99% | Nellyverbois |
HQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Odin | Light | 1,000 | 1 | 1,000 | -33% | Mine Moonpaw | 2 days ago | |
| 2 | Lich | Light | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 3 | Lich | Light | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 4 | Lich | Light | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 5 | Shiva | Light | 370 | 1 | 370 | -75% | Kirit'o Kazut'o | 3 days ago | |
| 6 | Odin | Light | 1,500 | 1 | 1,500 | - | Bette Lort | 4 days ago | |
| 7 | Omega | Chaos | 2 | 1 | 2 | -100% | Back Pack | 6 days ago | |
| 8 | Omega | Chaos | 2 | 1 | 2 | -100% | Back Pack | 6 days ago | |
| 9 | Raiden | Light | 4,999 | 1 | 4,999 | +233% | Dagger Ar | 6 days ago | |
| 10 | Raiden | Light | 1,199 | 1 | 1,199 | -20% | Dagger Ar | 6 days ago |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | Light | 9,600,000 | 1 | 9,600,000 | +6,760,463% | Recat Black | 3 days ago | |
| 2 | Raiden | Light | 100 | 1 | 100 | -30% | Pheli Maimhov | 3 days ago | |
| 3 | Lich | Light | 10,000,000 | 1 | 10,000,000 | +7,042,154% | Bathu Nelhah | 3 days ago | |
| 4 | Lich | Light | 4,444 | 1 | 4,444 | +3,030% | S'uhn'oth Nyth'yar | 3 days ago | |
| 5 | Lich | Light | 1,999 | 1 | 1,999 | +1,308% | Lapis Lazulee | 3 days ago | |
| 6 | Twintania | Light | 142 | 1 | 142 | - | Aeryn Evernight | 4 days ago | |
| 7 | Alpha | Light | 1 | 1 | 1 | -99% | Therndor Solis | 4 days ago | |
| 8 | Lich | Light | 5,555 | 1 | 5,555 | +3,812% | Leo Savos | 5 days ago | |
| 9 | Lich | Light | 40 | 1 | 40 | -72% | Leo Savos | 5 days ago | |
| 10 | Lich | Light | 40 | 1 | 40 | -72% | Leo Savos | 5 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
7,582,131
1,926,437
Avg. Total
7,582,131
1,926,437
Sales
Avg. Per Unit
1,705
3,485,459
Avg. Total
1,705
3,485,459
Cheapest HQ
1 x 500 Server: Ragnarok - Total: 500
Cheapest NQ
1 x 1 Server: Phantom - Total: 1
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 500 | 1 | 500 | +24,900% | Heydu | ||
| 2 | Ragnarok | 500 | 1 | 500 | +24,900% | Myyntitykki | ||
| 3 | Louisoix | 600 | 1 | 600 | +29,900% | Tomapota | ||
| 4 | Louisoix | 600 | 1 | 600 | +29,900% | Rette | ||
| 5 | Louisoix | 600 | 1 | 600 | +29,900% | Rette | ||
| 6 | Sagittarius | 1,502 | 1 | 1,502 | +75,000% | Cuivres | ||
| 7 | Cerberus | 2,598 | 1 | 2,598 | +129,800% | Marcellain | ||
| 8 | Cerberus | 2,598 | 1 | 2,598 | +129,800% | Marcellain | ||
| 9 | Cerberus | 2,598 | 1 | 2,598 | +129,800% | Marcellain | ||
| 10 | Moogle | 2,999 | 1 | 2,999 | +149,850% | Haigan |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1 | 1 | 1 | - | Nellyverbois | ||
| 2 | Phantom | 1 | 1 | 1 | - | Nellyverbois | ||
| 3 | Phantom | 1 | 1 | 1 | - | Nellyverbois | ||
| 4 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 5 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 6 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 7 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 8 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 9 | Phantom | 1 | 1 | 1 | - | Irene | ||
| 10 | Phantom | 1 | 1 | 1 | - | Irene |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 2 | 1 | 2 | - | Back Pack | 6 days ago | |
| 2 | Omega | 2 | 1 | 2 | - | Back Pack | 6 days ago | |
| 3 | Louisoix | 600 | 1 | 600 | +29,900% | Ensetsu Kensaki | 2 weeks ago | |
| 4 | Cerberus | 500 | 1 | 500 | +24,900% | Hisa Mihata | 2 weeks ago | |
| 5 | Cerberus | 499 | 1 | 499 | +24,850% | Hisa Mihata | 2 weeks ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 300 | 1 | 300 | +29,900% | Teethus Lampus | 5 days ago | |
| 2 | Omega | 1 | 1 | 1 | - | Back Pack | 6 days ago | |
| 3 | Omega | 1 | 1 | 1 | - | Back Pack | 6 days ago | |
| 4 | Omega | 1 | 1 | 1 | - | Back Pack | 6 days ago | |
| 5 | Omega | 1 | 1 | 1 | - | Back Pack | 6 days ago | |
| 6 | Cerberus | 999 | 1 | 999 | +99,800% | Pad Time | last week | |
| 7 | Spriggan | 50 | 1 | 50 | +4,900% | Neira Jesal | last week | |
| 8 | Spriggan | 49 | 1 | 49 | +4,800% | Neira Jesal | last week | |
| 9 | Ragnarok | 1 | 1 | 1 | - | Dambro Shanx | last week | |
| 10 | Spriggan | 795 | 1 | 795 | +79,400% | Free Seven | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
955,386
3,061,425
Avg. Total
955,386
3,061,425
Sales
Avg. Per Unit
321
4,733,914
Avg. Total
321
4,733,914
Cheapest HQ
1 x 600 Server: Shiva - Total: 600
Cheapest NQ
1 x 390 Server: Shiva - Total: 390
HQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 600 | 1 | 600 | -60% | Krouns | ||
| 2 | Phoenix | 1,002 | 1 | 1,002 | -33% | Furikuri | ||
| 3 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 4 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 5 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 6 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 7 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 8 | Zodiark | 2,000 | 1 | 2,000 | +33% | Myti'la | ||
| 9 | Alpha | 3,995 | 1 | 3,995 | +166% | Urrrrrrrrsula | ||
| 10 | Alpha | 3,995 | 1 | 3,995 | +166% | Urrrrrrrrsula |
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiva | 390 | 1 | 390 | -57% | Lubbly-jubblies | ||
| 2 | Phoenix | 900 | 1 | 900 | - | Penits | ||
| 3 | Phoenix | 901 | 1 | 901 | <1% | Kittybat | ||
| 4 | Phoenix | 909 | 1 | 909 | +1% | Vindyctus | ||
| 5 | Raiden | 1,200 | 1 | 1,200 | +33% | Fisheringtime | ||
| 6 | Raiden | 1,206 | 1 | 1,206 | +34% | Truusje | ||
| 7 | Alpha | 2,000 | 1 | 2,000 | +122% | Senortotto | ||
| 8 | Zodiark | 2,000 | 1 | 2,000 | +122% | Myti'la | ||
| 9 | Shiva | 2,900 | 1 | 2,900 | +222% | Charlottex | ||
| 10 | Shiva | 2,900 | 1 | 2,900 | +222% | Charlottex |
HQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 1,000 | 1 | 1,000 | -33% | Mine Moonpaw | 2 days ago | |
| 2 | Lich | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 3 | Lich | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 4 | Lich | 4,000 | 1 | 4,000 | +167% | Touji Arasaka | 3 days ago | |
| 5 | Shiva | 370 | 1 | 370 | -75% | Kirit'o Kazut'o | 3 days ago | |
| 6 | Odin | 1,500 | 1 | 1,500 | - | Bette Lort | 4 days ago | |
| 7 | Raiden | 4,999 | 1 | 4,999 | +233% | Dagger Ar | 6 days ago | |
| 8 | Raiden | 1,199 | 1 | 1,199 | -20% | Dagger Ar | 6 days ago | |
| 9 | Raiden | 1,199 | 1 | 1,199 | -20% | Dagger Ar | 6 days ago |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 9,600,000 | 1 | 9,600,000 | +1,066,567% | Recat Black | 3 days ago | |
| 2 | Raiden | 100 | 1 | 100 | -89% | Pheli Maimhov | 3 days ago | |
| 3 | Lich | 10,000,000 | 1 | 10,000,000 | +1,111,011% | Bathu Nelhah | 3 days ago | |
| 4 | Lich | 4,444 | 1 | 4,444 | +394% | S'uhn'oth Nyth'yar | 3 days ago | |
| 5 | Lich | 1,999 | 1 | 1,999 | +122% | Lapis Lazulee | 3 days ago | |
| 6 | Twintania | 142 | 1 | 142 | -84% | Aeryn Evernight | 4 days ago | |
| 7 | Alpha | 1 | 1 | 1 | -100% | Therndor Solis | 4 days ago | |
| 8 | Lich | 5,555 | 1 | 5,555 | +517% | Leo Savos | 5 days ago | |
| 9 | Lich | 40 | 1 | 40 | -96% | Leo Savos | 5 days ago | |
| 10 | Lich | 40 | 1 | 40 | -96% | Leo Savos | 5 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
10,481,332
244,223
Avg. Total
10,481,332
244,223
Sales
Avg. Per Unit
2,475
1,783,021
Avg. Total
2,475
1,783,021
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 1 | 2,000 | +199,900% | Senortotto | ||
| 2 | 3,995 | 1 | 3,995 | +29% | Urrrrrrrrsula | ||
| 3 | 3,995 | 1 | 3,995 | +29% | Urrrrrrrrsula | ||
| 4 | 3,995 | 1 | 3,995 | +29% | Urrrrrrrrsula | ||
| 5 | 3,995 | 1 | 3,995 | +29% | Urrrrrrrrsula | ||
| 6 | 3,995 | 1 | 3,995 | +29% | Urrrrrrrrsula | ||
| 7 | 5,000 | 1 | 5,000 | +499,900% | Gothbaddietwo | ||
| 8 | 1,000,000 | 1 | 1,000,000 | +32,200% | Andora | ||
| 9 | 20,000,000 | 1 | 20,000,000 | +645,895% | Material'lager | ||
| 10 | 20,000,000 | 1 | 20,000,000 | +645,895% | Material'lager |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,600,000 | 1 | 9,600,000 | +959,999,900% | Recat Black | 3 days ago | |
| 2 | 1 | 1 | 1 | - | Therndor Solis | 4 days ago | |
| 3 | 3,992 | 1 | 3,992 | +29% | Yuki Yuzuka | last week | |
| 4 | 2,200 | 1 | 2,200 | -29% | Yuki Yuzuka | last week | |
| 5 | 1 | 1 | 1 | - | Yuki Yuzuka | last week | |
| 6 | 1 | 1 | 1 | - | Hirono Bao | last week | |
| 7 | 2,000 | 1 | 2,000 | +199,900% | Vel Tumet | 2 weeks ago | |
| 8 | 1,000,000 | 1 | 1,000,000 | +99,999,900% | R'aiko Tia | 2 weeks ago | |
| 9 | 100 | 1 | 100 | +9,900% | Emile Cardecra | 2 weeks ago | |
| 10 | 99 | 1 | 99 | +9,800% | Lucia Verus | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 82,000,000 | 1 | 82,000,000 | +2,049,900% | Pogguchampu |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 1 | 4,000 | - | Touji Arasaka | 3 days ago | |
| 2 | 4,000 | 1 | 4,000 | - | Touji Arasaka | 3 days ago | |
| 3 | 4,000 | 1 | 4,000 | - | Touji Arasaka | 3 days ago | |
| 4 | 10,000,000 | 1 | 10,000,000 | +310,314% | Bathu Nelhah | 3 days ago | |
| 5 | 4,444 | 1 | 4,444 | +38% | S'uhn'oth Nyth'yar | 3 days ago | |
| 6 | 1,999 | 1 | 1,999 | -38% | Lapis Lazulee | 3 days ago | |
| 7 | 5,555 | 1 | 5,555 | +72% | Leo Savos | 5 days ago | |
| 8 | 40 | 1 | 40 | -99% | Leo Savos | 5 days ago | |
| 9 | 40 | 1 | 40 | -99% | Leo Savos | 5 days ago | |
| 10 | 40 | 1 | 40 | -99% | Mayflower Ashentine | last week |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,000 | 1 | 6,000 | +380% | Coreyy | ||
| 2 | 10,000 | 1 | 10,000 | +700% | Kaitoran | ||
| 3 | 10,000 | 1 | 10,000 | +700% | Marielara |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 1 | 1,000 | -20% | Mine Moonpaw | 2 days ago | |
| 2 | 1,500 | 1 | 1,500 | +20% | Bette Lort | 4 days ago | |
| 3 | 1,500 | 1 | 1,500 | - | Reiche Cloudstriker | last week | |
| 4 | 1,499 | 1 | 1,499 | +20% | Reiche Cloudstriker | last week | |
| 5 | 1,100 | 1 | 1,100 | - | Reiche Cloudstriker | last week | |
| 6 | 1 | 1 | 1 | - | Anya Belle | last week | |
| 7 | 201 | 1 | 201 | - | Sif Asgard | 2 weeks ago | |
| 8 | 201 | 1 | 201 | - | Sif Asgard | 2 weeks ago | |
| 9 | 200 | 1 | 200 | - | Sif Asgard | 2 weeks ago | |
| 10 | 199 | 1 | 199 | - | Sif Asgard | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 900 | 1 | 900 | - | Penits | ||
| 2 | 901 | 1 | 901 | <1% | Kittybat | ||
| 3 | 909 | 1 | 909 | +1% | Vindyctus | ||
| 4 | 1,002 | 1 | 1,002 | - | Furikuri | ||
| 5 | 8,900 | 1 | 8,900 | +889% | Fvbggghyhh | ||
| 6 | 8,900 | 1 | 8,900 | +889% | Fvbggghyhh | ||
| 7 | 8,999 | 1 | 8,999 | +900% | Haritaki | ||
| 8 | 9,997 | 1 | 9,997 | +1,011% | Hinaru | ||
| 9 | 100,000 | 1 | 100,000 | +11,011% | Maliha |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 900 | 1 | 900 | - | Shishi Wisp | 5 days ago | |
| 2 | 500 | 1 | 500 | -44% | Morasaki Ackerman | 2 weeks ago | |
| 3 | 11,000 | 1 | 11,000 | +1,122% | Morasaki Ackerman | 2 weeks ago | |
| 4 | 350 | 1 | 350 | -61% | Gazai Keluzai | 2 weeks ago | |
| 5 | 1 | 1 | 1 | -100% | Syuraia Syuraia | 3 weeks ago | |
| 6 | 1 | 1 | 1 | -100% | Ymir Greymane | 3 weeks ago | |
| 7 | 10,789 | 1 | 10,789 | +1,099% | Amalia Isobel | 4 weeks ago | |
| 8 | 6,900 | 1 | 6,900 | +667% | Amalia Isobel | 4 weeks ago | |
| 9 | 6,899 | 1 | 6,899 | +667% | Amalia Isobel | 4 weeks ago | |
| 10 | 95 | 1 | 95 | -89% | Kaida Shuu | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,200 | 1 | 1,200 | +2,276% | Fisheringtime | ||
| 2 | 1,206 | 1 | 1,206 | +2,288% | Truusje | ||
| 3 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 4 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 5 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 6 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 7 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 8 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 9 | 4,999 | 1 | 4,999 | +9,799% | Roooooary | ||
| 10 | 4,999 | 1 | 4,999 | +9,799% | Roooooary |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 1 | 100 | +98% | Pheli Maimhov | 3 days ago | |
| 2 | 4,999 | 1 | 4,999 | +317% | Dagger Ar | 6 days ago | |
| 3 | 1,199 | 1 | 1,199 | - | Dagger Ar | 6 days ago | |
| 4 | 1,199 | 1 | 1,199 | - | Dagger Ar | 6 days ago | |
| 5 | 1 | 1 | 1 | -98% | Karin Shizuka | last week | |
| 6 | 555 | 1 | 555 | +999% | Toradea Bernus | last week | |
| 7 | 1,099 | 1 | 1,099 | +2,076% | Freha Rainheal | 2 weeks ago | |
| 8 | 1,000 | 1 | 1,000 | +1,880% | Lynn Nyna | 2 weeks ago | |
| 9 | 900 | 1 | 900 | +1,682% | Lynn Nyna | 2 weeks ago | |
| 10 | 1,000 | 1 | 1,000 | +1,880% | Lynn Nyna | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 390 | 1 | 390 | - | Lubbly-jubblies | ||
| 2 | 600 | 1 | 600 | +62% | Krouns | ||
| 3 | 2,900 | 1 | 2,900 | - | Charlottex | ||
| 4 | 2,900 | 1 | 2,900 | - | Charlottex | ||
| 5 | 2,900 | 1 | 2,900 | - | Charlottex | ||
| 6 | 4,888 | 1 | 4,888 | +1,221% | Karpfenkranz | ||
| 7 | 4,888 | 1 | 4,888 | +1,221% | Karpfenkranz | ||
| 8 | 4,888 | 1 | 4,888 | +1,221% | Karpfenkranz | ||
| 9 | 4,888 | 1 | 4,888 | +1,221% | Karpfenkranz | ||
| 10 | 4,888 | 1 | 4,888 | +1,221% | Karpfenkranz |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 370 | 1 | 370 | - | Kirit'o Kazut'o | 3 days ago | |
| 2 | 340 | 1 | 340 | - | Yiobo Obo | last week | |
| 3 | 602 | 1 | 602 | +63% | Luna Kolkot | last week | |
| 4 | 2,900 | 1 | 2,900 | - | Ian Ozora | 2 weeks ago | |
| 5 | 999 | 1 | 999 | - | Raxa Corico | 2 weeks ago | |
| 6 | 800 | 1 | 800 | - | Raxa Corico | 2 weeks ago | |
| 7 | 790 | 1 | 790 | - | Raxa Corico | 2 weeks ago | |
| 8 | 3,995 | 1 | 3,995 | +980% | Mister Mi | 2 weeks ago | |
| 9 | 4,300 | 1 | 4,300 | +1,062% | Isaac Omens | 2 weeks ago | |
| 10 | 1,000 | 1 | 1,000 | - | Tonya Kokoro | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,000,000 | 1 | 1,000,000 | +704,125% | Stessa |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 142 | 1 | 142 | - | Aeryn Evernight | 4 days ago | |
| 2 | 90 | 1 | 90 | -37% | Melko Mittens | last week | |
| 3 | 50 | 1 | 50 | -65% | Sholu Aryn | 2 weeks ago | |
| 4 | 5,000 | 1 | 5,000 | +3,421% | Sif Asgard | 2 weeks ago | |
| 5 | 90 | 1 | 90 | -37% | Gray Parser | 2 weeks ago | |
| 6 | 200 | 1 | 200 | - | Elathan Fleet | 2 weeks ago | |
| 7 | 1 | 1 | 1 | -99% | Jimmy Tong | 3 weeks ago | |
| 8 | 50 | 1 | 50 | -65% | Quality Moth | 3 weeks ago | |
| 9 | 50 | 1 | 50 | -65% | Quality Moth | 3 weeks ago | |
| 10 | 45 | 1 | 45 | -68% | Quality Moth | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: last week
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 2 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 3 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 4 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 5 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 6 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 7 | 2,000 | 1 | 2,000 | - | Myti'la | ||
| 8 | 12,500 | 1 | 12,500 | - | Angelgirl | ||
| 9 | 19,999 | 1 | 19,999 | - | Roggadun |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11,000 | 1 | 11,000 | - | Karyu Ginsora | last week | |
| 2 | 3,000 | 1 | 3,000 | - | Verose Aushi | last week | |
| 3 | 101 | 1 | 101 | - | Verose Aushi | last week | |
| 4 | 65 | 1 | 65 | - | Verose Aushi | last week | |
| 5 | 49 | 1 | 49 | - | Ray Sun | 2 weeks ago | |
| 6 | 41 | 1 | 41 | - | Limnael Ejinn | 2 weeks ago | |
| 7 | 40 | 1 | 40 | - | Nuko Cookie | 2 weeks ago | |
| 8 | 39 | 1 | 39 | - | Cinnamon Tail | 2 weeks ago | |
| 9 | 39 | 1 | 39 | - | Zozoi Rosa | 3 weeks ago | |
| 10 | 45 | 1 | 45 | - | Dahlia Loreweaver | 3 weeks ago |
