Cerberus
11 hours ago
Louisoix
2 days ago
Moogle
5 hours ago
Omega
last week
Phantom
last month
Ragnarok
2 days ago
Sagittarius
10 minutes ago
Spriggan
24 minutes ago
Alpha
3 hours ago
Lich
6 hours ago
Odin
2 days ago
Phoenix
an hour ago
Raiden
16 hours ago
Shiva
5 hours ago
Twintania
4 hours ago
Zodiark
last week
Cheapest HQ
1 x 5,110 Server: Shiva - Total: 5,110
Cheapest NQ
1 x 4,500 Server: Cerberus - Total: 4,500
HQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Shiva | Light | 5,110 | 1 | 5,110 | -24% | Kiaraneko | ||
2 | Odin | Light | 5,377 | 1 | 5,377 | -20% | Snow'kitty | ||
3 | Odin | Light | 5,377 | 1 | 5,377 | -20% | Mccookie | ||
4 | Phoenix | Light | 5,498 | 1 | 5,498 | -18% | Sirra | ||
5 | Phoenix | Light | 5,499 | 1 | 5,499 | -18% | Jesamine | ||
6 | Phoenix | Light | 5,500 | 1 | 5,500 | -18% | N'ao | ||
7 | Shiva | Light | 5,700 | 1 | 5,700 | -15% | Gwendollyn | ||
8 | Spriggan | Chaos | 5,777 | 1 | 5,777 | -14% | Denni | ||
9 | Spriggan | Chaos | 5,876 | 1 | 5,876 | -12% | Alfredon | ||
10 | Shiva | Light | 5,900 | 1 | 5,900 | -12% | Franziska-marie |
NQ Prices
# | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|---|
1 | Cerberus | Chaos | 4,500 | 1 | 4,500 | +30% | Noisebot | ||
2 | Ragnarok | Chaos | 5,000 | 1 | 5,000 | +45% | Gunnie | ||
3 | Shiva | Light | 5,998 | 1 | 5,998 | +74% | Helfer'eins | ||
4 | Shiva | Light | 6,666 | 1 | 6,666 | +93% | Yuyu'ki | ||
5 | Phoenix | Light | 8,000 | 1 | 8,000 | +132% | Nemry | ||
6 | Phoenix | Light | 8,123 | 1 | 8,123 | +136% | Potatotatooti | ||
7 | Omega | Chaos | 9,300 | 1 | 9,300 | +170% | Karmin | ||
8 | Raiden | Light | 10,097 | 1 | 10,097 | +193% | Noix | ||
9 | Raiden | Light | 10,097 | 1 | 10,097 | +193% | Blubun | ||
10 | Raiden | Light | 10,097 | 1 | 10,097 | +193% | Lemon |
HQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | Light | 5,000 | 1 | 5,000 | -25% | Candy Lover | 3 days ago | |
2 | Phoenix | Light | 4,999 | 1 | 4,999 | -25% | Candy Lover | 3 days ago | |
3 | Phoenix | Light | 4,900 | 1 | 4,900 | -27% | Candy Lover | 3 days ago | |
4 | Ragnarok | Chaos | 9,900 | 1 | 9,900 | +48% | Xeno Mew | 6 days ago | |
5 | Ragnarok | Chaos | 9,800 | 1 | 9,800 | +47% | Xeno Mew | 6 days ago | |
6 | Ragnarok | Chaos | 8,376 | 1 | 8,376 | +25% | Xeno Mew | 6 days ago | |
7 | Ragnarok | Chaos | 8,377 | 1 | 8,377 | +25% | Xeno Mew | 6 days ago | |
8 | Ragnarok | Chaos | 8,375 | 1 | 8,375 | +25% | Xeno Mew | 6 days ago | |
9 | Moogle | Chaos | 11,887 | 1 | 11,887 | +78% | Cydh Matamune | 6 days ago | |
10 | Raiden | Light | 10,000 | 1 | 10,000 | +50% | A'cuppa Tia | 2 weeks ago |
NQ Purchase History
# | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Odin | Light | 2,000 | 1 | 2,000 | -42% | Indigo Dream | 3 days ago | |
2 | Phoenix | Light | 4,898 | 1 | 4,898 | +42% | Candy Lover | 3 days ago | |
3 | Louisoix | Chaos | 6,000 | 1 | 6,000 | +74% | Lunalya Nar'ah | last month | |
4 | Cerberus | Chaos | 5,788 | 1 | 5,788 | +68% | Sekt Mizzrym | last month |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
15,714
14,252
Avg. Total
15,714
14,252
Sales
Avg. Per Unit
9,114
4,672
Avg. Total
9,114
4,672
Cerberus
11 hours ago
Louisoix
2 days ago
Moogle
5 hours ago
Omega
last week
Phantom
last month
Ragnarok
2 days ago
Sagittarius
10 minutes ago
Spriggan
24 minutes ago
Cheapest HQ
1 x 5,777 Server: Spriggan - Total: 5,777
Cheapest NQ
1 x 4,500 Server: Cerberus - Total: 4,500
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Spriggan | 5,777 | 1 | 5,777 | -36% | Denni | ||
2 | Spriggan | 5,876 | 1 | 5,876 | -35% | Alfredon | ||
3 | Spriggan | 6,000 | 1 | 6,000 | -34% | Latallie | ||
4 | Spriggan | 6,090 | 1 | 6,090 | -33% | Zhar | ||
5 | Spriggan | 6,700 | 1 | 6,700 | -26% | Lieka | ||
6 | Phantom | 8,500 | 1 | 8,500 | -6% | Never | ||
7 | Phantom | 9,000 | 1 | 9,000 | -1% | Grave | ||
8 | Omega | 9,299 | 1 | 9,299 | +2% | Candybar | ||
9 | Ragnarok | 10,000 | 1 | 10,000 | +10% | Ja'maal | ||
10 | Cerberus | 10,374 | 1 | 10,374 | +14% | Rockthaboat |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Cerberus | 4,500 | 1 | 4,500 | - | Noisebot | ||
2 | Ragnarok | 5,000 | 1 | 5,000 | - | Gunnie | ||
3 | Omega | 9,300 | 1 | 9,300 | - | Karmin | ||
4 | Phantom | 11,900 | 1 | 11,900 | - | C'herim | ||
5 | Phantom | 12,000 | 1 | 12,000 | - | Nini'el | ||
6 | Sagittarius | 12,342 | 1 | 12,342 | - | Carnifora | ||
7 | Sagittarius | 13,500 | 1 | 13,500 | - | Hildibrand' | ||
8 | Louisoix | 16,000 | 1 | 16,000 | - | Amiiee | ||
9 | Moogle | 24,000 | 1 | 24,000 | - | Heretoserve | ||
10 | Moogle | 30,000 | 1 | 30,000 | - | Linami |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Ragnarok | 9,900 | 1 | 9,900 | +9% | Xeno Mew | 6 days ago | |
2 | Ragnarok | 9,800 | 1 | 9,800 | +8% | Xeno Mew | 6 days ago | |
3 | Ragnarok | 8,376 | 1 | 8,376 | -8% | Xeno Mew | 6 days ago | |
4 | Ragnarok | 8,377 | 1 | 8,377 | -8% | Xeno Mew | 6 days ago | |
5 | Ragnarok | 8,375 | 1 | 8,375 | -8% | Xeno Mew | 6 days ago | |
6 | Moogle | 11,887 | 1 | 11,887 | +31% | Cydh Matamune | 6 days ago | |
7 | Sagittarius | 12,299 | 1 | 12,299 | +35% | Ayame Marvel | 2 weeks ago | |
8 | Louisoix | 13,990 | 1 | 13,990 | +54% | Rolli Cannoli | 3 weeks ago | |
9 | Sagittarius | 13,494 | 1 | 13,494 | +48% | Sutoni Menatoni | 3 weeks ago | |
10 | Sagittarius | 13,492 | 1 | 13,492 | +48% | Sutoni Menatoni | 3 weeks ago |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Louisoix | 6,000 | 1 | 6,000 | - | Lunalya Nar'ah | last month | |
2 | Cerberus | 5,788 | 1 | 5,788 | - | Sekt Mizzrym | last month |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
17,633
16,135
Avg. Total
17,633
16,135
Sales
Avg. Per Unit
10,278
5,894
Avg. Total
10,278
5,894
Alpha
3 hours ago
Lich
6 hours ago
Odin
2 days ago
Phoenix
an hour ago
Raiden
16 hours ago
Shiva
5 hours ago
Twintania
4 hours ago
Zodiark
last week
Cheapest HQ
1 x 5,110 Server: Shiva - Total: 5,110
Cheapest NQ
1 x 5,998 Server: Shiva - Total: 5,998
HQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 5,110 | 1 | 5,110 | +2% | Kiaraneko | ||
2 | Odin | 5,377 | 1 | 5,377 | +8% | Snow'kitty | ||
3 | Odin | 5,377 | 1 | 5,377 | +8% | Mccookie | ||
4 | Phoenix | 5,498 | 1 | 5,498 | +10% | Sirra | ||
5 | Phoenix | 5,499 | 1 | 5,499 | +10% | Jesamine | ||
6 | Phoenix | 5,500 | 1 | 5,500 | +10% | N'ao | ||
7 | Shiva | 5,700 | 1 | 5,700 | +14% | Gwendollyn | ||
8 | Shiva | 5,900 | 1 | 5,900 | +18% | Franziska-marie | ||
9 | Shiva | 6,660 | 1 | 6,660 | +33% | Pinkis | ||
10 | Twintania | 8,337 | 1 | 8,337 | +67% | Glamarok |
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|---|
1 | Shiva | 5,998 | 1 | 5,998 | +74% | Helfer'eins | ||
2 | Shiva | 6,666 | 1 | 6,666 | +93% | Yuyu'ki | ||
3 | Phoenix | 8,000 | 1 | 8,000 | +132% | Nemry | ||
4 | Phoenix | 8,123 | 1 | 8,123 | +136% | Potatotatooti | ||
5 | Raiden | 10,097 | 1 | 10,097 | +193% | Noix | ||
6 | Raiden | 10,097 | 1 | 10,097 | +193% | Blubun | ||
7 | Raiden | 10,097 | 1 | 10,097 | +193% | Lemon | ||
8 | Raiden | 10,499 | 1 | 10,499 | +204% | Lalaten | ||
9 | Raiden | 10,999 | 1 | 10,999 | +219% | Thigh'lover | ||
10 | Raiden | 11,000 | 1 | 11,000 | +219% | Lalaten |
HQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 5,000 | 1 | 5,000 | <1% | Candy Lover | 3 days ago | |
2 | Phoenix | 4,999 | 1 | 4,999 | - | Candy Lover | 3 days ago | |
3 | Phoenix | 4,900 | 1 | 4,900 | -2% | Candy Lover | 3 days ago | |
4 | Raiden | 10,000 | 1 | 10,000 | +100% | A'cuppa Tia | 2 weeks ago | |
5 | Lich | 5,000 | 1 | 5,000 | <1% | Candy Lover | 2 weeks ago | |
6 | Phoenix | 10,000 | 1 | 10,000 | +100% | Nixie Blaire | 2 weeks ago | |
7 | Phoenix | 10,999 | 1 | 10,999 | +120% | Seebaer Ankerfaust | 2 weeks ago | |
8 | Phoenix | 9,000 | 1 | 9,000 | +80% | Nanami Suzuki | 3 weeks ago | |
9 | Phoenix | 8,477 | 1 | 8,477 | +70% | Nanami Suzuki | 3 weeks ago | |
10 | Phoenix | 8,451 | 1 | 8,451 | +69% | Nanami Suzuki | 3 weeks ago |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Odin | 2,000 | 1 | 2,000 | -42% | Indigo Dream | 3 days ago | |
2 | Phoenix | 4,898 | 1 | 4,898 | +42% | Candy Lover | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
12,994
12,772
Avg. Total
12,994
12,772
Sales
Avg. Per Unit
7,949
3,449
Avg. Total
7,949
3,449
PRICES Updated: 3 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 17,000 | 1 | 17,000 | - | Cyclone | ||
2 | 17,499 | 1 | 17,499 | - | Keran | ||
3 | 17,499 | 1 | 17,499 | - | Yuzukui | ||
4 | 17,500 | 1 | 17,500 | - | Sunkitten | ||
5 | 17,990 | 1 | 17,990 | - | Big' |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,111 | 1 | 1,111 | - | Tubby Custard | last month | |
2 | 777 | 1 | 777 | - | Tubby Custard | last month | |
3 | 776 | 1 | 776 | - | Tubby Custard | last month | |
4 | 701 | 1 | 701 | - | Niki Uchiha | last month | |
5 | 2,222 | 1 | 2,222 | - | Tiana Greystone | last month | |
6 | 2,000 | 1 | 2,000 | - | Tiana Greystone | last month | |
7 | 1,999 | 1 | 1,999 | - | Tiana Greystone | last month | |
8 | 1,998 | 1 | 1,998 | - | Tiana Greystone | last month | |
9 | 10,000 | 1 | 10,000 | - | Kazyl Pozyl | 2 months ago | |
10 | 4,499 | 1 | 4,499 | - | Shu Lien | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 6 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 10,000 | 1 | 10,000 | - | Anya' | ||
2 | 19,999 | 1 | 19,999 | - | Meitsuna |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000 | 1 | 5,000 | - | Candy Lover | 2 weeks ago | |
2 | 3,200 | 1 | 3,200 | - | Rosa Doll | 3 weeks ago | |
3 | 15,300 | 1 | 15,300 | - | Luna Autumn | 3 weeks ago | |
4 | 5,800 | 1 | 5,800 | - | Luna Autumn | 3 weeks ago | |
5 | 5,000 | 1 | 5,000 | - | Luna Autumn | 3 weeks ago | |
6 | 4,994 | 1 | 4,994 | - | Candy Lover | last month | |
7 | 4,993 | 1 | 4,993 | - | Candy Lover | last month | |
8 | 3,996 | 1 | 3,996 | - | Candy Lover | last month | |
9 | 5,799 | 1 | 5,799 | - | Lavea R'kaisuri | last month | |
10 | 4,342 | 1 | 4,342 | - | Tubby Custard | last month |
Purchase history (500 sales)
PRICES Updated: 2 days ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 5,377 | 1 | 5,377 | - | Snow'kitty | ||
2 | 5,377 | 1 | 5,377 | - | Mccookie | ||
3 | 9,995 | 1 | 9,995 | - | Tardy'for'the'party | ||
4 | 11,200 | 1 | 11,200 | - | Kinsley | ||
5 | 12,700 | 1 | 12,700 | - | Lalalilu | ||
6 | 17,900 | 1 | 17,900 | - | Majinbi |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,000 | 1 | 2,000 | - | Indigo Dream | 3 days ago | |
2 | 5,377 | 1 | 5,377 | - | Evandar Acalan | last month | |
3 | 3,989 | 1 | 3,989 | - | Indigo Dream | last month | |
4 | 3,900 | 1 | 3,900 | - | Indigo Dream | last month | |
5 | 3,890 | 1 | 3,890 | - | Indigo Dream | last month | |
6 | 9,997 | 1 | 9,997 | - | Eva Vasil | 3 months ago | |
7 | 9,995 | 1 | 9,995 | - | Eva Vasil | 3 months ago | |
8 | 4,799 | 1 | 4,799 | +140% | Eva Vasil | 3 months ago | |
9 | 6,497 | 1 | 6,497 | - | Eva Vasil | 3 months ago | |
10 | 4,700 | 1 | 4,700 | +135% | Eva Vasil | 3 months ago |
Purchase history (500 sales)
PRICES Updated: an hour ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 5,498 | 1 | 5,498 | +10% | Sirra | ||
2 | 5,499 | 1 | 5,499 | +10% | Jesamine | ||
3 | 5,500 | 1 | 5,500 | +10% | N'ao | ||
4 | 8,000 | 1 | 8,000 | +63% | Nemry | ||
5 | 8,123 | 1 | 8,123 | +66% | Potatotatooti | ||
6 | 11,000 | 1 | 11,000 | +120% | Nephra | ||
7 | 17,990 | 1 | 17,990 | +260% | Redir | ||
8 | 40,000 | 1 | 40,000 | +700% | Lutin | ||
9 | 46,000 | 1 | 46,000 | +839% | Eylena | ||
10 | 47,377 | 1 | 47,377 | +848% | Schatzimaus |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000 | 1 | 5,000 | <1% | Candy Lover | 3 days ago | |
2 | 4,999 | 1 | 4,999 | - | Candy Lover | 3 days ago | |
3 | 4,900 | 1 | 4,900 | -2% | Candy Lover | 3 days ago | |
4 | 4,898 | 1 | 4,898 | - | Candy Lover | 3 days ago | |
5 | 10,000 | 1 | 10,000 | +100% | Nixie Blaire | 2 weeks ago | |
6 | 10,999 | 1 | 10,999 | +120% | Seebaer Ankerfaust | 2 weeks ago | |
7 | 9,000 | 1 | 9,000 | +80% | Nanami Suzuki | 3 weeks ago | |
8 | 8,477 | 1 | 8,477 | +70% | Nanami Suzuki | 3 weeks ago | |
9 | 8,451 | 1 | 8,451 | +69% | Nanami Suzuki | 3 weeks ago | |
10 | 8,437 | 1 | 8,437 | +69% | Nanami Suzuki | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 16 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 9,950 | 1 | 9,950 | - | Tamyka | ||
2 | 10,097 | 1 | 10,097 | - | Blubun | ||
3 | 10,097 | 1 | 10,097 | - | Lemon | ||
4 | 10,097 | 1 | 10,097 | - | Noix | ||
5 | 10,499 | 1 | 10,499 | - | Lalaten | ||
6 | 10,999 | 1 | 10,999 | - | Thigh'lover | ||
7 | 11,000 | 1 | 11,000 | - | Lalaten | ||
8 | 12,110 | 1 | 12,110 | - | Zephyr | ||
9 | 12,111 | 1 | 12,111 | - | Tallafellia |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 10,000 | 1 | 10,000 | - | A'cuppa Tia | 2 weeks ago | |
2 | 10,000 | 1 | 10,000 | - | Flowering Night | 3 weeks ago | |
3 | 9,985 | 1 | 9,985 | - | Sakii Mura | 2 months ago | |
4 | 9,982 | 1 | 9,982 | - | Sakii Mura | 2 months ago | |
5 | 8,900 | 1 | 8,900 | - | Tyria Artorius | 2 months ago | |
6 | 9,000 | 1 | 9,000 | - | Garal Romral | 3 months ago | |
7 | 8,377 | 1 | 8,377 | - | Garal Romral | 3 months ago | |
8 | 8,376 | 1 | 8,376 | - | Garal Romral | 3 months ago | |
9 | 8,950 | 1 | 8,950 | - | Jeraldeen Jeraldeen | 4 months ago | |
10 | 8,949 | 1 | 8,949 | - | Sylphy Ghosd | 4 months ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 5,110 | 1 | 5,110 | - | Kiaraneko | ||
2 | 5,700 | 1 | 5,700 | - | Gwendollyn | ||
3 | 5,900 | 1 | 5,900 | - | Franziska-marie | ||
4 | 5,998 | 1 | 5,998 | - | Helfer'eins | ||
5 | 6,660 | 1 | 6,660 | - | Pinkis | ||
6 | 6,666 | 1 | 6,666 | - | Yuyu'ki | ||
7 | 9,202 | 1 | 9,202 | - | Nexxia | ||
8 | 11,377 | 1 | 11,377 | - | Cinnamond | ||
9 | 13,375 | 1 | 13,375 | - | Sojala | ||
10 | 13,377 | 1 | 13,377 | - | Purrl |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000 | 1 | 5,000 | - | Rosa Doll | last month | |
2 | 4,500 | 1 | 4,500 | - | Musuko Shin'en | last month | |
3 | 9,500 | 1 | 9,500 | - | Agnie Bani | 2 months ago | |
4 | 9,999 | 1 | 9,999 | - | Eva Vasil | 3 months ago | |
5 | 7,850 | 1 | 7,850 | - | Eva Vasil | 3 months ago | |
6 | 3,333 | 1 | 3,333 | - | Rosa Doll | 4 months ago | |
7 | 11,298 | 1 | 11,298 | - | Cailey Winchester | 5 months ago | |
8 | 10,000 | 1 | 10,000 | - | Cailey Winchester | 5 months ago | |
9 | 9,222 | 1 | 9,222 | - | Cailey Winchester | 5 months ago | |
10 | 8,777 | 1 | 8,777 | - | Cailey Winchester | 5 months ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
---|---|---|---|---|---|---|---|
1 | 8,337 | 1 | 8,337 | - | Glamarok | ||
2 | 8,377 | 1 | 8,377 | - | Ephraim' | ||
3 | 8,994 | 1 | 8,994 | - | Ame | ||
4 | 8,995 | 1 | 8,995 | - | Notyourwife | ||
5 | 11,376 | 1 | 11,376 | - | Vierawr | ||
6 | 11,377 | 1 | 11,377 | - | Cuddles | ||
7 | 11,777 | 1 | 11,777 | - | Q'sutt |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 8,859 | 1 | 8,859 | - | Nanami Suzuki | 3 weeks ago | |
2 | 8,399 | 1 | 8,399 | - | Nanami Suzuki | 3 weeks ago | |
3 | 8,299 | 1 | 8,299 | - | Nanami Suzuki | 3 weeks ago | |
4 | 8,200 | 1 | 8,200 | - | Nanami Suzuki | 3 weeks ago | |
5 | 4,000 | 1 | 4,000 | - | Rosa Doll | 3 weeks ago | |
6 | 7,000 | 1 | 7,000 | - | Teleboge Gesi | last month | |
7 | 5,555 | 1 | 5,555 | - | Teleboge Gesi | last month | |
8 | 5,200 | 1 | 5,200 | - | Teleboge Gesi | last month | |
9 | 5,000 | 1 | 5,000 | - | Teleboge Gesi | last month | |
10 | 4,999 | 1 | 4,999 | - | Teleboge Gesi | last month |
Purchase history (500 sales)
PRICES Updated: last week
No Listings |
---|
There are no listings for this item, check back later! |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,996 | 1 | 5,996 | - | Bunbuns Buns | 3 weeks ago | |
2 | 5,370 | 1 | 5,370 | - | Bunbuns Buns | 3 weeks ago | |
3 | 5,000 | 1 | 5,000 | - | Bunbuns Buns | 3 weeks ago | |
4 | 5,369 | 1 | 5,369 | - | Azmudar Deathbringer | 4 weeks ago | |
5 | 4,877 | 1 | 4,877 | - | Cordelia Midnight | last month | |
6 | 4,500 | 1 | 4,500 | - | Cordelia Midnight | last month | |
7 | 4,487 | 1 | 4,487 | - | Cordelia Midnight | last month | |
8 | 4,400 | 1 | 4,400 | - | Cordelia Midnight | last month | |
9 | 3,377 | 1 | 3,377 | - | Cordelia Midnight | last month | |
10 | 3,375 | 1 | 3,375 | - | Cordelia Midnight | last month |