Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 1,060 Server: Lich - Total: 1,060
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 1,060 | 1 | 1,060 | -89% | Kannix | ||
| 2 | Lich | Light | 1,999 | 1 | 1,999 | -79% | Straycat-e | ||
| 3 | Phoenix | Light | 3,357 | 1 | 3,357 | -65% | Umbral-merchant | ||
| 4 | Phoenix | Light | 3,359 | 1 | 3,359 | -65% | Inphyy | ||
| 5 | Phoenix | Light | 3,360 | 1 | 3,360 | -65% | Pudget | ||
| 6 | Odin | Light | 3,900 | 1 | 3,900 | -59% | Lukas'rony | ||
| 7 | Odin | Light | 4,000 | 1 | 4,000 | -58% | Youngkenny | ||
| 8 | Phoenix | Light | 4,148 | 1 | 4,148 | -56% | Silcalinad | ||
| 9 | Phoenix | Light | 4,298 | 1 | 4,298 | -55% | Munesane | ||
| 10 | Phoenix | Light | 4,600 | 1 | 4,600 | -52% | Prophette | ||
| 11 | Lich | Light | 4,959 | 1 | 4,959 | -48% | Morilavita | ||
| 12 | Lich | Light | 4,992 | 1 | 4,992 | -47% | Kiirocelotte | ||
| 13 | Lich | Light | 4,994 | 1 | 4,994 | -47% | Madderies | ||
| 14 | Phoenix | Light | 4,995 | 1 | 4,995 | -47% | Choppychop | ||
| 15 | Phoenix | Light | 4,997 | 1 | 4,997 | -47% | Fleiard | ||
| 16 | Lich | Light | 4,997 | 1 | 4,997 | -47% | Amberlinah | ||
| 17 | Lich | Light | 4,997 | 1 | 4,997 | -47% | Amberlinah | ||
| 18 | Lich | Light | 4,999 | 1 | 4,999 | -47% | Ael'zindra | ||
| 19 | Lich | Light | 4,999 | 1 | 4,999 | -47% | Ael'zindra | ||
| 20 | Zodiark | Light | 4,999 | 1 | 4,999 | -47% | Randolyn | ||
| 21 | Zodiark | Light | 5,000 | 1 | 5,000 | -47% | Krokonil | ||
| 22 | Zodiark | Light | 5,000 | 1 | 5,000 | -47% | Rajani | ||
| 23 | Phoenix | Light | 5,000 | 1 | 5,000 | -47% | Ququx | ||
| 24 | Twintania | Light | 5,059 | 1 | 5,059 | -47% | I'vykitty | ||
| 25 | Twintania | Light | 5,060 | 1 | 5,060 | -47% | Chuckie | ||
| 26 | Lich | Light | 5,060 | 1 | 5,060 | -47% | Rit | ||
| 27 | Lich | Light | 5,320 | 1 | 5,320 | -44% | Staerke-pots | ||
| 28 | Lich | Light | 5,321 | 1 | 5,321 | -44% | Butlermatthew | ||
| 29 | Lich | Light | 5,322 | 1 | 5,322 | -44% | Madelydia | ||
| 30 | Zodiark | Light | 5,678 | 1 | 5,678 | -40% | Akr | ||
| 31 | Zodiark | Light | 5,680 | 1 | 5,680 | -40% | Auyyua | ||
| 32 | Zodiark | Light | 5,683 | 1 | 5,683 | -40% | Viridian'green | ||
| 33 | Zodiark | Light | 5,741 | 1 | 5,741 | -39% | Payne'sgrey | ||
| 34 | Zodiark | Light | 5,800 | 1 | 5,800 | -39% | Sephi-roth-xx | ||
| 35 | Zodiark | Light | 5,836 | 1 | 5,836 | -38% | Forkiven | ||
| 36 | Cerberus | Chaos | 5,899 | 1 | 5,899 | -38% | Chris-p-bacon |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | Chaos | 24,934 | 1 | 24,934 | +163% | Bao Bun | yesterday | |
| 2 | Louisoix | Chaos | 24,933 | 1 | 24,933 | +163% | Bao Bun | yesterday | |
| 3 | Phoenix | Light | 4,095 | 1 | 4,095 | -57% | Instand Up | yesterday | |
| 4 | Raiden | Light | 9,487 | 1 | 9,487 | <1% | Lien Sisu | yesterday | |
| 5 | Lich | Light | 800 | 1 | 800 | -92% | Yuri Tsubaki | yesterday | |
| 6 | Alpha | Light | 45,000 | 1 | 45,000 | +374% | Cookie Alterose | yesterday | |
| 7 | Alpha | Light | 45,000 | 1 | 45,000 | +374% | Cookie Alterose | yesterday | |
| 8 | Alpha | Light | 44,999 | 1 | 44,999 | +374% | Cookie Alterose | yesterday | |
| 9 | Alpha | Light | 44,998 | 1 | 44,998 | +374% | Cookie Alterose | yesterday | |
| 10 | Raiden | Light | 9,488 | 1 | 9,488 | - | Nyanko Mochi | 2 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
45,381
Avg. Total
45,381
Sales
Avg. Per Unit
21,049
Avg. Total
21,049
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 5,899 Server: Cerberus - Total: 5,899
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 5,899 | 1 | 5,899 | -64% | Chris-p-bacon | ||
| 2 | Moogle | 5,899 | 1 | 5,899 | -64% | Nyx'ira | ||
| 3 | Moogle | 6,000 | 1 | 6,000 | -63% | Helixe | ||
| 4 | Moogle | 6,490 | 1 | 6,490 | -60% | Circinus | ||
| 5 | Moogle | 6,599 | 1 | 6,599 | -59% | Mystralbloodstorm | ||
| 6 | Moogle | 6,695 | 1 | 6,695 | -59% | Cu-chulainn | ||
| 7 | Moogle | 6,791 | 1 | 6,791 | -58% | Nalleji | ||
| 8 | Spriggan | 8,899 | 1 | 8,899 | -45% | Alanae | ||
| 9 | Spriggan | 8,900 | 1 | 8,900 | -45% | Lotogrelot | ||
| 10 | Spriggan | 9,000 | 1 | 9,000 | -45% | Carlotta'bella | ||
| 11 | Spriggan | 9,260 | 1 | 9,260 | -43% | Me-w | ||
| 12 | Spriggan | 9,949 | 1 | 9,949 | -39% | Hai'tar | ||
| 13 | Spriggan | 9,950 | 1 | 9,950 | -39% | Leslielove | ||
| 14 | Spriggan | 9,998 | 1 | 9,998 | -39% | Traderofmagrathea | ||
| 15 | Phantom | 10,101 | 1 | 10,101 | -38% | Miss'tress | ||
| 16 | Phantom | 10,993 | 1 | 10,993 | -32% | Elephant | ||
| 17 | Phantom | 11,000 | 1 | 11,000 | -32% | Schrottwichtel |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Louisoix | 24,934 | 1 | 24,934 | +53% | Bao Bun | yesterday | |
| 2 | Louisoix | 24,933 | 1 | 24,933 | +53% | Bao Bun | yesterday | |
| 3 | Phantom | 13,899 | 1 | 13,899 | -15% | Nao Steredenn | 2 days ago | |
| 4 | Cerberus | 17,494 | 1 | 17,494 | +7% | Nedmyur Albus | 4 days ago | |
| 5 | Sagittarius | 14,999 | 1 | 14,999 | -8% | Zephyr Galewind | 5 days ago | |
| 6 | Sagittarius | 14,000 | 1 | 14,000 | -14% | Zephyr Galewind | 5 days ago | |
| 7 | Sagittarius | 14,000 | 1 | 14,000 | -14% | Zephyr Galewind | 5 days ago | |
| 8 | Sagittarius | 14,000 | 1 | 14,000 | -14% | Zephyr Galewind | 5 days ago | |
| 9 | Ragnarok | 50,000 | 1 | 50,000 | +207% | Jiji Kohaku | 5 days ago | |
| 10 | Cerberus | 17,497 | 1 | 17,497 | +7% | Karitri Rin | 6 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
36,182
Avg. Total
36,182
Sales
Avg. Per Unit
28,719
Avg. Total
28,719
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 1,060 Server: Lich - Total: 1,060
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 1,060 | 1 | 1,060 | -76% | Kannix | ||
| 2 | Lich | 1,999 | 1 | 1,999 | -55% | Straycat-e | ||
| 3 | Phoenix | 3,357 | 1 | 3,357 | -24% | Umbral-merchant | ||
| 4 | Phoenix | 3,359 | 1 | 3,359 | -24% | Inphyy | ||
| 5 | Phoenix | 3,360 | 1 | 3,360 | -24% | Pudget | ||
| 6 | Odin | 3,900 | 1 | 3,900 | -12% | Lukas'rony | ||
| 7 | Odin | 4,000 | 1 | 4,000 | -10% | Youngkenny | ||
| 8 | Phoenix | 4,148 | 1 | 4,148 | -6% | Silcalinad | ||
| 9 | Phoenix | 4,298 | 1 | 4,298 | -3% | Munesane | ||
| 10 | Phoenix | 4,600 | 1 | 4,600 | +4% | Prophette | ||
| 11 | Lich | 4,959 | 1 | 4,959 | +12% | Morilavita | ||
| 12 | Lich | 4,992 | 1 | 4,992 | +13% | Kiirocelotte | ||
| 13 | Lich | 4,994 | 1 | 4,994 | +13% | Madderies | ||
| 14 | Phoenix | 4,995 | 1 | 4,995 | +13% | Choppychop | ||
| 15 | Phoenix | 4,997 | 1 | 4,997 | +13% | Fleiard | ||
| 16 | Lich | 4,997 | 1 | 4,997 | +13% | Amberlinah | ||
| 17 | Lich | 4,997 | 1 | 4,997 | +13% | Amberlinah | ||
| 18 | Lich | 4,999 | 1 | 4,999 | +13% | Ael'zindra | ||
| 19 | Lich | 4,999 | 1 | 4,999 | +13% | Ael'zindra |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 4,095 | 1 | 4,095 | -7% | Instand Up | yesterday | |
| 2 | Raiden | 9,487 | 1 | 9,487 | +114% | Lien Sisu | yesterday | |
| 3 | Lich | 800 | 1 | 800 | -82% | Yuri Tsubaki | yesterday | |
| 4 | Alpha | 45,000 | 1 | 45,000 | +917% | Cookie Alterose | yesterday | |
| 5 | Alpha | 45,000 | 1 | 45,000 | +917% | Cookie Alterose | yesterday | |
| 6 | Alpha | 44,999 | 1 | 44,999 | +917% | Cookie Alterose | yesterday | |
| 7 | Alpha | 44,998 | 1 | 44,998 | +917% | Cookie Alterose | yesterday | |
| 8 | Raiden | 9,488 | 1 | 9,488 | +114% | Nyanko Mochi | 2 days ago | |
| 9 | Raiden | 9,487 | 1 | 9,487 | +114% | Nyanko Mochi | 2 days ago | |
| 10 | Twintania | 2,996 | 1 | 2,996 | -32% | The Phoenix | 2 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
53,454
Avg. Total
53,454
Sales
Avg. Per Unit
13,379
Avg. Total
13,379
PRICES Updated: 9 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 45,000 | 1 | 45,000 | +29% | Haruno | ||
| 2 | 46,999 | 1 | 46,999 | +35% | Hinaichigo | ||
| 3 | 47,877 | 1 | 47,877 | +37% | U'kasna | ||
| 4 | 49,977 | 1 | 49,977 | +43% | Amolileslen | ||
| 5 | 99,978 | 1 | 99,978 | +186% | F'ruki | ||
| 6 | 544,444 | 1 | 544,444 | +1,460% | Daevamortis | ||
| 7 | 695,473 | 1 | 695,473 | +1,893% | Laeradonton | ||
| 8 | 695,495 | 1 | 695,495 | +1,893% | As-the-rush-comes | ||
| 9 | 695,495 | 1 | 695,495 | +1,893% | Burned-with-desire | ||
| 10 | 695,495 | 1 | 695,495 | +1,893% | Joyful-dopamine-girl |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 45,000 | 1 | 45,000 | +29% | Cookie Alterose | yesterday | |
| 2 | 45,000 | 1 | 45,000 | +29% | Cookie Alterose | yesterday | |
| 3 | 44,999 | 1 | 44,999 | +29% | Cookie Alterose | yesterday | |
| 4 | 44,998 | 1 | 44,998 | +29% | Cookie Alterose | yesterday | |
| 5 | 22,000 | 1 | 22,000 | -37% | Lilith Bloodthorne | 2 days ago | |
| 6 | 4,500 | 1 | 4,500 | -87% | Lilith Bloodthorne | 2 days ago | |
| 7 | 24,998 | 1 | 24,998 | -28% | Tiffan Ruleon | 5 days ago | |
| 8 | 47,060 | 1 | 47,060 | +35% | Tiffan Ruleon | 5 days ago | |
| 9 | 45,678 | 1 | 45,678 | +31% | Tiffan Ruleon | 5 days ago | |
| 10 | 24,000 | 1 | 24,000 | -31% | Tiffan Ruleon | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 8 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,060 | 1 | 1,060 | -43% | Kannix | ||
| 2 | 1,999 | 1 | 1,999 | +8% | Straycat-e | ||
| 3 | 4,959 | 1 | 4,959 | +168% | Morilavita | ||
| 4 | 4,992 | 1 | 4,992 | +170% | Kiirocelotte | ||
| 5 | 4,994 | 1 | 4,994 | +170% | Madderies | ||
| 6 | 4,997 | 1 | 4,997 | +170% | Amberlinah | ||
| 7 | 4,997 | 1 | 4,997 | +170% | Amberlinah | ||
| 8 | 4,999 | 1 | 4,999 | +171% | Ael'zindra | ||
| 9 | 4,999 | 1 | 4,999 | +171% | Ael'zindra | ||
| 10 | 5,060 | 1 | 5,060 | +174% | Rit |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 800 | 1 | 800 | -57% | Yuri Tsubaki | yesterday | |
| 2 | 1,960 | 1 | 1,960 | +6% | Sosoju Soju | 3 days ago | |
| 3 | 1,850 | 1 | 1,850 | <1% | Sosoju Soju | 3 days ago | |
| 4 | 1,848 | 1 | 1,848 | - | Sosoju Soju | 3 days ago | |
| 5 | 1,847 | 1 | 1,847 | <1% | Sosoju Soju | 3 days ago | |
| 6 | 4,997 | 1 | 4,997 | +170% | Kris Nightfall | last week | |
| 7 | 4,996 | 1 | 4,996 | +170% | Kris Nightfall | last week | |
| 8 | 4,995 | 1 | 4,995 | +170% | Kris Nightfall | last week | |
| 9 | 5,098 | 1 | 5,098 | +176% | Lunara Vheira | 2 weeks ago | |
| 10 | 5,000 | 1 | 5,000 | +171% | Lunara Vheira | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,900 | 1 | 3,900 | +56% | Lukas'rony | ||
| 2 | 4,000 | 1 | 4,000 | +60% | Youngkenny | ||
| 3 | 14,990 | 1 | 14,990 | +500% | Lupo | ||
| 4 | 15,000 | 1 | 15,000 | +500% | Vladim | ||
| 5 | 24,989 | 1 | 24,989 | +900% | Emilliance | ||
| 6 | 24,993 | 1 | 24,993 | +900% | Undercutitbyone | ||
| 7 | 24,994 | 1 | 24,994 | +900% | Seal | ||
| 8 | 26,997 | 1 | 26,997 | +980% | Ellyse-storm | ||
| 9 | 27,000 | 1 | 27,000 | +980% | Cheli | ||
| 10 | 27,987 | 1 | 27,987 | +1,019% | Craftnyan |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 1 | 2,000 | -20% | The Biter | 3 days ago | |
| 2 | 4,999 | 1 | 4,999 | +100% | Tobi Pacific | 4 days ago | |
| 3 | 4,000 | 1 | 4,000 | +60% | Tobi Pacific | 4 days ago | |
| 4 | 4,994 | 1 | 4,994 | +100% | Alaeia Redgrave | 5 days ago | |
| 5 | 2,500 | 1 | 2,500 | - | Alaeia Redgrave | 5 days ago | |
| 6 | 2,499 | 1 | 2,499 | <1% | Alaeia Redgrave | 5 days ago | |
| 7 | 2,000 | 1 | 2,000 | -20% | Alaeia Redgrave | 5 days ago | |
| 8 | 2,499 | 1 | 2,499 | <1% | Hiruga Hildor | last week | |
| 9 | 2,495 | 1 | 2,495 | <1% | Hiruga Hildor | last week | |
| 10 | 24,974 | 1 | 24,974 | +899% | Nenniz Ray | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 3,357 | 1 | 3,357 | -18% | Umbral-merchant | ||
| 2 | 3,359 | 1 | 3,359 | -18% | Inphyy | ||
| 3 | 3,360 | 1 | 3,360 | -18% | Pudget | ||
| 4 | 4,148 | 1 | 4,148 | +1% | Silcalinad | ||
| 5 | 4,298 | 1 | 4,298 | +5% | Munesane | ||
| 6 | 4,600 | 1 | 4,600 | +12% | Prophette | ||
| 7 | 4,995 | 1 | 4,995 | +22% | Choppychop | ||
| 8 | 4,997 | 1 | 4,997 | +22% | Fleiard | ||
| 9 | 5,000 | 1 | 5,000 | +22% | Ququx | ||
| 10 | 22,345 | 1 | 22,345 | +446% | Cslee |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 4,095 | 1 | 4,095 | - | Instand Up | yesterday | |
| 2 | 4,350 | 1 | 4,350 | +6% | Elinora Crestrose | 3 days ago | |
| 3 | 4,060 | 1 | 4,060 | -1% | Valentyne Vera | 5 days ago | |
| 4 | 22,358 | 1 | 22,358 | +446% | Maedhros Russandol | last week | |
| 5 | 24,895 | 1 | 24,895 | +508% | Ilias Khalid | 2 weeks ago | |
| 6 | 24,894 | 1 | 24,894 | +508% | Ilias Khalid | 2 weeks ago | |
| 7 | 24,000 | 1 | 24,000 | +486% | Kasi Saprobiont | 2 weeks ago | |
| 8 | 23,999 | 1 | 23,999 | +486% | Kasi Saprobiont | 2 weeks ago | |
| 9 | 23,999 | 1 | 23,999 | +486% | Kasi Saprobiont | 2 weeks ago | |
| 10 | 22,000 | 1 | 22,000 | +437% | Kasi Saprobiont | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 8 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,480 | 1 | 9,480 | <1% | Avnede | ||
| 2 | 9,488 | 1 | 9,488 | <1% | B'ellatrix | ||
| 3 | 9,489 | 1 | 9,489 | <1% | Beatrille | ||
| 4 | 9,491 | 1 | 9,491 | <1% | Malio | ||
| 5 | 9,493 | 1 | 9,493 | <1% | Aufliene | ||
| 6 | 9,498 | 1 | 9,498 | <1% | Bambilov | ||
| 7 | 9,996 | 1 | 9,996 | +5% | Yosch | ||
| 8 | 10,010 | 1 | 10,010 | +6% | Redleaf | ||
| 9 | 10,490 | 1 | 10,490 | +11% | Mitsu-daddy | ||
| 10 | 10,499 | 1 | 10,499 | +11% | Lanan |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,487 | 1 | 9,487 | <1% | Lien Sisu | yesterday | |
| 2 | 9,488 | 1 | 9,488 | <1% | Nyanko Mochi | 2 days ago | |
| 3 | 9,487 | 1 | 9,487 | <1% | Nyanko Mochi | 2 days ago | |
| 4 | 9,995 | 1 | 9,995 | +5% | El'vis Crooner | last week | |
| 5 | 9,897 | 1 | 9,897 | +4% | Emilia Scarlett | last week | |
| 6 | 9,896 | 1 | 9,896 | +4% | Emilia Scarlett | last week | |
| 7 | 9,895 | 1 | 9,895 | +4% | Nyanko Mochi | last week | |
| 8 | 9,895 | 1 | 9,895 | +4% | Nyanko Mochi | last week | |
| 9 | 9,893 | 1 | 9,893 | +4% | Nyanko Mochi | last week | |
| 10 | 5,000 | 1 | 5,000 | -47% | Nyanko Mochi | last week |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,494 | 1 | 6,494 | -35% | Iranis | ||
| 2 | 6,499 | 1 | 6,499 | -35% | Hozaru | ||
| 3 | 6,500 | 1 | 6,500 | -35% | Nyani | ||
| 4 | 7,050 | 1 | 7,050 | -29% | Loved | ||
| 5 | 7,060 | 1 | 7,060 | -29% | Philomoon-four | ||
| 6 | 8,000 | 1 | 8,000 | -19% | Thynea | ||
| 7 | 10,899 | 1 | 10,899 | +10% | Marama | ||
| 8 | 10,899 | 1 | 10,899 | +10% | Marama | ||
| 9 | 10,899 | 1 | 10,899 | +10% | Avatea | ||
| 10 | 10,899 | 1 | 10,899 | +10% | Avatea |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 8,964 | 1 | 8,964 | -10% | Ray Maruna | 4 days ago | |
| 2 | 8,963 | 1 | 8,963 | -10% | Ray Maruna | 4 days ago | |
| 3 | 10,960 | 1 | 10,960 | +10% | Vel Amariyo | last week | |
| 4 | 10,900 | 1 | 10,900 | +10% | Vel Amariyo | last week | |
| 5 | 15,900 | 1 | 15,900 | +60% | Anuhtep Re | 2 weeks ago | |
| 6 | 15,895 | 1 | 15,895 | +60% | Anuhtep Re | 2 weeks ago | |
| 7 | 15,555 | 1 | 15,555 | +57% | Anuhtep Re | 2 weeks ago | |
| 8 | 15,000 | 1 | 15,000 | +51% | Anuhtep Re | 2 weeks ago | |
| 9 | 9,058 | 1 | 9,058 | -9% | Anuhtep Re | 2 weeks ago | |
| 10 | 8,960 | 1 | 8,960 | -10% | Anuhtep Re | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 8 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 5,059 | 1 | 5,059 | +69% | I'vykitty | ||
| 2 | 5,060 | 1 | 5,060 | +69% | Chuckie | ||
| 3 | 8,993 | 1 | 8,993 | +200% | Projects | ||
| 4 | 8,994 | 1 | 8,994 | +200% | Balee | ||
| 5 | 12,994 | 1 | 12,994 | +334% | Mi'pinky | ||
| 6 | 15,151 | 1 | 15,151 | +406% | Retia | ||
| 7 | 15,798 | 1 | 15,798 | +428% | Cheves | ||
| 8 | 15,800 | 1 | 15,800 | +428% | Gothicangel | ||
| 9 | 15,998 | 1 | 15,998 | +434% | Serenelia | ||
| 10 | 16,000 | 1 | 16,000 | +434% | Soora |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 2,996 | 1 | 2,996 | <1% | The Phoenix | 2 days ago | |
| 2 | 1,900 | 1 | 1,900 | -37% | Aria Twilight | 3 days ago | |
| 3 | 2,995 | 1 | 2,995 | <1% | Astri Lartii | 5 days ago | |
| 4 | 2,994 | 1 | 2,994 | <1% | Astri Lartii | 5 days ago | |
| 5 | 15,995 | 1 | 15,995 | +434% | Starcakes Aen | 2 weeks ago | |
| 6 | 15,994 | 1 | 15,994 | +434% | Starcakes Aen | 2 weeks ago | |
| 7 | 19,995 | 1 | 19,995 | +568% | Charlotte Dragonheart | 3 weeks ago | |
| 8 | 19,500 | 1 | 19,500 | +551% | Charlotte Dragonheart | 3 weeks ago | |
| 9 | 19,499 | 1 | 19,499 | +551% | Charlotte Dragonheart | 3 weeks ago | |
| 10 | 19,498 | 1 | 19,498 | +551% | Charlotte Dragonheart | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 4,999 | 1 | 4,999 | -16% | Randolyn | ||
| 2 | 5,000 | 1 | 5,000 | -16% | Krokonil | ||
| 3 | 5,000 | 1 | 5,000 | -16% | Rajani | ||
| 4 | 5,678 | 1 | 5,678 | -5% | Akr | ||
| 5 | 5,680 | 1 | 5,680 | -5% | Auyyua | ||
| 6 | 5,683 | 1 | 5,683 | -5% | Viridian'green | ||
| 7 | 5,741 | 1 | 5,741 | -4% | Payne'sgrey | ||
| 8 | 5,800 | 1 | 5,800 | -3% | Sephi-roth-xx | ||
| 9 | 5,836 | 1 | 5,836 | -2% | Forkiven | ||
| 10 | 5,900 | 1 | 5,900 | -1% | Lan-retainer-one |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,984 | 1 | 5,984 | <1% | Prey Wood | last week | |
| 2 | 5,983 | 1 | 5,983 | - | Prey Wood | last week | |
| 3 | 5,983 | 1 | 5,983 | - | Robin Arrior | last week | |
| 4 | 11,000 | 1 | 11,000 | +84% | Luluna Luna | last week | |
| 5 | 11,000 | 1 | 11,000 | +84% | Luluna Luna | last week | |
| 6 | 11,998 | 1 | 11,998 | +101% | Forgiven Restlessness | 2 weeks ago | |
| 7 | 12,398 | 1 | 12,398 | +107% | Alita Oneida | 2 weeks ago | |
| 8 | 12,398 | 1 | 12,398 | +107% | Alita Oneida | 2 weeks ago | |
| 9 | 12,395 | 1 | 12,395 | +107% | Alita Oneida | 2 weeks ago | |
| 10 | 12,394 | 1 | 12,394 | +107% | Alita Oneida | 2 weeks ago |
