Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 37,990 Server: Lich - Total: 37,990
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 37,990 | 1 | 37,990 | -21% | Materia-store | ||
| 2 | Lich | Light | 38,990 | 1 | 38,990 | -19% | Veeltul | ||
| 3 | Lich | Light | 38,990 | 1 | 38,990 | -19% | Veeltul | ||
| 4 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 5 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 6 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 7 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 8 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 9 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 10 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 11 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 12 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 13 | Lich | Light | 39,000 | 1 | 39,000 | -19% | Shevros | ||
| 14 | Phoenix | Light | 39,895 | 1 | 39,895 | -17% | Certainlynotanurath |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 45,998 | 1 | 45,998 | -4% | Mina Ackerman | yesterday | |
| 2 | Phantom | Chaos | 45,998 | 1 | 45,998 | -4% | Mina Ackerman | yesterday | |
| 3 | Phantom | Chaos | 45,997 | 1 | 45,997 | -4% | Frederick Farron | yesterday | |
| 4 | Phantom | Chaos | 45,997 | 1 | 45,997 | -4% | Frederick Farron | yesterday | |
| 5 | Ragnarok | Chaos | 70,000 | 1 | 70,000 | +46% | Tortilla Patatas | 2 days ago | |
| 6 | Phoenix | Light | 39,897 | 1 | 39,897 | -17% | Noria Fillori | 2 days ago | |
| 7 | Raiden | Light | 58,960 | 1 | 58,960 | +23% | Sayoko Zora | 3 days ago | |
| 8 | Raiden | Light | 58,950 | 1 | 58,950 | +23% | Sayoko Zora | 3 days ago | |
| 9 | Raiden | Light | 58,950 | 1 | 58,950 | +23% | Sayoko Zora | 3 days ago | |
| 10 | Raiden | Light | 58,950 | 1 | 58,950 | +23% | Sayoko Zora | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
75,501
Avg. Total
75,501
Sales
Avg. Per Unit
55,305
Avg. Total
55,305
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 43,992 Server: Cerberus - Total: 43,992
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 43,992 | 1 | 43,992 | -6% | Vincenzo | ||
| 2 | Cerberus | 43,992 | 1 | 43,992 | -6% | Vincenzo | ||
| 3 | Cerberus | 43,992 | 1 | 43,992 | -6% | Vincenzo | ||
| 4 | Cerberus | 43,992 | 1 | 43,992 | -6% | Vincenzo | ||
| 5 | Cerberus | 44,000 | 1 | 44,000 | -6% | Humbions | ||
| 6 | Cerberus | 44,799 | 1 | 44,799 | -5% | Sora'ko | ||
| 7 | Phantom | 46,980 | 1 | 46,980 | <1% | Whoopiedoei | ||
| 8 | Phantom | 46,980 | 1 | 46,980 | <1% | Whoopiedoei | ||
| 9 | Phantom | 46,980 | 1 | 46,980 | <1% | Whoopiedoei | ||
| 10 | Phantom | 46,980 | 1 | 46,980 | <1% | Whoopiedoei |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 45,998 | 1 | 45,998 | -2% | Mina Ackerman | yesterday | |
| 2 | Phantom | 45,998 | 1 | 45,998 | -2% | Mina Ackerman | yesterday | |
| 3 | Phantom | 45,997 | 1 | 45,997 | -2% | Frederick Farron | yesterday | |
| 4 | Phantom | 45,997 | 1 | 45,997 | -2% | Frederick Farron | yesterday | |
| 5 | Ragnarok | 70,000 | 1 | 70,000 | +49% | Tortilla Patatas | 2 days ago | |
| 6 | Omega | 69,998 | 1 | 69,998 | +49% | Sunless Nephilim | 3 days ago | |
| 7 | Omega | 69,998 | 1 | 69,998 | +49% | V'arian Tia | 3 days ago | |
| 8 | Spriggan | 52,499 | 1 | 52,499 | +12% | Gama Kichi | 3 days ago | |
| 9 | Cerberus | 44,497 | 1 | 44,497 | -5% | Nora Thorne | 3 days ago | |
| 10 | Louisoix | 109,977 | 1 | 109,977 | +134% | Nuuzz Soltheim | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
88,986
Avg. Total
88,986
Sales
Avg. Per Unit
54,833
Avg. Total
54,833
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 37,990 Server: Lich - Total: 37,990
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 37,990 | 1 | 37,990 | -34% | Materia-store | ||
| 2 | Lich | 38,990 | 1 | 38,990 | -32% | Veeltul | ||
| 3 | Lich | 38,990 | 1 | 38,990 | -32% | Veeltul | ||
| 4 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 5 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 6 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 7 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 8 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 9 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros | ||
| 10 | Lich | 39,000 | 1 | 39,000 | -32% | Shevros |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 39,897 | 1 | 39,897 | -31% | Noria Fillori | 2 days ago | |
| 2 | Raiden | 58,960 | 1 | 58,960 | +3% | Sayoko Zora | 3 days ago | |
| 3 | Raiden | 58,950 | 1 | 58,950 | +3% | Sayoko Zora | 3 days ago | |
| 4 | Raiden | 58,950 | 1 | 58,950 | +3% | Sayoko Zora | 3 days ago | |
| 5 | Raiden | 58,950 | 1 | 58,950 | +3% | Sayoko Zora | 3 days ago | |
| 6 | Raiden | 58,950 | 1 | 58,950 | +3% | Sayoko Zora | 3 days ago | |
| 7 | Raiden | 58,950 | 1 | 58,950 | +3% | Sayoko Zora | 3 days ago | |
| 8 | Zodiark | 90,000 | 1 | 90,000 | +57% | Isui Kibakiba | 3 days ago | |
| 9 | Lich | 38,990 | 1 | 38,990 | -32% | Dinkle Sprinkle | 3 days ago | |
| 10 | Lich | 37,990 | 1 | 37,990 | -34% | Dinkle Sprinkle | 3 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
66,920
Avg. Total
66,920
Sales
Avg. Per Unit
55,777
Avg. Total
55,777
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 79,995 | 1 | 79,995 | -8% | Kie'ran | ||
| 2 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 3 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 4 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 5 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 6 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 7 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 8 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 9 | 82,500 | 1 | 82,500 | -5% | Estiboi | ||
| 10 | 82,500 | 1 | 82,500 | -5% | Estiboi |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 86,999 | 1 | 86,999 | <1% | Yui Shi'no'kaika | last week | |
| 2 | 86,998 | 1 | 86,998 | - | Yui Shi'no'kaika | last week | |
| 3 | 44,000 | 1 | 44,000 | -49% | Yui Shi'no'kaika | last week | |
| 4 | 43,999 | 1 | 43,999 | -49% | Draig Goch | 2 weeks ago | |
| 5 | 43,999 | 1 | 43,999 | -49% | Lyfrie Kelavee | 2 weeks ago | |
| 6 | 43,999 | 1 | 43,999 | -49% | Lyfrie Kelavee | 2 weeks ago | |
| 7 | 43,999 | 1 | 43,999 | -49% | Lyfrie Kelavee | 2 weeks ago | |
| 8 | 43,999 | 1 | 43,999 | -49% | Lyfrie Kelavee | 2 weeks ago | |
| 9 | 88,995 | 1 | 88,995 | +2% | Sthel Enos | 2 weeks ago | |
| 10 | 88,995 | 1 | 88,995 | +2% | Sthel Enos | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 37,990 | 1 | 37,990 | - | Materia-store | ||
| 2 | 38,990 | 1 | 38,990 | +3% | Veeltul | ||
| 3 | 38,990 | 1 | 38,990 | +3% | Veeltul | ||
| 4 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 5 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 6 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 7 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 8 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 9 | 39,000 | 1 | 39,000 | +3% | Shevros | ||
| 10 | 39,000 | 1 | 39,000 | +3% | Shevros |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 38,990 | 1 | 38,990 | +3% | Dinkle Sprinkle | 3 days ago | |
| 2 | 37,990 | 1 | 37,990 | - | Dinkle Sprinkle | 3 days ago | |
| 3 | 37,990 | 1 | 37,990 | - | Linda Qhulu | 3 days ago | |
| 4 | 37,990 | 1 | 37,990 | - | Linda Qhulu | 3 days ago | |
| 5 | 37,990 | 1 | 37,990 | - | Sagitaar Mograine | 4 days ago | |
| 6 | 37,990 | 1 | 37,990 | - | Sagitaar Mograine | 4 days ago | |
| 7 | 37,990 | 1 | 37,990 | - | Sagitaar Mograine | 4 days ago | |
| 8 | 37,990 | 1 | 37,990 | - | Sagitaar Mograine | 4 days ago | |
| 9 | 38,990 | 1 | 38,990 | +3% | Arekusanda Horu | 5 days ago | |
| 10 | 38,990 | 1 | 38,990 | +3% | Arekusanda Horu | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 5 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 119,080 | 1 | 119,080 | - | Lunalune |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 97,000 | 1 | 97,000 | - | Orpheus Marblemaw | last week | |
| 2 | 97,000 | 1 | 97,000 | - | Orpheus Marblemaw | last week | |
| 3 | 97,000 | 1 | 97,000 | - | Sayurichan Sakura | last week | |
| 4 | 97,000 | 1 | 97,000 | - | Kayra Fray | 2 weeks ago | |
| 5 | 97,000 | 1 | 97,000 | - | Kayra Fray | 2 weeks ago | |
| 6 | 94,000 | 1 | 94,000 | - | Miera Yomi | 3 weeks ago | |
| 7 | 100,000 | 1 | 100,000 | - | Orpheus Marblemaw | 3 weeks ago | |
| 8 | 100,000 | 1 | 100,000 | - | Orpheus Marblemaw | 3 weeks ago | |
| 9 | 119,090 | 1 | 119,090 | - | Noah Hearto | 4 weeks ago | |
| 10 | 99,950 | 1 | 99,950 | - | Yuki Fujimoto | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 2 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 3 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 4 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 5 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 6 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 7 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 8 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 9 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath | ||
| 10 | 39,895 | 1 | 39,895 | <1% | Certainlynotanurath |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 39,897 | 1 | 39,897 | <1% | Noria Fillori | 2 days ago | |
| 2 | 40,081 | 1 | 40,081 | <1% | Axi Runkaa | 5 days ago | |
| 3 | 40,083 | 1 | 40,083 | <1% | Temmie Wild | 6 days ago | |
| 4 | 40,082 | 1 | 40,082 | <1% | Zefyr Anasazi | last week | |
| 5 | 40,083 | 1 | 40,083 | <1% | Jia Amenoma | last week | |
| 6 | 20,090 | 1 | 20,090 | -50% | Aya Usagi | last week | |
| 7 | 40,087 | 1 | 40,087 | <1% | Ami Minami | 2 weeks ago | |
| 8 | 49,993 | 1 | 49,993 | +25% | Novus Noctifer | 2 weeks ago | |
| 9 | 49,996 | 1 | 49,996 | +25% | Pini Colada | 2 weeks ago | |
| 10 | 49,995 | 1 | 49,995 | +25% | Pini Colada | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 2 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 3 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 4 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 5 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 6 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 7 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 8 | 58,960 | 1 | 58,960 | <1% | Abn-amro | ||
| 9 | 100,000 | 1 | 100,000 | +70% | Lightrise | ||
| 10 | 100,000 | 1 | 100,000 | +70% | Lightrise |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 58,960 | 1 | 58,960 | <1% | Sayoko Zora | 3 days ago | |
| 2 | 58,950 | 1 | 58,950 | - | Sayoko Zora | 3 days ago | |
| 3 | 58,950 | 1 | 58,950 | - | Sayoko Zora | 3 days ago | |
| 4 | 58,950 | 1 | 58,950 | - | Sayoko Zora | 3 days ago | |
| 5 | 58,950 | 1 | 58,950 | - | Sayoko Zora | 3 days ago | |
| 6 | 58,950 | 1 | 58,950 | - | Sayoko Zora | 3 days ago | |
| 7 | 58,950 | 1 | 58,950 | - | Bon Caramel | 4 days ago | |
| 8 | 58,950 | 1 | 58,950 | - | Nozomi Tsukiko | 5 days ago | |
| 9 | 60,000 | 1 | 60,000 | +2% | Nymeri Hanayama | last week | |
| 10 | 49,880 | 1 | 49,880 | -15% | Kirua Zoldyck | last week |
Purchase history (500 sales)
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 56,089 | 1 | 56,089 | <1% | Viann | ||
| 2 | 56,090 | 1 | 56,090 | <1% | Shadowwalker | ||
| 3 | 57,094 | 1 | 57,094 | +2% | Nummersyv | ||
| 4 | 57,095 | 1 | 57,095 | +2% | Tanima | ||
| 5 | 57,095 | 1 | 57,095 | +2% | Tanima | ||
| 6 | 57,095 | 1 | 57,095 | +2% | Tanima | ||
| 7 | 84,952 | 1 | 84,952 | +52% | Mephi | ||
| 8 | 520,000 | 1 | 520,000 | +829% | Mirabelles |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 56,060 | 1 | 56,060 | <1% | Liz Heart | 4 days ago | |
| 2 | 56,000 | 1 | 56,000 | - | Liz Heart | 4 days ago | |
| 3 | 56,000 | 1 | 56,000 | - | Liz Heart | 4 days ago | |
| 4 | 56,000 | 1 | 56,000 | - | Liz Heart | 4 days ago | |
| 5 | 56,000 | 1 | 56,000 | - | Yukimaru Fox | 4 days ago | |
| 6 | 56,000 | 1 | 56,000 | - | Keyarga Leaf | 5 days ago | |
| 7 | 57,095 | 1 | 57,095 | +2% | Durzo Sicarius | 2 weeks ago | |
| 8 | 56,596 | 1 | 56,596 | +1% | Ahri Kuronai | 2 weeks ago | |
| 9 | 56,690 | 1 | 56,690 | +1% | Comic Sams | 2 weeks ago | |
| 10 | 56,668 | 1 | 56,668 | +1% | Comic Sams | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 49,990 | 1 | 49,990 | - | Ocho | ||
| 2 | 49,991 | 1 | 49,991 | <1% | Lignarius | ||
| 3 | 49,991 | 1 | 49,991 | <1% | Lignarius | ||
| 4 | 49,991 | 1 | 49,991 | <1% | Lignarius | ||
| 5 | 49,991 | 1 | 49,991 | <1% | Lignarius | ||
| 6 | 49,991 | 1 | 49,991 | <1% | Lignarius | ||
| 7 | 50,000 | 1 | 50,000 | <1% | Fuegoleon | ||
| 8 | 50,000 | 1 | 50,000 | <1% | Fuegoleon | ||
| 9 | 50,000 | 1 | 50,000 | <1% | Fuegoleon |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 49,991 | 1 | 49,991 | <1% | Peaxy Von-schnee | 4 days ago | |
| 2 | 49,990 | 1 | 49,990 | - | Peaxy Von-schnee | 4 days ago | |
| 3 | 49,990 | 1 | 49,990 | - | Drayaina Lunariel | 5 days ago | |
| 4 | 49,999 | 1 | 49,999 | <1% | Clayton Bigsby | 2 weeks ago | |
| 5 | 49,999 | 1 | 49,999 | <1% | Ameri Asteri | 2 weeks ago | |
| 6 | 49,998 | 1 | 49,998 | <1% | Ari Rice | 2 weeks ago | |
| 7 | 49,997 | 1 | 49,997 | <1% | Ari Rice | 2 weeks ago | |
| 8 | 50,000 | 1 | 50,000 | <1% | Ryeka Khatayin | 2 weeks ago | |
| 9 | 50,000 | 1 | 50,000 | <1% | Dragazo Conqueror | 2 weeks ago | |
| 10 | 50,000 | 1 | 50,000 | <1% | Aydin Altheris | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 89,988 | 1 | 89,988 | +29% | Nastii | ||
| 2 | 89,988 | 1 | 89,988 | +29% | Nastii | ||
| 3 | 89,998 | 1 | 89,998 | +29% | Mirro'roku |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 90,000 | 1 | 90,000 | +29% | Isui Kibakiba | 3 days ago | |
| 2 | 69,983 | 1 | 69,983 | - | Malkera Daruna | 4 days ago | |
| 3 | 69,980 | 1 | 69,980 | <1% | Malkera Daruna | 4 days ago | |
| 4 | 89,989 | 1 | 89,989 | +29% | Petrichor Ohara | last week | |
| 5 | 89,988 | 1 | 89,988 | +29% | Verseau Kaze | 2 weeks ago | |
| 6 | 89,988 | 1 | 89,988 | +29% | Verseau Kaze | 2 weeks ago | |
| 7 | 89,988 | 1 | 89,988 | +29% | Vi Ho | 2 weeks ago | |
| 8 | 89,989 | 1 | 89,989 | +29% | Rain Alter | 2 weeks ago | |
| 9 | 89,989 | 1 | 89,989 | +29% | Li-ming Zhang | 2 weeks ago | |
| 10 | 89,999 | 1 | 89,999 | +29% | Iona Rei | 2 weeks ago |
