Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 3,745 Server: Sagittarius - Total: 3,745
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | Chaos | 3,745 | 1 | 3,745 | -81% | Menzoberra | ||
| 2 | Sagittarius | Chaos | 3,745 | 1 | 3,745 | -81% | Menzoberra | ||
| 3 | Sagittarius | Chaos | 3,745 | 1 | 3,745 | -81% | Menzoberra | ||
| 4 | Sagittarius | Chaos | 3,750 | 1 | 3,750 | -81% | Erdbeertorte | ||
| 5 | Sagittarius | Chaos | 4,000 | 1 | 4,000 | -80% | Unsagittarius | ||
| 6 | Omega | Chaos | 8,500 | 1 | 8,500 | -57% | Whyisitsohardtonameu | ||
| 7 | Omega | Chaos | 8,500 | 1 | 8,500 | -57% | Holdmystuffplease | ||
| 8 | Omega | Chaos | 8,500 | 1 | 8,500 | -57% | Whyisitsohardtonameu | ||
| 9 | Omega | Chaos | 8,500 | 1 | 8,500 | -57% | Whyisitsohardtonameu | ||
| 10 | Omega | Chaos | 8,500 | 1 | 8,500 | -57% | Holdmystuffplease |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | Light | 40,997 | 1 | 40,997 | +105% | Arthur Crowe | 14 hours ago | |
| 2 | Phantom | Chaos | 8,418 | 1 | 8,418 | -58% | Asami Sanada | yesterday | |
| 3 | Phantom | Chaos | 5,500 | 1 | 5,500 | -72% | Guts Heartless | 2 days ago | |
| 4 | Moogle | Chaos | 10,411 | 1 | 10,411 | -48% | Kaylani Ackerman | 3 days ago | |
| 5 | Louisoix | Chaos | 9,996 | 1 | 9,996 | -50% | Sha Neko | 3 days ago | |
| 6 | Alpha | Light | 45,000 | 1 | 45,000 | +125% | Eric Metal | 5 days ago | |
| 7 | Odin | Light | 9,000 | 1 | 9,000 | -55% | Energy Blackwell | last week | |
| 8 | Phantom | Chaos | 5,500 | 1 | 5,500 | -72% | Annyse Evergarden | last week | |
| 9 | Lich | Light | 9,500 | 1 | 9,500 | -52% | Kimiko Ayame | last week | |
| 10 | Phantom | Chaos | 5,499 | 1 | 5,499 | -73% | Annyse Evergarden | last week |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
2,634,942
Avg. Total
16,181,768
Sales
Avg. Per Unit
21,413
Avg. Total
23,863
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 3,745 Server: Sagittarius - Total: 3,745
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 3,745 | 1 | 3,745 | -56% | Menzoberra | ||
| 2 | Sagittarius | 3,745 | 1 | 3,745 | -56% | Menzoberra | ||
| 3 | Sagittarius | 3,745 | 1 | 3,745 | -56% | Menzoberra | ||
| 4 | Sagittarius | 3,750 | 1 | 3,750 | -55% | Erdbeertorte | ||
| 5 | Sagittarius | 4,000 | 1 | 4,000 | -52% | Unsagittarius | ||
| 6 | Omega | 8,500 | 1 | 8,500 | +1% | Whyisitsohardtonameu | ||
| 7 | Omega | 8,500 | 1 | 8,500 | +1% | Holdmystuffplease | ||
| 8 | Omega | 8,500 | 1 | 8,500 | +1% | Whyisitsohardtonameu | ||
| 9 | Omega | 8,500 | 1 | 8,500 | +1% | Whyisitsohardtonameu | ||
| 10 | Omega | 8,500 | 1 | 8,500 | +1% | Holdmystuffplease |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 8,418 | 1 | 8,418 | - | Asami Sanada | yesterday | |
| 2 | Phantom | 5,500 | 1 | 5,500 | -35% | Guts Heartless | 2 days ago | |
| 3 | Moogle | 10,411 | 1 | 10,411 | +24% | Kaylani Ackerman | 3 days ago | |
| 4 | Louisoix | 9,996 | 1 | 9,996 | +19% | Sha Neko | 3 days ago | |
| 5 | Phantom | 5,500 | 1 | 5,500 | -35% | Annyse Evergarden | last week | |
| 6 | Phantom | 5,499 | 1 | 5,499 | -35% | Annyse Evergarden | last week | |
| 7 | Louisoix | 9,998 | 2 | 19,996 | +19% | Byg'us Tali'wak'us | last week | |
| 8 | Moogle | 10,410 | 1 | 10,410 | +24% | John Valjohn | last week | |
| 9 | Spriggan | 9,900 | 1 | 9,900 | +18% | Talion Spriggan | last week | |
| 10 | Louisoix | 9,998 | 4 | 39,992 | +19% | Koko Romi | last week |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
93,523
Avg. Total
97,754
Sales
Avg. Per Unit
8,884
Avg. Total
11,384
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 9,000 Server: Odin - Total: 9,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 9,000 | 1 | 9,000 | -57% | Amenadiel | ||
| 2 | Lich | 9,450 | 1 | 9,450 | -55% | Orthos | ||
| 3 | Lich | 9,450 | 1 | 9,450 | -55% | Orthos | ||
| 4 | Lich | 9,499 | 1 | 9,499 | -55% | Cabaran | ||
| 5 | Odin | 9,499 | 1 | 9,499 | -55% | Faelynlav | ||
| 6 | Phoenix | 9,996 | 1 | 9,996 | -53% | Ironbull | ||
| 7 | Phoenix | 9,997 | 1 | 9,997 | -53% | Denion | ||
| 8 | Phoenix | 9,998 | 1 | 9,998 | -53% | S'ol | ||
| 9 | Odin | 9,999 | 1 | 9,999 | -53% | Frelallora | ||
| 10 | Lich | 10,000 | 1 | 10,000 | -53% | Woroia |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiden | 40,997 | 1 | 40,997 | +94% | Arthur Crowe | 14 hours ago | |
| 2 | Alpha | 45,000 | 1 | 45,000 | +113% | Eric Metal | 5 days ago | |
| 3 | Odin | 9,000 | 1 | 9,000 | -57% | Energy Blackwell | last week | |
| 4 | Lich | 9,500 | 1 | 9,500 | -55% | Kimiko Ayame | last week | |
| 5 | Alpha | 45,000 | 1 | 45,000 | +113% | Eliere Keloi | last week | |
| 6 | Alpha | 22,222 | 1 | 22,222 | +5% | Eliere Keloi | last week | |
| 7 | Alpha | 22,220 | 1 | 22,220 | +5% | Eliere Keloi | last week | |
| 8 | Alpha | 20,000 | 1 | 20,000 | -5% | Eliere Keloi | last week | |
| 9 | Alpha | 19,999 | 1 | 19,999 | -5% | Eliere Keloi | last week | |
| 10 | Alpha | 19,998 | 1 | 19,998 | -5% | Eliere Keloi | last week |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
7,963,724
Avg. Total
49,906,313
Sales
Avg. Per Unit
33,942
Avg. Total
36,342
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 500,000 | 1 | 500,000 | +2,150% | Haitham | ||
| 2 | 1,000,000 | 1 | 1,000,000 | +4,400% | Bannerslave |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 45,000 | 1 | 45,000 | +103% | Eric Metal | 5 days ago | |
| 2 | 45,000 | 1 | 45,000 | +103% | Eliere Keloi | last week | |
| 3 | 22,222 | 1 | 22,222 | <1% | Eliere Keloi | last week | |
| 4 | 22,220 | 1 | 22,220 | - | Eliere Keloi | last week | |
| 5 | 20,000 | 1 | 20,000 | -10% | Eliere Keloi | last week | |
| 6 | 19,999 | 1 | 19,999 | -10% | Eliere Keloi | last week | |
| 7 | 19,998 | 1 | 19,998 | -10% | Eliere Keloi | last week | |
| 8 | 8,000 | 1 | 8,000 | -64% | Storm Reign | 3 weeks ago | |
| 9 | 7,900 | 1 | 7,900 | -64% | Storm Reign | 3 weeks ago | |
| 10 | 89,996 | 1 | 89,996 | +305% | Caleb Zain | 4 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,450 | 1 | 9,450 | -1% | Orthos | ||
| 2 | 9,450 | 1 | 9,450 | -1% | Orthos | ||
| 3 | 9,499 | 1 | 9,499 | <1% | Cabaran | ||
| 4 | 10,000 | 1 | 10,000 | +5% | Woroia | ||
| 5 | 20,399 | 2 | 40,798 | +115% | Smol-ayame | ||
| 6 | 21,000 | 1 | 21,000 | +121% | Raven'an |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,500 | 1 | 9,500 | - | Kimiko Ayame | last week | |
| 2 | 20,000 | 1 | 20,000 | +111% | Selene Evenfall | 2 weeks ago | |
| 3 | 19,000 | 1 | 19,000 | +100% | Serene Zenqhen | 2 weeks ago | |
| 4 | 22,000 | 1 | 22,000 | +132% | Caidan Yadao | 3 weeks ago | |
| 5 | 22,000 | 1 | 22,000 | +132% | Phe Phe | 3 weeks ago | |
| 6 | 25,000 | 1 | 25,000 | +163% | Yumeko Mato | last month | |
| 7 | 25,000 | 1 | 25,000 | +163% | Mits Keet | last month | |
| 8 | 9,992 | 1 | 9,992 | +5% | Raya Thorn | last month | |
| 9 | 9,992 | 1 | 9,992 | +5% | Raya Thorn | last month | |
| 10 | 9,869 | 1 | 9,869 | +4% | Raya Thorn | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Amenadiel | ||
| 2 | 9,499 | 1 | 9,499 | +6% | Faelynlav | ||
| 3 | 9,999 | 1 | 9,999 | +11% | Frelallora | ||
| 4 | 100,000,000 | 4 | 400,000,000 | +1,111,011% | Cheeki |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Energy Blackwell | last week | |
| 2 | 11,999 | 5 | 59,995 | +33% | Seth Nexus | 2 weeks ago | |
| 3 | 11,998 | 1 | 11,998 | +33% | Hildr Fenrisulfr | 2 weeks ago | |
| 4 | 9,000 | 1 | 9,000 | - | Camille Dantiago | 2 weeks ago | |
| 5 | 5,242 | 1 | 5,242 | -42% | Camille Dantiago | 2 weeks ago | |
| 6 | 11,998 | 2 | 23,996 | +33% | Aidan Minshea | 2 weeks ago | |
| 7 | 10,999 | 1 | 10,999 | +22% | Aidan Minshea | 2 weeks ago | |
| 8 | 10,998 | 1 | 10,998 | +22% | Aidan Minshea | 2 weeks ago | |
| 9 | 10,990 | 1 | 10,990 | +22% | Kaito Miqo'te | 3 weeks ago | |
| 10 | 10,000 | 1 | 10,000 | +11% | Maeve Goldwing | 4 weeks ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 9,996 | 1 | 9,996 | - | Ironbull | ||
| 2 | 9,997 | 1 | 9,997 | - | Denion | ||
| 3 | 9,998 | 1 | 9,998 | - | S'ol |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 11,999 | 1 | 11,999 | - | Blue Roses | 2 weeks ago | |
| 2 | 25,000 | 1 | 25,000 | - | Alain Starling | 3 weeks ago | |
| 3 | 18,998 | 1 | 18,998 | - | Alain Starling | 3 weeks ago | |
| 4 | 15,000 | 1 | 15,000 | - | Bea Featherstone | 3 weeks ago | |
| 5 | 13,999 | 1 | 13,999 | - | Zoro Sntoreo | 3 weeks ago | |
| 6 | 14,995 | 1 | 14,995 | - | Lil Daisy | last month | |
| 7 | 25,000 | 1 | 25,000 | - | Strawberry Pie | last month | |
| 8 | 18,999 | 1 | 18,999 | - | Strawberry Pie | last month | |
| 9 | 18,997 | 1 | 18,997 | - | Strawberry Pie | last month | |
| 10 | 18,000 | 1 | 18,000 | - | Hibari Kensaki | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 14 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 40,998 | 1 | 40,998 | <1% | Uta'h | ||
| 2 | 40,999 | 1 | 40,999 | <1% | Tama'tryea | ||
| 3 | 42,000 | 1 | 42,000 | +2% | Kitos | ||
| 4 | 42,000 | 1 | 42,000 | +2% | Kitos | ||
| 5 | 299,998 | 1 | 299,998 | +632% | Ireliss | ||
| 6 | 299,999 | 1 | 299,999 | +632% | Kokomie | ||
| 7 | 449,999 | 1 | 449,999 | +998% | Nurumie | ||
| 8 | 698,994 | 1 | 698,994 | +1,605% | Nurumie |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 40,997 | 1 | 40,997 | - | Arthur Crowe | 14 hours ago | |
| 2 | 290,000 | 1 | 290,000 | +607% | Stiwi'd Hunter | last week | |
| 3 | 9,999 | 1 | 9,999 | -76% | Astra Rotlicht | 2 weeks ago | |
| 4 | 35,000 | 1 | 35,000 | -15% | Alain Starling | 3 weeks ago | |
| 5 | 34,978 | 1 | 34,978 | -15% | Alain Starling | 3 weeks ago | |
| 6 | 34,978 | 1 | 34,978 | -15% | Alain Starling | 3 weeks ago | |
| 7 | 34,975 | 1 | 34,975 | -15% | Alain Starling | 3 weeks ago | |
| 8 | 34,973 | 1 | 34,973 | -15% | Alain Starling | 3 weeks ago | |
| 9 | 34,972 | 1 | 34,972 | -15% | Alain Starling | 3 weeks ago | |
| 10 | 34,981 | 1 | 34,981 | -15% | Astra Rotlicht | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 21,500 | 1 | 21,500 | - | Telesia | ||
| 2 | 21,848 | 1 | 21,848 | - | Lenyaya | ||
| 3 | 21,850 | 1 | 21,850 | - | Rumpelstielzli | ||
| 4 | 199,927 | 2 | 399,854 | - | Infernia | ||
| 5 | 71,428,499 | 2 | 142,856,998 | - | Ryqa | ||
| 6 | 71,428,571 | 14 | 999,999,994 | - | Yariko |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 18,999 | 1 | 18,999 | - | Baital Ignis | last week | |
| 2 | 21,895 | 1 | 21,895 | - | Arthur Crowe | 2 weeks ago | |
| 3 | 21,894 | 1 | 21,894 | - | Surla Lako | 2 weeks ago | |
| 4 | 21,893 | 1 | 21,893 | - | Surla Lako | 2 weeks ago | |
| 5 | 21,900 | 1 | 21,900 | - | Caelin Shimmerdawn | 3 weeks ago | |
| 6 | 21,243 | 1 | 21,243 | - | Caelin Shimmerdawn | 3 weeks ago | |
| 7 | 20,000 | 1 | 20,000 | - | Reiji Kamihane | 3 weeks ago | |
| 8 | 21,000 | 1 | 21,000 | - | Reiji Kamihane | last month | |
| 9 | 20,000 | 1 | 20,000 | - | Reiji Kamihane | last month | |
| 10 | 14,999 | 1 | 14,999 | - | Sunny Satanya | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 99,972 | 1 | 99,972 | - | Myrinshkova | ||
| 2 | 99,999 | 1 | 99,999 | - | Cynshia |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Hulo Frichinab | last week | |
| 2 | 8,999 | 1 | 8,999 | - | Bunadict Carrotpatch | last week | |
| 3 | 10,500 | 1 | 10,500 | - | Lougoulaite Dessendre | 2 weeks ago | |
| 4 | 7,000 | 1 | 7,000 | - | Jade Idaescium | 2 weeks ago | |
| 5 | 7,499 | 1 | 7,499 | - | Aidan Minshea | 2 weeks ago | |
| 6 | 7,400 | 1 | 7,400 | - | Aidan Minshea | 2 weeks ago | |
| 7 | 7,399 | 1 | 7,399 | - | Aidan Minshea | 2 weeks ago | |
| 8 | 12,399 | 1 | 12,399 | - | Lougoulaite Dessendre | 3 weeks ago | |
| 9 | 19,999 | 2 | 39,998 | - | Bellista Digrea | last month | |
| 10 | 17,500 | 1 | 17,500 | - | Stiwi D-hunter | last month |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,000 | 1 | 9,000 | - | Aidan Minshea | 2 weeks ago | |
| 2 | 8,995 | 1 | 8,995 | - | Aidan Minshea | 2 weeks ago | |
| 3 | 7,999 | 1 | 7,999 | - | Boo Tea | last month | |
| 4 | 7,798 | 1 | 7,798 | - | Boo Tea | last month | |
| 5 | 7,793 | 1 | 7,793 | - | Boo Tea | last month | |
| 6 | 7,496 | 1 | 7,496 | - | Boo Tea | last month | |
| 7 | 6,480 | 1 | 6,480 | - | Boo Tea | last month | |
| 8 | 5,400 | 4 | 21,600 | - | Boo Tea | last month | |
| 9 | 5,299 | 1 | 5,299 | - | Boo Tea | last month | |
| 10 | 4,000 | 1 | 4,000 | - | Boo Tea | last month |
